<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
    timeStamp="2026-05-21T04:16:56Z"
    numberMatched="1"
    numberReturned="1"
    xmlns:wfs="http://www.opengis.net/wfs/2.0"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xlink="http://www.w3.org/1999/xlink"
    xmlns:om="http://www.opengis.net/om/2.0"
    xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
    xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
    xmlns:gml="http://www.opengis.net/gml/3.2"
    xmlns:gmd="http://www.isotc211.org/2005/gmd"
    xmlns:gco="http://www.isotc211.org/2005/gco"
    xmlns:swe="http://www.opengis.net/swe/2.0"
    xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
    xmlns:sam="http://www.opengis.net/sampling/2.0"
    xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
    xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
    xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
    http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
    http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
    http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
    http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
    http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
    http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
    http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

    <wfs:member>
        <omso:GridSeriesObservation gml:id="WFS-pvnoprTQ8GrdwfxLGPeGwzfYWp2JTowu4WbbpdOs2_llx4efR060YeW3fu05XTrn15ZsOPK6dcN.nd0dOtvXZ008N.nd0x7.2Xlhz5YWliy59O6pp25bVX8KVq8Q3mNj5c61ItCnHdOmjNk2Z2XdkqaduW1V_ClbvEWxwZtO7JOy4eWXn0rYdmnJIZmfLv05OdZjZq4ZMmro15fPffyyX9_bLy78tPTDi2ZYmlsy9suyp54ZamZs348OzLWpm0340ld16ZnDW24fETTz6Yd2PLStXQgNbbp589O7PUy.OlY07DOZW3fky7K.NGHlt37tOW_zx4d2TTuw9tOG_z68s2HHlZXDDyw7a0KHLLz59eWWtSPl38JGXTn0dK1qmXbwy8sPTryy1oRMvehv07ulaEjrt05NPTzW1X07skTTyy4.mnfurWr6d2Snwy5ck2nWdX07slWbTrOr6d2StNp1zUOWXHp4aemHpp37oO3f13dK3qm_ph2Q9m_rkh7.2XlW1M394ezf1yQ9_bLyrgm5cmnrth7N_XJD39svKtyRpz6Iezf1yQ9_bLyrepYcmnD00790fZvxYdle1LDk04emnfuj7N.LDsg48fXb12YemnfurDCpYcmnD007907L0p9eWbDjyzK8HHj67euzD00791YYVLDk04emnfunZelPryzYceWnXg48fXb12YemnfurupYcmnD00791OvBx4.u3rsw9NO_dWpW089OLTs09PNaFfTuyR.vPo3OfTfyy5OPXLy839OSvcLNt0unWbfyy48PPo6daMPLbv3acrp1z68s2HHldOuG_Tu6OnW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8J.Qmh007ctrfuy1jVakMA--">
	                 <om:phenomenonTime>
                <gml:TimePeriod gml:id="time-interval-1-1">
                    <gml:beginPosition>2026-05-21T05:00:00Z</gml:beginPosition>
                    <gml:endPosition>2026-05-23T06:00:00Z</gml:endPosition>
                </gml:TimePeriod>
            </om:phenomenonTime>
            <om:resultTime>
                <gml:TimeInstant gml:id="time-1-1">
                    <gml:timePosition>2026-05-21T03:04:19Z</gml:timePosition>
                </gml:TimeInstant>
            </om:resultTime>

	    <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
            <om:parameter>
                <om:NamedValue>
                    <om:name xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
                    <om:value>
                        <gml:TimeInstant gml:id="analysis-time-1-1">
                            <gml:timePosition>2026-05-21T00:00:00Z</gml:timePosition>
                        </gml:TimeInstant>
                    </om:value>
                </om:NamedValue>
            </om:parameter>
            <om:observedProperty  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure,GeopHeight,Temperature,DewPoint,Humidity,WindDirection,WindSpeedMS,WindUMS,WindVMS,PrecipitationAmount,TotalCloudCover,LowCloudCover,MediumCloudCover,HighCloudCover,RadiationGlobal,RadiationGlobalAccumulation,RadiationNetSurfaceLWAccumulation,RadiationNetSurfaceSWAccumulation,RadiationSWAccumulation,Visibility,WindGust&amp;language=eng"/>
	                <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-1-">
          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="forloc-geoid-658225-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/geoid">658225</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">658225</gml:name>
			<target:representativePoint xlink:href="#point-658225"/>
			<target:country codeSpace="http://xml.fmi.fi/namespace/location/country">Finland</target:country>
			<target:timezone>Europe/Helsinki</target:timezone>
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Finland</target:region>	   			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
                <sams:shape>
                    <gml:MultiPoint gml:id="sf-1-1-">
                        <gml:pointMembers>	
                           <gml:Point gml:id="point-658225" srsName="http://www.opengis.net/def/crs/EPSG/0/4326" srsDimension="2">
                               <gml:name>Helsinki</gml:name>
                               <gml:pos>60.16952 24.93545 </gml:pos>
                           </gml:Point>
                        </gml:pointMembers>
                    </gml:MultiPoint>
                </sams:shape>
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>
              <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4326&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                60.16952 24.93545  1779339600
                60.16952 24.93545  1779343200
                60.16952 24.93545  1779346800
                60.16952 24.93545  1779350400
                60.16952 24.93545  1779354000
                60.16952 24.93545  1779357600
                60.16952 24.93545  1779361200
                60.16952 24.93545  1779364800
                60.16952 24.93545  1779368400
                60.16952 24.93545  1779372000
                60.16952 24.93545  1779375600
                60.16952 24.93545  1779379200
                60.16952 24.93545  1779382800
                60.16952 24.93545  1779386400
                60.16952 24.93545  1779390000
                60.16952 24.93545  1779393600
                60.16952 24.93545  1779397200
                60.16952 24.93545  1779400800
                60.16952 24.93545  1779404400
                60.16952 24.93545  1779408000
                60.16952 24.93545  1779411600
                60.16952 24.93545  1779415200
                60.16952 24.93545  1779418800
                60.16952 24.93545  1779422400
                60.16952 24.93545  1779426000
                60.16952 24.93545  1779429600
                60.16952 24.93545  1779433200
                60.16952 24.93545  1779436800
                60.16952 24.93545  1779440400
                60.16952 24.93545  1779444000
                60.16952 24.93545  1779447600
                60.16952 24.93545  1779451200
                60.16952 24.93545  1779454800
                60.16952 24.93545  1779458400
                60.16952 24.93545  1779462000
                60.16952 24.93545  1779465600
                60.16952 24.93545  1779469200
                60.16952 24.93545  1779472800
                60.16952 24.93545  1779476400
                60.16952 24.93545  1779480000
                60.16952 24.93545  1779483600
                60.16952 24.93545  1779487200
                60.16952 24.93545  1779490800
                60.16952 24.93545  1779494400
                60.16952 24.93545  1779498000
                60.16952 24.93545  1779501600
                60.16952 24.93545  1779505200
                60.16952 24.93545  1779508800
                60.16952 24.93545  1779512400
                60.16952 24.93545  1779516000
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1021.6 7.7 14.4 9.2 73.2 340.0 2.34 0.89 -2.16 0.0 98.5 0.0 93.8 75.8 94.3 578617.3 NaN 529428.3 0.0 38814.7 3.9 
                1021.7 7.7 15.2 9.1 69.1 22.0 2.21 -0.77 -2.08 0.0 100.0 0.0 99.8 85.6 99.4 936465.1 NaN 856954.3 0.0 43889.4 4.1 
                1021.8 7.7 15.6 9.1 67.0 41.0 1.04 -0.65 -0.68 0.0 100.0 0.0 100.0 89.1 110.6 1334612.8 NaN 1221351.1 0.0 45999.1 3.7 
                1021.7 7.7 14.6 9.3 72.6 158.0 1.45 -0.35 1.39 0.0 100.0 0.0 100.0 96.9 92.9 1669195.8 NaN 1527766.5 0.0 39006.9 2.4 
                1021.7 7.7 13.3 9.1 78.2 194.0 1.76 0.52 1.67 0.0 100.0 0.0 100.0 73.2 71.5 1926474.3 NaN 1763349.8 0.0 32139.3 2.8 
                1021.6 7.7 12.8 9.1 80.1 200.0 1.38 0.53 1.25 0.01 100.0 0.6 100.0 54.5 86.0 2235971.8 NaN 2046938.0 0.0 29914.9 3.4 
                1021.3 7.7 12.9 8.9 79.0 188.0 1.2 0.29 1.15 0.01 100.0 0.1 100.0 69.0 90.4 2561589.3 NaN 2344994.5 0.0 31157.9 2.7 
                1021.4 7.7 12.3 8.9 81.3 182.0 1.37 0.22 1.33 0.04 100.0 0.0 100.0 69.5 58.5 2772302.8 NaN 2538202.3 0.0 28546.8 2.3 
                1021.2 7.7 12.2 9.0 82.8 176.0 1.24 0.0 1.21 0.11 100.0 0.1 100.0 100.0 53.4 2964622.8 NaN 2714584.3 0.0 27069.6 2.3 
                1021.3 7.7 11.1 8.4 85.3 197.0 2.27 0.7 2.14 0.12 100.0 0.2 100.0 100.0 66.9 3205463.0 NaN 2934900.5 0.0 23691.5 3.8 
                1021.3 7.7 10.8 8.0 85.0 197.0 1.95 0.62 1.82 0.12 100.0 1.0 100.0 99.7 57.1 3411149.5 NaN 3123233.5 0.0 24243.6 3.6 
                1020.9 7.7 11.0 7.9 82.9 195.0 1.64 0.56 1.52 0.12 99.5 0.0 4.6 99.5 92.8 3745164.5 NaN 3429168.0 1913.4 26486.4 3.0 
                1020.5 7.7 11.0 7.8 82.3 188.0 1.74 0.39 1.68 0.12 94.8 0.0 1.4 94.8 154.4 4301102.5 NaN 3937647.3 23163.5 27379.0 2.8 
                1020.2 7.7 10.4 7.6 84.1 195.0 1.62 0.54 1.51 0.12 93.9 0.0 8.7 93.4 78.3 4582891.5 NaN 4194916.5 26578.3 24988.5 2.9 
                1020.1 7.7 9.9 7.5 86.7 202.0 2.04 0.95 1.77 0.12 77.5 0.0 2.2 76.9 16.8 4643325.5 NaN 4250437.5 26534.3 22011.5 3.0 
                1019.7 7.7 9.7 7.6 88.2 209.0 1.77 0.92 1.48 0.12 98.6 0.6 8.3 98.4 0.0 4643411.5 NaN 4250268.5 26541.6 20307.3 3.1 
                1019.7 7.7 9.4 7.7 90.2 201.0 1.88 0.76 1.7 0.12 93.9 3.0 1.5 93.7 0.0 4643443.5 NaN 4250281.5 26541.6 20887.8 2.7 
                1019.6 7.7 9.1 7.7 91.6 229.0 1.79 1.31 1.19 0.12 86.3 3.4 1.0 85.7 0.0 4643463.0 NaN 4250219.5 26541.6 23114.8 3.2 
                1019.7 7.7 9.2 8.0 92.2 236.0 1.96 1.6 1.12 0.12 99.6 9.1 4.7 99.5 0.0 4643498.0 NaN 4250207.5 26541.6 22268.7 3.0 
                1019.7 7.7 9.9 8.6 91.6 246.0 1.6 1.45 0.68 0.12 100.0 39.9 15.5 100.0 0.0 4643520.5 NaN 4250463.0 26541.6 22488.8 2.7 
                1019.3 7.7 10.5 9.1 90.7 275.0 1.83 1.81 0.14 0.12 90.6 64.8 13.4 69.3 0.0 4643361.0 NaN 4250309.5 26541.6 23551.8 2.6 
                1018.9 7.7 11.6 9.2 84.9 303.0 2.4 2.15 -0.99 0.12 99.5 99.1 39.6 0.0 1.3 4648216.5 NaN 4254924.0 26541.6 24708.2 3.6 
                1018.5 7.7 12.6 9.0 79.6 315.0 2.76 2.05 -1.85 0.12 99.6 99.1 53.8 0.0 17.6 4711424.5 NaN 4312774.0 26534.3 31371.5 4.4 
                1018.6 7.7 13.1 9.0 76.9 311.0 2.77 2.2 -1.63 0.12 100.0 98.6 80.2 94.4 50.9 4894508.0 NaN 4480202.0 26520.7 34602.7 4.4 
                1018.7 7.7 13.3 9.5 79.0 297.0 3.2 2.91 -1.34 0.12 100.0 93.1 94.0 95.0 49.9 5074189.0 NaN 4644534.5 26571.0 32024.5 5.1 
                1018.8 7.7 13.6 9.8 79.6 300.0 3.7 3.23 -1.77 0.12 100.0 98.5 92.6 89.5 112.3 5478473.5 NaN 5013596.0 26520.7 31493.5 6.2 
                1018.8 7.7 13.4 10.1 82.4 294.0 3.85 3.5 -1.58 0.21 100.0 99.7 97.3 74.1 77.4 5757229.0 NaN 5268854.5 26554.5 22560.6 6.0 
                1019.1 7.7 13.3 10.4 84.2 282.0 4.09 3.97 -0.94 0.5 100.0 99.1 99.6 84.1 83.7 6058652.5 NaN 5544249.5 26578.3 21328.6 6.4 
                1019.1 7.7 13.0 10.5 86.7 288.0 4.98 4.73 -1.57 0.7 100.0 74.8 100.0 100.0 98.9 6414532.5 NaN 5868702.0 26571.0 21943.8 7.8 
                1019.1 7.7 12.8 10.9 90.2 296.0 5.19 4.66 -2.3 1.04 100.0 11.8 100.0 94.7 84.3 6718160.0 NaN 6146524.5 26476.8 20600.4 8.5 
                1019.3 7.7 13.1 11.0 89.5 289.0 4.01 3.77 -1.36 1.14 100.0 11.2 100.0 98.8 135.4 7205673.0 NaN 6592207.5 26617.8 19061.0 8.1 
                1019.4 7.7 13.5 11.2 89.3 273.0 3.92 3.87 0.23 1.14 99.3 6.0 98.4 47.3 199.6 7924292.0 NaN 7249315.0 26502.7 21039.2 6.5 
                1019.5 7.7 13.0 10.9 89.7 260.0 3.9 3.57 1.36 1.14 100.0 11.7 100.0 0.1 195.2 8626968.0 NaN 7892223.0 26517.2 23566.2 6.4 
                1019.2 7.7 12.3 10.5 90.7 245.0 3.78 3.22 1.91 1.15 99.8 25.6 99.8 2.3 150.0 9167075.0 NaN 8385252.0 26491.2 22379.5 6.1 
                1018.9 7.7 11.5 9.6 90.4 230.0 4.56 3.43 2.96 1.15 93.5 8.9 89.2 31.4 156.9 9731962.0 NaN 8901662.0 26524.3 23484.4 7.0 
                1018.5 7.7 11.0 9.4 92.0 226.0 5.03 3.65 3.43 1.15 93.4 0.7 87.5 46.1 192.1 10423594.0 NaN 9532783.0 26617.8 27675.3 7.9 
                1018.7 7.7 10.7 9.4 93.0 231.0 4.3 3.35 2.67 1.15 57.6 13.4 52.1 0.2 135.6 10911886.0 NaN 9978780.0 26502.7 15453.8 7.7 
                1018.8 7.7 10.0 9.1 95.7 227.0 4.59 3.36 3.09 1.15 56.9 31.3 36.5 0.0 85.0 11217830.0 NaN 10257987.0 26491.2 8008.2 6.9 
                1018.9 7.7 9.3 8.9 98.4 233.0 5.1 4.11 3.02 1.15 93.7 87.4 52.5 0.0 20.0 11289963.0 NaN 10323137.0 26606.2 1577.8 7.7 
                1019.1 7.7 9.1 8.9 98.9 243.0 4.43 3.93 2.01 1.16 99.9 99.9 31.4 0.0 0.0 11289544.0 NaN 10323154.0 26606.2 358.7 7.7 
                1019.2 7.7 9.5 9.3 99.1 252.0 3.98 3.79 1.21 1.17 100.0 100.0 33.0 0.0 0.0 11289075.0 NaN 10323082.0 26606.2 256.7 6.8 
                1019.2 7.7 10.0 9.8 99.3 263.0 4.14 4.09 0.65 1.17 100.0 100.0 30.5 0.0 0.1 11289340.0 NaN 10323009.0 26606.2 200.6 6.3 
                1019.0 7.7 10.6 10.4 99.4 273.0 4.32 4.31 -0.08 1.18 99.5 99.3 20.7 0.0 0.1 11289411.0 NaN 10323201.0 26606.2 635.4 6.7 
                1018.9 7.7 10.8 10.4 97.8 267.0 3.48 3.47 0.44 1.18 29.8 24.6 4.5 0.0 0.1 11289459.0 NaN 10323185.0 26606.2 8399.0 6.5 
                1018.7 7.7 10.4 10.0 98.1 266.0 3.23 3.2 0.41 1.18 38.6 37.0 0.0 0.0 0.0 11289486.0 NaN 10323100.0 26606.2 7801.2 5.2 
                1018.7 7.7 10.6 10.0 96.1 280.0 3.01 2.97 -0.29 1.18 13.0 11.4 0.0 0.0 4.6 11305876.0 NaN 10337411.0 27971.8 16738.9 4.9 
                1018.8 7.7 10.9 10.0 95.3 278.0 2.88 2.85 -0.05 1.18 6.8 4.5 0.0 0.0 61.0 11525609.0 NaN 10530635.0 77403.7 18549.8 4.5 
                1019.0 7.7 11.7 10.2 92.5 273.0 2.79 2.77 0.16 1.18 4.9 2.3 0.0 0.0 158.3 12095608.0 NaN 11037777.0 256349.5 25080.7 4.6 
                1019.2 7.7 12.9 10.5 87.8 264.0 3.24 3.17 0.58 1.18 0.9 0.7 0.0 0.0 278.8 13099352.0 NaN 11939116.0 615123.5 25532.3 5.4 
                1019.2 7.7 13.0 10.7 89.5 234.0 3.57 2.54 2.44 1.18 20.8 1.2 0.0 17.0 398.6 14534255.0 NaN 13244457.0 799102.9 28376.7 5.7 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="Pressure"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure&amp;language=eng"/>
              <swe:field name="GeopHeight"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=GeopHeight&amp;language=eng"/>
              <swe:field name="Temperature"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Temperature&amp;language=eng"/>
              <swe:field name="DewPoint"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=DewPoint&amp;language=eng"/>
              <swe:field name="Humidity"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Humidity&amp;language=eng"/>
              <swe:field name="WindDirection"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindDirection&amp;language=eng"/>
              <swe:field name="WindSpeedMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindSpeedMS&amp;language=eng"/>
              <swe:field name="WindUMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindUMS&amp;language=eng"/>
              <swe:field name="WindVMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindVMS&amp;language=eng"/>
              <swe:field name="PrecipitationAmount"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=PrecipitationAmount&amp;language=eng"/>
              <swe:field name="TotalCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=TotalCloudCover&amp;language=eng"/>
              <swe:field name="LowCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=LowCloudCover&amp;language=eng"/>
              <swe:field name="MediumCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=MediumCloudCover&amp;language=eng"/>
              <swe:field name="HighCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=HighCloudCover&amp;language=eng"/>
              <swe:field name="RadiationGlobal"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobal&amp;language=eng"/>
              <swe:field name="RadiationGlobalAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobalAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceLWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceLWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceSWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationSWAccumulation&amp;language=eng"/>
              <swe:field name="Visibility"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Visibility&amp;language=eng"/>
              <swe:field name="WindGust"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindGust&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

        </omso:GridSeriesObservation>
    </wfs:member>
  
</wfs:FeatureCollection>
