<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
    timeStamp="2026-03-17T02:48:44Z"
    numberMatched="1"
    numberReturned="1"
    xmlns:wfs="http://www.opengis.net/wfs/2.0"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xlink="http://www.w3.org/1999/xlink"
    xmlns:om="http://www.opengis.net/om/2.0"
    xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
    xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
    xmlns:gml="http://www.opengis.net/gml/3.2"
    xmlns:gmd="http://www.isotc211.org/2005/gmd"
    xmlns:gco="http://www.isotc211.org/2005/gco"
    xmlns:swe="http://www.opengis.net/swe/2.0"
    xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
    xmlns:sam="http://www.opengis.net/sampling/2.0"
    xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
    xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
    xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
    http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
    http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
    http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
    http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
    http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
    http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
    http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

    <wfs:member>
        <omso:GridSeriesObservation gml:id="WFS-ArvZDc1gSzxLDh5_mJNIH26jUxSJTowu4WbbpdOs2_llx4efR060YeW3fu05XTrn15ZsOPK6dcN.nd0dOtvXZ008N.nd0x7.2Xlhz5YWliy59O6pp25bVX8KNi2eUmNj5c61ItCnHdOmjNk2Z2XdkqaduW1V_CjZtnuBwZtO7JOy4eWXn0rYdmnJIZmfLv05OdZjZq2YuGbo15fPffyyX9_bLy78tPTDi2ZYmlsy9suyp54ZamZs348OzLWpm0340ld16ZnDW24fETTz6Yd2PLStXQgNbbp589O7PUy.OlY07DOZW3fky7K.NGHlt37tOW_zx4d2TTuw9tOG_z68s2HHlZXDDyw7a0KHLLz59eWWtSPl38JGXTn0dK1qmXbwy8sPTryy1oRMvehv07ulaEjrt05NPTzW1X07skTTyy4.mnfurWr6d2Snwy5ck2nWdX07slWbTrOr6d2StNp1zUOWXHp4aemHpp37oO3f13dK3qm_ph2Q9m_rkh7.2XlW1M394ezf1yQ9_bLyrgm5cmnrth7N_XJD39svKtyRpz6Iezf1yQ9_bLyrepYcmnD00790fZvxYdle1LDk04emnfuj7N.LDsg48fXb12YemnfurDCpYcmnD007907L0p9eWbDjyzK8HHj67euzD00791YYVLDk04emnfunZelPryzYceWnXg48fXb12YemnfurupYcmnD00791OvBx4.u3rsw9NO_dWpW089OLTs09PNaFfTuyR.vPo3OfTfyy5OPXLy839OSvcLNt0unWbfyy48PPo6daMPLbv3acrp1z68s2HHldOuG_Tu6OnW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8J.Qmh007ctrfuy1jVakMA--">
	                 <om:phenomenonTime>
                <gml:TimePeriod gml:id="time-interval-1-1">
                    <gml:beginPosition>2026-03-17T03:00:00Z</gml:beginPosition>
                    <gml:endPosition>2026-03-19T04:00:00Z</gml:endPosition>
                </gml:TimePeriod>
            </om:phenomenonTime>
            <om:resultTime>
                <gml:TimeInstant gml:id="time-1-1">
                    <gml:timePosition>2026-03-16T23:09:34Z</gml:timePosition>
                </gml:TimeInstant>
            </om:resultTime>

	    <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
            <om:parameter>
                <om:NamedValue>
                    <om:name xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
                    <om:value>
                        <gml:TimeInstant gml:id="analysis-time-1-1">
                            <gml:timePosition>2026-03-16T21:00:00Z</gml:timePosition>
                        </gml:TimeInstant>
                    </om:value>
                </om:NamedValue>
            </om:parameter>
            <om:observedProperty  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure,GeopHeight,Temperature,DewPoint,Humidity,WindDirection,WindSpeedMS,WindUMS,WindVMS,PrecipitationAmount,TotalCloudCover,LowCloudCover,MediumCloudCover,HighCloudCover,RadiationGlobal,RadiationGlobalAccumulation,RadiationNetSurfaceLWAccumulation,RadiationNetSurfaceSWAccumulation,RadiationSWAccumulation,Visibility,WindGust&amp;language=eng"/>
	                <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-1-">
          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="forloc-geoid-656183-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/geoid">656183</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Jaala</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">656183</gml:name>
			<target:representativePoint xlink:href="#point-656183"/>
			<target:country codeSpace="http://xml.fmi.fi/namespace/location/country">Finland</target:country>
			<target:timezone>Europe/Helsinki</target:timezone>
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kouvola</target:region>	   			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
                <sams:shape>
                    <gml:MultiPoint gml:id="sf-1-1-">
                        <gml:pointMembers>	
                           <gml:Point gml:id="point-656183" srsName="http://www.opengis.net/def/crs/EPSG/0/4326" srsDimension="2">
                               <gml:name>Jaala</gml:name>
                               <gml:pos>61.05000 26.48333 </gml:pos>
                           </gml:Point>
                        </gml:pointMembers>
                    </gml:MultiPoint>
                </sams:shape>
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>
              <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4326&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                61.05000 26.48333  1773716400
                61.05000 26.48333  1773720000
                61.05000 26.48333  1773723600
                61.05000 26.48333  1773727200
                61.05000 26.48333  1773730800
                61.05000 26.48333  1773734400
                61.05000 26.48333  1773738000
                61.05000 26.48333  1773741600
                61.05000 26.48333  1773745200
                61.05000 26.48333  1773748800
                61.05000 26.48333  1773752400
                61.05000 26.48333  1773756000
                61.05000 26.48333  1773759600
                61.05000 26.48333  1773763200
                61.05000 26.48333  1773766800
                61.05000 26.48333  1773770400
                61.05000 26.48333  1773774000
                61.05000 26.48333  1773777600
                61.05000 26.48333  1773781200
                61.05000 26.48333  1773784800
                61.05000 26.48333  1773788400
                61.05000 26.48333  1773792000
                61.05000 26.48333  1773795600
                61.05000 26.48333  1773799200
                61.05000 26.48333  1773802800
                61.05000 26.48333  1773806400
                61.05000 26.48333  1773810000
                61.05000 26.48333  1773813600
                61.05000 26.48333  1773817200
                61.05000 26.48333  1773820800
                61.05000 26.48333  1773824400
                61.05000 26.48333  1773828000
                61.05000 26.48333  1773831600
                61.05000 26.48333  1773835200
                61.05000 26.48333  1773838800
                61.05000 26.48333  1773842400
                61.05000 26.48333  1773846000
                61.05000 26.48333  1773849600
                61.05000 26.48333  1773853200
                61.05000 26.48333  1773856800
                61.05000 26.48333  1773860400
                61.05000 26.48333  1773864000
                61.05000 26.48333  1773867600
                61.05000 26.48333  1773871200
                61.05000 26.48333  1773874800
                61.05000 26.48333  1773878400
                61.05000 26.48333  1773882000
                61.05000 26.48333  1773885600
                61.05000 26.48333  1773889200
                61.05000 26.48333  1773892800
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1018.8 84.0 0.0 0.0 99.9 70.0 0.82 -0.76 -0.3 0.29 100.0 100.0 97.9 3.7 0.0 0.0 NaN 0.0 0.0 432.1 2.1 
                1018.8 84.0 0.1 0.1 100.0 58.0 1.13 -0.97 -0.57 0.3 100.0 100.0 99.0 0.0 0.0 0.0 NaN 0.0 0.0 273.4 2.2 
                1019.0 84.0 0.1 0.1 99.9 116.0 1.48 -1.35 0.61 0.3 100.0 100.0 99.1 0.0 0.9 3329.0 NaN 2820.7 0.0 183.8 2.9 
                1019.8 84.0 0.4 0.3 99.9 130.0 1.36 -1.08 0.81 0.31 100.0 100.0 54.4 0.0 18.9 71402.3 NaN 60408.3 0.0 175.3 3.0 
                1020.3 84.0 0.7 0.7 99.9 131.0 1.54 -1.22 0.91 0.33 100.0 100.0 62.0 7.5 51.4 256551.6 NaN 216974.0 0.0 192.3 3.2 
                1020.9 84.0 1.1 1.0 99.6 148.0 1.8 -1.01 1.5 0.34 100.0 100.0 56.5 33.0 93.6 593418.4 NaN 502138.3 0.0 288.1 3.8 
                1021.4 84.0 1.5 1.3 99.5 174.0 1.39 -0.18 1.39 0.34 100.0 100.0 86.2 59.9 102.8 963368.4 NaN 816308.3 0.0 417.3 3.7 
                1021.7 84.0 2.0 1.7 98.9 165.0 1.56 -0.44 1.52 0.35 100.0 100.0 56.8 71.4 116.0 1381108.6 NaN 1172527.1 0.0 2281.6 3.4 
                1022.3 84.0 2.6 2.0 97.1 182.0 1.63 0.04 1.61 0.35 100.0 100.0 92.2 53.7 134.0 1863327.0 NaN 1583888.8 0.0 9093.8 3.5 
                1022.7 84.0 2.9 2.1 95.8 204.0 1.42 0.56 1.29 0.36 100.0 100.0 95.8 87.5 97.5 2214372.8 NaN 1883595.5 0.0 12557.2 3.7 
                1023.2 84.0 3.3 2.2 94.5 214.0 1.5 0.86 1.24 0.36 100.0 100.0 99.4 43.1 91.9 2545068.8 NaN 2165900.0 0.0 16229.7 3.3 
                1023.4 84.0 3.5 2.3 94.0 216.0 1.53 0.97 1.18 0.37 100.0 100.0 0.0 0.0 63.0 2771899.3 NaN 2359804.8 0.0 16490.8 3.2 
                1024.0 84.0 3.4 2.3 94.6 240.0 1.58 1.39 0.77 0.38 100.0 100.0 0.0 0.0 35.5 2899596.3 NaN 2468910.0 0.0 17340.0 3.3 
                1024.6 84.0 3.0 2.2 96.2 237.0 1.26 1.08 0.67 0.39 100.0 100.0 0.0 0.0 10.7 2938002.8 NaN 2501994.5 0.0 11660.1 3.2 
                1025.1 84.0 2.5 2.0 98.2 249.0 1.03 0.96 0.35 0.39 100.0 100.0 0.0 0.0 0.5 2939751.3 NaN 2503401.8 0.0 5791.6 2.4 
                1025.7 84.0 2.2 1.3 95.0 247.0 1.16 1.05 0.46 0.39 100.0 100.0 0.0 0.0 0.0 2939802.0 NaN 2503377.0 0.0 15322.1 3.0 
                1026.3 84.0 2.0 1.3 96.2 220.0 1.56 1.03 1.16 0.39 100.0 100.0 0.0 0.0 0.0 2939802.0 NaN 2503394.3 0.0 14014.8 2.9 
                1026.8 84.0 1.8 1.1 96.1 226.0 1.78 1.28 1.23 0.39 100.0 100.0 0.0 0.0 0.0 2939802.0 NaN 2503394.3 0.0 16507.8 3.4 
                1027.2 84.0 1.5 0.7 94.9 210.0 1.83 0.92 1.57 0.39 99.4 99.4 0.0 0.0 0.0 2939802.0 NaN 2503394.3 0.0 22483.1 3.5 
                1027.5 84.0 1.2 0.5 95.1 210.0 2.14 1.13 1.8 0.39 99.5 99.5 0.0 0.0 0.0 2939802.0 NaN 2503394.3 0.0 21177.6 4.1 
                1027.9 84.0 1.1 0.0 92.0 237.0 3.24 2.73 1.75 0.39 100.0 100.0 0.0 0.0 0.0 2939802.0 NaN 2503394.3 0.0 12919.3 6.3 
                1028.3 84.0 0.9 -0.4 91.4 236.0 3.13 2.63 1.72 0.39 100.0 100.0 0.0 0.7 0.0 2939802.0 NaN 2503394.3 0.0 13540.7 6.6 
                1028.7 84.0 0.6 -0.6 91.4 237.0 3.02 2.56 1.63 0.39 100.0 100.0 0.0 12.0 0.0 2939802.0 NaN 2503394.3 0.0 13510.8 6.3 
                1029.0 84.0 0.4 -0.8 91.8 233.0 3.01 2.42 1.8 0.4 100.0 100.0 0.0 26.3 0.0 2939802.0 NaN 2503394.3 0.0 13018.0 6.0 
                1029.1 84.0 0.2 -0.9 92.2 228.0 3.07 2.32 2.01 0.4 100.0 100.0 0.0 76.6 0.0 2939802.0 NaN 2503394.3 0.0 12633.9 6.1 
                1029.3 84.0 0.1 -0.9 92.7 222.0 3.17 2.16 2.35 0.4 100.0 100.0 0.1 87.1 0.0 2939802.0 NaN 2503394.3 0.0 75000.8 6.2 
                1029.7 84.0 0.1 -0.9 92.7 218.0 3.4 2.14 2.66 0.4 100.0 100.0 1.2 76.0 4.0 2954385.5 NaN 2515880.8 0.0 11994.8 6.6 
                1030.0 84.0 0.4 -0.9 91.3 215.0 3.64 2.13 2.9 0.4 100.0 100.0 0.9 46.3 37.5 3089300.3 NaN 2631127.5 0.0 13485.8 7.1 
                1030.3 84.0 0.9 -0.6 89.4 214.0 3.86 2.19 3.15 0.4 100.0 100.0 0.5 19.5 85.2 3396079.5 NaN 2893311.5 0.0 15353.2 7.6 
                1030.4 84.0 1.5 -0.6 86.1 209.0 4.1 2.03 3.53 0.4 99.8 99.7 0.2 15.8 157.9 3964524.5 NaN 3378301.3 749.5 18598.6 8.2 
                1030.3 84.0 2.4 -0.4 82.1 205.0 4.25 1.9 3.83 0.4 81.1 69.3 0.2 37.7 275.1 4954828.0 NaN 4222714.0 10618.8 22183.0 8.7 
                1029.9 84.0 3.7 0.1 78.5 205.0 4.36 1.93 3.92 0.4 17.9 15.9 0.0 2.4 402.3 6403381.0 NaN 5459265.5 24473.4 25478.8 9.0 
                1029.3 84.0 4.8 0.7 75.5 207.0 4.57 2.16 4.02 0.4 4.6 4.5 0.0 0.1 463.8 8072956.0 NaN 6885967.5 37317.4 28189.9 9.4 
                1028.8 84.0 5.7 1.0 72.0 209.0 4.66 2.39 4.0 0.4 2.4 2.4 0.0 0.0 445.8 9677838.0 NaN 8256828.0 60839.0 31287.8 9.6 
                1028.4 84.0 6.1 1.0 70.3 211.0 4.78 2.59 4.04 0.4 5.4 0.7 0.0 4.8 385.2 11064567.0 NaN 9440940.0 190958.4 32809.8 9.7 
                1028.0 84.0 5.8 1.1 72.2 212.0 4.87 2.66 4.09 0.4 1.4 1.3 0.0 0.0 290.5 12110536.0 NaN 10334000.0 263945.2 31187.5 9.7 
                1027.5 84.0 4.9 1.2 77.6 208.0 4.96 2.45 4.32 0.4 18.5 1.6 0.0 17.2 178.8 12754208.0 NaN 10883385.0 266749.6 26402.6 9.8 
                1027.0 84.0 3.3 0.9 84.2 206.0 4.94 2.24 4.39 0.4 82.2 3.5 0.0 81.5 67.2 12996153.0 NaN 11089813.0 266752.8 20544.8 9.7 
                1026.6 84.0 1.9 0.2 88.8 205.0 4.79 2.11 4.28 0.4 89.7 7.0 0.0 89.0 2.7 13005779.0 NaN 11098046.0 266677.3 16151.2 9.6 
                1026.4 84.0 0.9 -0.5 90.3 207.0 4.73 2.26 4.16 0.4 86.0 9.1 0.0 84.6 0.0 13005866.0 NaN 11097935.0 266711.2 14642.4 9.2 
                1026.0 84.0 0.3 -0.9 91.4 208.0 4.83 2.37 4.24 0.4 79.6 28.9 0.0 71.2 0.0 13005755.0 NaN 11097927.0 266711.2 13413.4 9.4 
                1025.4 84.0 0.0 -1.1 92.5 213.0 4.84 2.7 4.01 0.4 99.9 99.4 0.0 85.7 0.0 13005755.0 NaN 11097927.0 266711.2 12297.6 9.7 
                1025.1 84.0 0.1 -0.9 92.7 224.0 4.35 3.09 3.07 0.4 100.0 100.0 0.0 97.6 0.0 13005755.0 NaN 11097927.0 266711.2 11934.8 9.3 
                1024.6 84.0 0.3 -0.6 93.2 222.0 4.25 2.9 3.08 0.4 100.0 100.0 0.0 98.5 0.0 13005755.0 NaN 11097927.0 266711.2 11446.5 8.5 
                1024.2 84.0 0.5 -0.4 93.7 219.0 4.19 2.68 3.17 0.41 100.0 100.0 0.0 57.0 0.0 13005755.0 NaN 11097927.0 266711.2 12151.9 8.3 
                1023.6 84.0 0.6 -0.2 94.1 213.0 3.93 2.21 3.24 0.41 100.0 100.0 0.0 1.6 0.0 13005755.0 NaN 11097927.0 266711.2 13176.3 8.0 
                1022.9 84.0 0.8 0.0 94.6 214.0 3.81 2.2 3.09 0.41 100.0 100.0 0.0 2.0 0.0 13005755.0 NaN 11097927.0 266711.2 13421.2 7.6 
                1022.4 84.0 1.0 0.2 94.8 219.0 3.54 2.3 2.71 0.41 100.0 100.0 0.0 38.4 0.0 13005755.0 NaN 11097927.0 266711.2 13352.7 7.4 
                1021.8 84.0 1.1 0.4 95.3 219.0 3.66 2.33 2.82 0.42 100.0 100.0 0.4 78.8 0.0 13005755.0 NaN 11097927.0 266711.2 21188.0 7.2 
                1021.0 84.0 1.2 0.6 96.1 219.0 3.73 2.37 2.89 0.42 100.0 100.0 15.8 99.9 0.0 13005755.0 NaN 11097927.0 266711.2 20094.8 7.5 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="Pressure"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure&amp;language=eng"/>
              <swe:field name="GeopHeight"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=GeopHeight&amp;language=eng"/>
              <swe:field name="Temperature"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Temperature&amp;language=eng"/>
              <swe:field name="DewPoint"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=DewPoint&amp;language=eng"/>
              <swe:field name="Humidity"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Humidity&amp;language=eng"/>
              <swe:field name="WindDirection"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindDirection&amp;language=eng"/>
              <swe:field name="WindSpeedMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindSpeedMS&amp;language=eng"/>
              <swe:field name="WindUMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindUMS&amp;language=eng"/>
              <swe:field name="WindVMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindVMS&amp;language=eng"/>
              <swe:field name="PrecipitationAmount"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=PrecipitationAmount&amp;language=eng"/>
              <swe:field name="TotalCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=TotalCloudCover&amp;language=eng"/>
              <swe:field name="LowCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=LowCloudCover&amp;language=eng"/>
              <swe:field name="MediumCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=MediumCloudCover&amp;language=eng"/>
              <swe:field name="HighCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=HighCloudCover&amp;language=eng"/>
              <swe:field name="RadiationGlobal"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobal&amp;language=eng"/>
              <swe:field name="RadiationGlobalAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobalAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceLWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceLWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceSWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationSWAccumulation&amp;language=eng"/>
              <swe:field name="Visibility"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Visibility&amp;language=eng"/>
              <swe:field name="WindGust"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindGust&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

        </omso:GridSeriesObservation>
    </wfs:member>
  
</wfs:FeatureCollection>
