<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
    timeStamp="2026-07-13T12:22:10Z"
    numberMatched="1"
    numberReturned="1"
    xmlns:wfs="http://www.opengis.net/wfs/2.0"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xlink="http://www.w3.org/1999/xlink"
    xmlns:om="http://www.opengis.net/om/2.0"
    xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
    xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
    xmlns:gml="http://www.opengis.net/gml/3.2"
    xmlns:gmd="http://www.isotc211.org/2005/gmd"
    xmlns:gco="http://www.isotc211.org/2005/gco"
    xmlns:swe="http://www.opengis.net/swe/2.0"
    xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
    xmlns:sam="http://www.opengis.net/sampling/2.0"
    xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
    xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
    xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
    http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
    http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
    http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
    http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
    http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
    http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
    http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

    <wfs:member>
        <omso:GridSeriesObservation gml:id="WFS-xB5SiK3r4NvzxeyQfQyMlyaGL7mJTowu4WbbpdOs2_llx4efR060YeW3fu05XTrn15ZsOPK6dcN.nd0dOtvXZ008N.nd0x7.2Xlhz5YWliy59O6pp25bVX8Kda5X1wmNj5c61ItCnHdOmjNk2Z2XdkqaduW1V_CnXuWGUJwZtO7JOy4eWXn0rYdmnJIZmfLv05OdZjZq2YuGbo15fPffyyX9_bLy78tPTDi2ZYmlsy9suyp54ZamZs348OzLWpm0340ld16ZnDW24fETTz6Yd2PLStXQgNbbp589O7PUy.OlY07DOZW3fky7K.NGHlt37tOW_zx4d2TTuw9tOG_z68s2HHlZXDDyw7a0KHLLz59eWWtSPl38JGXTn0dK1qmXbwy8sPTryy1oRMvehv07ulaEjrt05NPTzW1X07skTTyy4.mnfurWr6d2Snwy5ck2nWdX07slWbTrOr6d2StNp1zUOWXHp4aemHpp37oO3f13dK3qm_ph2Q9m_rkh7.2XlW1M394ezf1yQ9_bLyrgm5cmnrth7N_XJD39svKtyRpz6Iezf1yQ9_bLyrepYcmnD00790fZvxYdle1LDk04emnfuj7N.LDsg48fXb12YemnfurDCpYcmnD007907L0p9eWbDjyzK8HHj67euzD00791YYVLDk04emnfunZelPryzYceWnXg48fXb12YemnfurupYcmnD00791OvBx4.u3rsw9NO_dWpW089OLTs09PNaFfTuyR.vPo3OfTfyy5OPXLy839OSvcLNt0unWbfyy48PPo6daMPLbv3acrp1z68s2HHldOuG_Tu6OnW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8J.Qmh007ctrfuy1jVakMA">
	                 <om:phenomenonTime>
                <gml:TimePeriod gml:id="time-interval-1-1">
                    <gml:beginPosition>2026-07-13T13:00:00Z</gml:beginPosition>
                    <gml:endPosition>2026-07-15T14:00:00Z</gml:endPosition>
                </gml:TimePeriod>
            </om:phenomenonTime>
            <om:resultTime>
                <gml:TimeInstant gml:id="time-1-1">
                    <gml:timePosition>2026-07-13T12:03:59Z</gml:timePosition>
                </gml:TimeInstant>
            </om:resultTime>

	    <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
            <om:parameter>
                <om:NamedValue>
                    <om:name xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
                    <om:value>
                        <gml:TimeInstant gml:id="analysis-time-1-1">
                            <gml:timePosition>2026-07-13T09:00:00Z</gml:timePosition>
                        </gml:TimeInstant>
                    </om:value>
                </om:NamedValue>
            </om:parameter>
            <om:observedProperty  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure,GeopHeight,Temperature,DewPoint,Humidity,WindDirection,WindSpeedMS,WindUMS,WindVMS,PrecipitationAmount,TotalCloudCover,LowCloudCover,MediumCloudCover,HighCloudCover,RadiationGlobal,RadiationGlobalAccumulation,RadiationNetSurfaceLWAccumulation,RadiationNetSurfaceSWAccumulation,RadiationSWAccumulation,Visibility,WindGust&amp;language=eng"/>
	                <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-1-">
          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="forloc-geoid-656183-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/geoid">656183</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Jaala</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">656183</gml:name>
			<target:representativePoint xlink:href="#point-656183"/>
			<target:country codeSpace="http://xml.fmi.fi/namespace/location/country">Finland</target:country>
			<target:timezone>Europe/Helsinki</target:timezone>
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kouvola</target:region>	   			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
                <sams:shape>
                    <gml:MultiPoint gml:id="sf-1-1-">
                        <gml:pointMembers>	
                           <gml:Point gml:id="point-656183" srsName="http://www.opengis.net/def/crs/EPSG/0/4326" srsDimension="2">
                               <gml:name>Jaala</gml:name>
                               <gml:pos>61.05000 26.48333 </gml:pos>
                           </gml:Point>
                        </gml:pointMembers>
                    </gml:MultiPoint>
                </sams:shape>
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>
              <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4326&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                61.05000 26.48333  1783947600
                61.05000 26.48333  1783951200
                61.05000 26.48333  1783954800
                61.05000 26.48333  1783958400
                61.05000 26.48333  1783962000
                61.05000 26.48333  1783965600
                61.05000 26.48333  1783969200
                61.05000 26.48333  1783972800
                61.05000 26.48333  1783976400
                61.05000 26.48333  1783980000
                61.05000 26.48333  1783983600
                61.05000 26.48333  1783987200
                61.05000 26.48333  1783990800
                61.05000 26.48333  1783994400
                61.05000 26.48333  1783998000
                61.05000 26.48333  1784001600
                61.05000 26.48333  1784005200
                61.05000 26.48333  1784008800
                61.05000 26.48333  1784012400
                61.05000 26.48333  1784016000
                61.05000 26.48333  1784019600
                61.05000 26.48333  1784023200
                61.05000 26.48333  1784026800
                61.05000 26.48333  1784030400
                61.05000 26.48333  1784034000
                61.05000 26.48333  1784037600
                61.05000 26.48333  1784041200
                61.05000 26.48333  1784044800
                61.05000 26.48333  1784048400
                61.05000 26.48333  1784052000
                61.05000 26.48333  1784055600
                61.05000 26.48333  1784059200
                61.05000 26.48333  1784062800
                61.05000 26.48333  1784066400
                61.05000 26.48333  1784070000
                61.05000 26.48333  1784073600
                61.05000 26.48333  1784077200
                61.05000 26.48333  1784080800
                61.05000 26.48333  1784084400
                61.05000 26.48333  1784088000
                61.05000 26.48333  1784091600
                61.05000 26.48333  1784095200
                61.05000 26.48333  1784098800
                61.05000 26.48333  1784102400
                61.05000 26.48333  1784106000
                61.05000 26.48333  1784109600
                61.05000 26.48333  1784113200
                61.05000 26.48333  1784116800
                61.05000 26.48333  1784120400
                61.05000 26.48333  1784124000
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1018.1 84.0 20.8 15.5 71.5 8.0 4.03 -0.59 -3.98 0.0 100.0 100.0 0.0 0.5 213.6 4750381.5 NaN 4278434.0 19722.9 31575.8 8.7 
                1017.9 84.0 21.0 15.3 69.8 14.0 3.75 -0.91 -3.67 0.0 99.7 99.7 0.0 2.9 223.1 5553794.5 NaN 5002542.0 19703.1 33123.3 8.4 
                1017.8 84.0 21.1 15.2 68.8 9.0 3.66 -0.6 -3.63 0.0 95.0 94.8 1.5 3.7 193.7 6251276.5 NaN 5629879.0 19703.1 34028.5 7.9 
                1017.9 84.0 21.1 14.9 67.5 13.0 3.99 -0.88 -3.85 0.0 95.0 94.8 1.3 1.7 175.2 6881665.0 NaN 6195900.5 19589.3 35177.4 8.1 
                1018.1 84.0 20.6 14.7 68.6 17.0 4.11 -1.21 -3.92 0.0 40.1 38.2 2.9 0.3 151.6 7427545.5 NaN 6685766.0 19657.0 34231.3 8.5 
                1018.2 84.0 20.0 14.5 69.9 19.0 3.92 -1.3 -3.7 0.0 85.4 84.2 7.6 0.0 101.2 7791821.0 NaN 7011962.0 19890.4 33169.3 8.3 
                1018.5 84.0 19.5 14.2 70.8 24.0 3.99 -1.66 -3.64 0.0 87.7 85.8 13.2 0.0 25.6 7884233.5 NaN 7095005.5 19890.4 32304.7 8.0 
                1018.8 84.0 19.0 13.6 70.4 23.0 4.22 -1.7 -3.85 0.0 73.1 71.6 5.4 0.0 1.7 7890252.5 NaN 7100625.0 19815.6 32546.6 8.4 
                1018.9 84.0 18.2 12.8 69.9 19.0 4.02 -1.34 -3.82 0.0 16.4 16.3 0.2 0.0 0.0 7890177.0 NaN 7100670.5 19815.6 32979.8 8.5 
                1019.1 84.0 17.3 12.5 72.8 13.0 3.43 -0.86 -3.32 0.0 4.9 4.9 0.0 0.0 0.1 7890386.5 NaN 7100758.0 19815.6 30605.1 8.1 
                1019.3 84.0 16.6 12.7 76.6 12.0 3.29 -0.68 -3.2 0.0 7.4 7.4 0.0 0.0 0.0 7890301.5 NaN 7100640.0 19882.0 27280.4 6.7 
                1019.5 84.0 16.2 13.0 80.5 10.0 3.3 -0.62 -3.24 0.0 20.7 20.7 0.0 0.0 0.0 7890143.0 NaN 7100810.5 19879.5 23889.9 6.7 
                1019.6 84.0 15.6 13.0 83.0 9.0 2.72 -0.46 -2.67 0.0 9.4 9.3 0.0 0.0 0.0 7890311.0 NaN 7100805.0 20161.0 21574.7 6.5 
                1019.7 84.0 15.1 12.0 81.1 9.0 2.55 -0.44 -2.48 0.0 2.8 2.8 0.0 0.0 12.2 7934261.5 NaN 7138048.5 25995.3 23322.0 5.2 
                1019.9 84.0 15.5 11.7 77.4 12.0 2.29 -0.5 -2.26 0.0 2.0 2.0 0.0 0.0 75.6 8206541.0 NaN 7371264.0 105409.3 26724.7 5.0 
                1020.1 84.0 16.5 11.8 73.3 10.0 2.45 -0.54 -2.4 0.0 1.0 1.0 0.0 0.0 174.1 8833290.0 NaN 7913374.0 372457.1 30306.8 5.2 
                1020.1 84.0 17.5 11.7 68.6 20.0 2.79 -0.97 -2.58 0.0 2.1 2.1 0.0 0.0 293.6 9890397.0 NaN 8840185.0 859333.9 34342.9 6.2 
                1020.1 84.0 18.4 11.3 63.2 18.0 3.13 -0.95 -2.96 0.0 12.2 12.2 0.0 0.0 411.8 11372810.0 NaN 10162551.0 894027.0 38940.6 7.1 
                1020.1 84.0 19.3 10.9 58.4 10.0 3.46 -0.62 -3.42 0.0 4.0 4.0 0.0 0.0 523.2 13256243.0 NaN 11844691.0 896023.4 42870.8 8.1 
                1020.2 84.0 20.1 11.2 56.6 18.0 3.01 -0.92 -2.84 0.0 11.5 11.5 0.0 0.0 633.7 15537363.0 NaN 13882521.0 914726.1 44077.5 8.1 
                1020.3 84.0 21.1 11.2 53.8 16.0 2.68 -0.74 -2.56 0.0 1.7 1.7 0.0 0.0 707.0 18082702.0 NaN 16157241.0 1051245.5 45840.7 7.4 
                1020.2 84.0 22.0 11.2 50.7 11.0 2.63 -0.54 -2.55 0.0 1.2 1.2 0.0 0.0 764.2 20833882.0 NaN 18616898.0 1633783.4 47873.6 7.1 
                1020.1 84.0 22.8 10.9 47.5 5.0 2.52 -0.26 -2.49 0.0 5.2 0.0 0.0 5.2 776.9 23630620.0 NaN 21116792.0 2613308.5 50036.3 7.0 
                1019.9 84.0 23.5 10.7 44.8 357.0 2.42 0.03 -2.41 0.0 0.4 0.4 0.0 0.0 752.9 26341336.0 NaN 23538726.0 4668360.0 52002.9 6.9 
                1019.6 84.0 24.0 10.0 41.1 354.0 2.52 0.15 -2.55 0.0 0.0 0.0 0.0 0.0 698.2 28854916.0 NaN 25783806.0 6534768.5 54640.5 6.8 
                1019.3 84.0 24.3 10.4 41.5 352.0 2.21 0.25 -2.21 0.0 1.4 0.3 0.0 1.1 611.5 31056100.0 NaN 27748472.0 8301838.0 54208.7 6.7 
                1019.0 84.0 24.4 11.3 43.7 342.0 2.14 0.62 -2.06 0.0 2.8 1.8 0.0 1.0 494.7 32836770.0 NaN 29338474.0 8661783.0 52559.9 6.0 
                1018.8 84.0 24.1 11.1 43.7 336.0 2.72 1.1 -2.49 0.0 1.6 0.7 0.0 0.9 371.8 34175428.0 NaN 30530996.0 8882602.0 52618.9 6.1 
                1018.7 84.0 23.5 11.3 45.6 335.0 2.54 1.13 -2.26 0.0 45.9 0.0 0.0 45.9 250.0 35075420.0 NaN 31332786.0 9414770.0 51022.8 6.0 
                1018.9 84.0 22.2 13.3 56.3 322.0 1.51 0.95 -1.18 0.0 24.8 0.0 0.0 24.8 134.5 35559584.0 NaN 31763554.0 9637074.0 43491.2 5.0 
                1019.0 84.0 20.1 14.2 68.0 302.0 1.03 0.9 -0.51 0.0 1.0 0.0 0.0 1.0 50.1 35739852.0 NaN 31924142.0 9698279.0 35596.9 2.9 
                1018.9 84.0 18.1 14.4 77.8 298.0 1.12 1.0 -0.5 0.0 25.3 0.0 0.0 25.3 3.0 35750784.0 NaN 31934168.0 9699809.0 26545.8 2.1 
                1018.8 84.0 16.8 14.2 82.9 295.0 1.14 1.05 -0.49 0.0 0.0 0.0 0.0 0.0 0.1 35751064.0 NaN 31933812.0 9699809.0 21353.7 2.1 
                1018.7 84.0 16.2 13.8 84.3 280.0 1.2 1.18 -0.22 0.0 0.0 0.0 0.0 0.0 0.0 35750672.0 NaN 31933616.0 9699809.0 19646.6 2.2 
                1018.6 84.0 15.9 14.4 89.1 292.0 2.06 1.92 -0.72 0.0 0.0 0.0 0.0 0.0 0.0 35750672.0 NaN 31933616.0 9699809.0 15710.7 3.8 
                1018.5 84.0 16.2 14.8 89.6 311.0 2.53 1.95 -1.58 0.0 0.0 0.0 0.0 0.0 0.0 35750672.0 NaN 31933616.0 9699809.0 15530.1 4.8 
                1018.6 84.0 16.5 14.7 88.0 315.0 2.46 1.83 -1.69 0.0 2.7 0.0 0.0 2.7 0.1 35750928.0 NaN 31933870.0 9699809.0 17115.2 4.8 
                1019.0 84.0 16.8 14.5 85.5 319.0 2.54 1.73 -1.83 0.0 95.2 0.0 0.0 95.2 10.9 35790100.0 NaN 31968076.0 9701279.0 19635.3 5.1 
                1018.9 84.0 17.5 14.9 83.9 313.0 2.21 1.66 -1.4 0.0 80.9 0.0 0.0 80.9 60.5 36007876.0 NaN 32163712.0 9724148.0 20951.3 4.8 
                1018.8 84.0 19.2 14.8 75.3 317.0 2.58 1.84 -1.81 0.0 1.3 0.0 1.3 0.1 155.2 36566500.0 NaN 32661702.0 9858125.0 28361.5 5.2 
                1018.4 84.0 20.8 14.0 64.9 317.0 2.94 2.05 -2.07 0.0 16.8 0.0 0.0 16.8 284.1 37589420.0 NaN 33575368.0 10095550.0 37456.4 6.2 
                1018.4 84.0 21.8 13.2 58.1 327.0 3.09 1.75 -2.53 0.0 98.9 0.0 0.0 98.9 393.9 39007632.0 NaN 34844528.0 11077785.0 42969.6 6.8 
                1018.3 84.0 22.6 12.7 53.7 334.0 2.9 1.35 -2.59 0.0 100.0 0.0 0.0 100.0 438.4 40585912.0 NaN 36256552.0 11808102.0 45812.7 6.8 
                1018.3 84.0 23.4 12.3 50.1 331.0 3.2 1.58 -2.76 0.0 99.0 0.0 0.0 99.0 503.7 42399272.0 NaN 37879048.0 12580533.0 48218.3 7.6 
                1018.3 84.0 24.3 12.0 46.3 334.0 3.71 1.69 -3.29 0.0 91.0 0.0 0.0 91.0 651.4 44744536.0 NaN 39977664.0 14138677.0 50876.3 8.8 
                1018.2 84.0 24.8 11.7 44.1 337.0 3.88 1.6 -3.51 0.0 93.0 0.6 0.0 92.9 726.7 47360804.0 NaN 42319412.0 15965849.0 52466.9 9.1 
                1018.2 84.0 25.3 11.9 43.6 331.0 3.68 1.93 -3.13 0.0 98.0 0.7 0.0 98.0 723.8 49966480.0 NaN 44650192.0 16473042.0 52847.3 9.1 
                1018.0 84.0 25.5 12.1 43.5 323.0 3.69 2.36 -2.83 0.0 97.3 1.1 0.0 97.2 674.3 52394032.0 NaN 46822068.0 16665672.0 52919.6 9.2 
                1017.7 84.0 26.0 12.1 42.1 318.0 3.91 2.72 -2.78 0.0 96.9 1.5 0.0 96.9 640.8 54700872.0 NaN 48884824.0 16782574.0 54009.9 9.1 
                1017.4 84.0 26.1 11.9 41.1 318.0 4.22 2.96 -2.99 0.0 95.3 0.2 0.0 95.3 565.7 56737448.0 NaN 50707292.0 16894816.0 54658.2 9.5 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="Pressure"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure&amp;language=eng"/>
              <swe:field name="GeopHeight"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=GeopHeight&amp;language=eng"/>
              <swe:field name="Temperature"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Temperature&amp;language=eng"/>
              <swe:field name="DewPoint"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=DewPoint&amp;language=eng"/>
              <swe:field name="Humidity"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Humidity&amp;language=eng"/>
              <swe:field name="WindDirection"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindDirection&amp;language=eng"/>
              <swe:field name="WindSpeedMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindSpeedMS&amp;language=eng"/>
              <swe:field name="WindUMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindUMS&amp;language=eng"/>
              <swe:field name="WindVMS"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindVMS&amp;language=eng"/>
              <swe:field name="PrecipitationAmount"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=PrecipitationAmount&amp;language=eng"/>
              <swe:field name="TotalCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=TotalCloudCover&amp;language=eng"/>
              <swe:field name="LowCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=LowCloudCover&amp;language=eng"/>
              <swe:field name="MediumCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=MediumCloudCover&amp;language=eng"/>
              <swe:field name="HighCloudCover"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=HighCloudCover&amp;language=eng"/>
              <swe:field name="RadiationGlobal"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobal&amp;language=eng"/>
              <swe:field name="RadiationGlobalAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobalAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceLWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceLWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceSWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationSWAccumulation"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationSWAccumulation&amp;language=eng"/>
              <swe:field name="Visibility"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Visibility&amp;language=eng"/>
              <swe:field name="WindGust"  xlink:href="http://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindGust&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

        </omso:GridSeriesObservation>
    </wfs:member>
  
</wfs:FeatureCollection>
