<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-09-17T09:28:53Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-tzIjYScMNzvTC_q4ANyCTFta.JGJTowuYWbbpdOt.Lnl5dsPTTv3c3TrDp5ceuHZp6eXTrRv68tnl0629dnTTw36d3THv7ZeWHPlhaWLLn07qmnbltVfwqWDhp.Y2PlzrUi0Kcd06aMmrhnZd2Spp25bVX8Kli4afmdry.e._lkrWw6eV_j1w7NPTy6NeXz338sl_f2y8u_LT0w4tmWNmbMPTLz6RMzZvx4dmWtTNpvxpK7r0zOGttw.Imnn0w7seWlauhAaW3D4i8N.PRznBhhGb23L0y76GHlh25emXlzrYpz2V.hUYyL.HtnrWnT79CoxkX8PbPWxOnsr9CoxkX8PbPWtPZ36FRjIv4e2etqpSpw79CoxkX8PbPWtDn36FRjIv4e2etqhNYsL9CoxkX8PbPW1Qmsmt.hUYyL.Htnrgg0ZM6JFsX6FRjIv4e2euCjCh0JrJrfoVGMi_BrR2tt08.endnqZfHSsadhnNrd12z81Pph6ad.7nOE1uPXDs09PMndm3xNbn0w9NO_dU88MtbmHTy49cOzT083823S3OfTfyy5OPXLy839OSvMLNt0unW_Fzy8u2Hpp37ubp1h08uPXDs09PLp1o39eWzy6dbeuzpp4b9O7pj39svLDnytDpp25afTLwn5CaHTTty2t.7LWNVqQwA--">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-09-16T09:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-09-17T09:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-09-17T09:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/airquality_fmi"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=SO2_PT1H_avg,NO_PT1H_avg,NO2_PT1H_avg,O3_PT1H_avg,TRSC_PT1H_avg,CO_PT1H_avg,PM10_PT1H_avg,PM25_PT1H_avg,AQINDEX_PT1H_avg,QBCPM25_PT1H_AVG&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-100908-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">100908</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Parainen Utö</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000054</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2981</gml:name>
			<target:representativePoint xlink:href="#point-100908"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Parainen</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101004-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101004</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Kumpula</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000138</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2998</gml:name>
			<target:representativePoint xlink:href="#point-101004"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101317-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101317</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Juupajoki Hyytiälä</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000089</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2770</gml:name>
			<target:representativePoint xlink:href="#point-101317"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Juupajoki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101587-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101587</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kuopio Puijo</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-101587</gml:name>
			
			<target:representativePoint xlink:href="#point-101587"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kuopio</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101899-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101899</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kuusamo Juuma</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000101</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2749</gml:name>
			<target:representativePoint xlink:href="#point-101899"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kuusamo</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101942-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101942</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Sodankylä Heikinheimo-masto</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000127</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2742</gml:name>
			<target:representativePoint xlink:href="#point-101942"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sodankylä</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101983-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101983</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Muonio Sammaltunturi</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000149</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2821</gml:name>
			<target:representativePoint xlink:href="#point-101983"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Muonio</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101985-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101985</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kittilä Matorova</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16011867</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2882</gml:name>
			<target:representativePoint xlink:href="#point-101985"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kittilä</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-108036-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">108036</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Virolahti Harju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-108036</gml:name>
			
			<target:representativePoint xlink:href="#point-108036"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Virolahti</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-100908" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Parainen Utö</gml:name>
                <gml:pos>59.77909 21.37479 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101004" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Kumpula</gml:name>
                <gml:pos>60.20307 24.96131 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101317" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Juupajoki Hyytiälä</gml:name>
                <gml:pos>61.84591 24.28696 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101587" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kuopio Puijo</gml:name>
                <gml:pos>62.90954 27.65554 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101899" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kuusamo Juuma</gml:name>
                <gml:pos>66.32027 29.39967 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101942" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Sodankylä Heikinheimo-masto</gml:name>
                <gml:pos>67.36247 26.63834 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101983" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Muonio Sammaltunturi</gml:name>
                <gml:pos>67.97328 24.11559 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101985" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kittilä Matorova</gml:name>
                <gml:pos>67.99996 24.24016 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-108036" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Virolahti Harju</gml:name>
                <gml:pos>60.53774 27.55873 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                59.77909 21.37479  1789549200
                59.77909 21.37479  1789552800
                59.77909 21.37479  1789556400
                59.77909 21.37479  1789560000
                59.77909 21.37479  1789563600
                59.77909 21.37479  1789567200
                59.77909 21.37479  1789570800
                59.77909 21.37479  1789574400
                59.77909 21.37479  1789578000
                59.77909 21.37479  1789581600
                59.77909 21.37479  1789585200
                59.77909 21.37479  1789588800
                59.77909 21.37479  1789592400
                59.77909 21.37479  1789596000
                59.77909 21.37479  1789599600
                59.77909 21.37479  1789603200
                59.77909 21.37479  1789606800
                59.77909 21.37479  1789610400
                59.77909 21.37479  1789614000
                59.77909 21.37479  1789617600
                59.77909 21.37479  1789621200
                59.77909 21.37479  1789624800
                59.77909 21.37479  1789628400
                59.77909 21.37479  1789632000
                59.77909 21.37479  1789635600
                60.20307 24.96131  1789549200
                60.20307 24.96131  1789552800
                60.20307 24.96131  1789556400
                60.20307 24.96131  1789560000
                60.20307 24.96131  1789563600
                60.20307 24.96131  1789567200
                60.20307 24.96131  1789570800
                60.20307 24.96131  1789574400
                60.20307 24.96131  1789578000
                60.20307 24.96131  1789581600
                60.20307 24.96131  1789585200
                60.20307 24.96131  1789588800
                60.20307 24.96131  1789592400
                60.20307 24.96131  1789596000
                60.20307 24.96131  1789599600
                60.20307 24.96131  1789603200
                60.20307 24.96131  1789606800
                60.20307 24.96131  1789610400
                60.20307 24.96131  1789614000
                60.20307 24.96131  1789617600
                60.20307 24.96131  1789621200
                60.20307 24.96131  1789624800
                60.20307 24.96131  1789628400
                60.20307 24.96131  1789632000
                60.20307 24.96131  1789635600
                61.84591 24.28696  1789549200
                61.84591 24.28696  1789552800
                61.84591 24.28696  1789556400
                61.84591 24.28696  1789560000
                61.84591 24.28696  1789563600
                61.84591 24.28696  1789567200
                61.84591 24.28696  1789570800
                61.84591 24.28696  1789574400
                61.84591 24.28696  1789578000
                61.84591 24.28696  1789581600
                61.84591 24.28696  1789585200
                61.84591 24.28696  1789588800
                61.84591 24.28696  1789592400
                61.84591 24.28696  1789596000
                61.84591 24.28696  1789599600
                61.84591 24.28696  1789603200
                61.84591 24.28696  1789606800
                61.84591 24.28696  1789610400
                61.84591 24.28696  1789614000
                61.84591 24.28696  1789617600
                61.84591 24.28696  1789621200
                61.84591 24.28696  1789624800
                61.84591 24.28696  1789628400
                61.84591 24.28696  1789632000
                61.84591 24.28696  1789635600
                62.90954 27.65554  1789549200
                62.90954 27.65554  1789552800
                62.90954 27.65554  1789556400
                62.90954 27.65554  1789560000
                62.90954 27.65554  1789563600
                62.90954 27.65554  1789567200
                62.90954 27.65554  1789570800
                62.90954 27.65554  1789574400
                62.90954 27.65554  1789578000
                62.90954 27.65554  1789581600
                62.90954 27.65554  1789585200
                62.90954 27.65554  1789588800
                62.90954 27.65554  1789592400
                62.90954 27.65554  1789596000
                62.90954 27.65554  1789599600
                62.90954 27.65554  1789603200
                62.90954 27.65554  1789606800
                62.90954 27.65554  1789610400
                62.90954 27.65554  1789614000
                62.90954 27.65554  1789617600
                62.90954 27.65554  1789621200
                62.90954 27.65554  1789624800
                62.90954 27.65554  1789628400
                62.90954 27.65554  1789632000
                62.90954 27.65554  1789635600
                66.32027 29.39967  1789549200
                66.32027 29.39967  1789552800
                66.32027 29.39967  1789556400
                66.32027 29.39967  1789560000
                66.32027 29.39967  1789563600
                66.32027 29.39967  1789567200
                66.32027 29.39967  1789570800
                66.32027 29.39967  1789574400
                66.32027 29.39967  1789578000
                66.32027 29.39967  1789581600
                66.32027 29.39967  1789585200
                66.32027 29.39967  1789588800
                66.32027 29.39967  1789592400
                66.32027 29.39967  1789596000
                66.32027 29.39967  1789599600
                66.32027 29.39967  1789603200
                66.32027 29.39967  1789606800
                66.32027 29.39967  1789610400
                66.32027 29.39967  1789614000
                66.32027 29.39967  1789617600
                66.32027 29.39967  1789621200
                66.32027 29.39967  1789624800
                66.32027 29.39967  1789628400
                66.32027 29.39967  1789632000
                66.32027 29.39967  1789635600
                67.36247 26.63834  1789549200
                67.36247 26.63834  1789552800
                67.36247 26.63834  1789556400
                67.36247 26.63834  1789560000
                67.36247 26.63834  1789563600
                67.36247 26.63834  1789567200
                67.36247 26.63834  1789570800
                67.36247 26.63834  1789574400
                67.36247 26.63834  1789578000
                67.36247 26.63834  1789581600
                67.36247 26.63834  1789585200
                67.36247 26.63834  1789588800
                67.36247 26.63834  1789592400
                67.36247 26.63834  1789596000
                67.36247 26.63834  1789599600
                67.36247 26.63834  1789603200
                67.36247 26.63834  1789606800
                67.36247 26.63834  1789610400
                67.36247 26.63834  1789614000
                67.36247 26.63834  1789617600
                67.36247 26.63834  1789621200
                67.36247 26.63834  1789624800
                67.36247 26.63834  1789628400
                67.36247 26.63834  1789632000
                67.36247 26.63834  1789635600
                67.97328 24.11559  1789549200
                67.97328 24.11559  1789552800
                67.97328 24.11559  1789556400
                67.97328 24.11559  1789560000
                67.97328 24.11559  1789563600
                67.97328 24.11559  1789567200
                67.97328 24.11559  1789570800
                67.97328 24.11559  1789574400
                67.97328 24.11559  1789578000
                67.97328 24.11559  1789581600
                67.97328 24.11559  1789585200
                67.97328 24.11559  1789588800
                67.97328 24.11559  1789592400
                67.97328 24.11559  1789596000
                67.97328 24.11559  1789599600
                67.97328 24.11559  1789603200
                67.97328 24.11559  1789606800
                67.97328 24.11559  1789610400
                67.97328 24.11559  1789614000
                67.97328 24.11559  1789617600
                67.97328 24.11559  1789621200
                67.97328 24.11559  1789624800
                67.97328 24.11559  1789628400
                67.97328 24.11559  1789632000
                67.97328 24.11559  1789635600
                67.99996 24.24016  1789549200
                67.99996 24.24016  1789552800
                67.99996 24.24016  1789556400
                67.99996 24.24016  1789560000
                67.99996 24.24016  1789563600
                67.99996 24.24016  1789567200
                67.99996 24.24016  1789570800
                67.99996 24.24016  1789574400
                67.99996 24.24016  1789578000
                67.99996 24.24016  1789581600
                67.99996 24.24016  1789585200
                67.99996 24.24016  1789588800
                67.99996 24.24016  1789592400
                67.99996 24.24016  1789596000
                67.99996 24.24016  1789599600
                67.99996 24.24016  1789603200
                67.99996 24.24016  1789606800
                67.99996 24.24016  1789610400
                67.99996 24.24016  1789614000
                67.99996 24.24016  1789617600
                67.99996 24.24016  1789621200
                67.99996 24.24016  1789624800
                67.99996 24.24016  1789628400
                67.99996 24.24016  1789632000
                67.99996 24.24016  1789635600
                60.53774 27.55873  1789549200
                60.53774 27.55873  1789552800
                60.53774 27.55873  1789556400
                60.53774 27.55873  1789560000
                60.53774 27.55873  1789563600
                60.53774 27.55873  1789567200
                60.53774 27.55873  1789570800
                60.53774 27.55873  1789574400
                60.53774 27.55873  1789578000
                60.53774 27.55873  1789581600
                60.53774 27.55873  1789585200
                60.53774 27.55873  1789588800
                60.53774 27.55873  1789592400
                60.53774 27.55873  1789596000
                60.53774 27.55873  1789599600
                60.53774 27.55873  1789603200
                60.53774 27.55873  1789606800
                60.53774 27.55873  1789610400
                60.53774 27.55873  1789614000
                60.53774 27.55873  1789617600
                60.53774 27.55873  1789621200
                60.53774 27.55873  1789624800
                60.53774 27.55873  1789628400
                60.53774 27.55873  1789632000
                60.53774 27.55873  1789635600
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1.4 NaN 2.7 78.5 NaN NaN 9.9 8.0 2.0 0.30 
                1.5 NaN 3.4 76.2 NaN NaN 9.5 7.8 2.0 0.35 
                1.4 NaN 3.4 75.3 NaN NaN 10.2 8.4 2.0 0.39 
                1.4 NaN 2.8 76.9 NaN NaN 8.6 6.6 2.0 0.29 
                NaN NaN NaN NaN NaN NaN 7.1 4.9 1.0 0.20 
                NaN NaN NaN NaN NaN NaN 5.8 3.8 1.0 0.13 
                1.6 NaN NaN 62.6 NaN NaN 6.4 4.1 2.0 0.12 
                1.5 NaN 1.1 64.4 NaN NaN 6.7 3.9 2.0 0.06 
                1.5 NaN 0.8 66.5 NaN NaN 6.3 3.6 2.0 0.05 
                1.4 NaN 1.2 63.8 NaN NaN 6.7 3.7 2.0 0.04 
                1.5 NaN 0.9 60.4 NaN NaN 6.8 3.8 2.0 0.05 
                1.4 NaN 0.9 58.1 NaN NaN 7.3 4.1 1.0 0.05 
                1.4 NaN 0.9 57.0 NaN NaN 7.4 4.2 1.0 NaN 
                1.4 NaN 0.9 55.9 NaN NaN 7.4 4.1 1.0 NaN 
                1.5 NaN 1.1 56.1 NaN NaN 6.4 3.3 1.0 0.04 
                1.5 NaN 7.0 51.6 NaN NaN 6.7 3.3 1.0 0.07 
                1.5 NaN 2.4 59.0 NaN NaN 7.5 3.6 1.0 0.05 
                1.5 NaN 1.3 60.3 NaN NaN 7.0 3.5 2.0 0.05 
                1.5 NaN 1.2 59.6 NaN NaN 6.6 3.3 1.0 0.05 
                1.5 NaN 1.2 58.7 NaN NaN 7.8 3.7 1.0 0.04 
                1.5 NaN 1.7 56.0 NaN NaN 6.7 3.6 1.0 0.05 
                1.5 NaN NaN 53.3 NaN NaN 7.5 3.8 1.0 0.05 
                1.5 NaN NaN 46.6 NaN NaN NaN NaN 1.0 0.06 
                1.4 NaN NaN 48.0 NaN NaN NaN NaN 1.0 0.05 
                1.5 NaN 1.5 50.8 NaN NaN 7.8 4.0 1.0 NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN 1.4 51.4 NaN NaN NaN NaN 1.0 0.10 
                NaN NaN 1.4 52.7 NaN NaN NaN NaN 1.0 0.09 
                NaN NaN 1.3 54.1 NaN NaN NaN NaN 1.0 0.07 
                NaN NaN 1.2 54.0 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 1.1 50.6 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 1.7 53.7 NaN NaN NaN NaN 1.0 0.09 
                NaN NaN 1.2 58.7 NaN NaN NaN NaN 1.0 0.09 
                NaN NaN 1.1 61.2 NaN NaN NaN NaN 2.0 0.14 
                NaN NaN 1.1 60.4 NaN NaN NaN NaN 2.0 0.18 
                NaN NaN 1.1 59.5 NaN NaN NaN NaN 1.0 0.15 
                NaN NaN 0.7 54.5 NaN NaN NaN NaN 1.0 0.07 
                NaN NaN 0.9 46.3 NaN NaN NaN NaN 1.0 0.10 
                NaN NaN 1.1 41.0 NaN NaN NaN NaN 1.0 0.13 
                NaN NaN 1.1 43.8 NaN NaN NaN NaN 1.0 0.13 
                NaN NaN 1.1 42.6 NaN NaN NaN NaN 1.0 0.12 
                NaN NaN 1.3 41.7 NaN NaN NaN NaN 1.0 0.11 
                NaN NaN 1.1 41.3 NaN NaN NaN NaN 1.0 0.09 
