<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-08-15T18:24:24Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-wK5pDtegmnSOp1_6Sc5z6bYPPsyJTowsIWbbpdOt.Lnl5dsPTTv3c3TrZpz6Om7TuzunW3rs6aeG_Tu6Y9_bLyw58sLSxZc.ndU07ctqr.FQvbLYIjWxb.u7Jp3Z4W_xgMzMzMzMzASAJqZmZmZ2UhAE1MzMzM7KCgBmZmZmZkZSQDGx8udakWhTjunTRk1cM7LuyVNO3Laq_hUL3jaCI3tuXpl30MPLDty9MvLnWxt67Omnhs049PTzWxwy4dd_H15csu7pW9j2b.uS_p3ZNOPD038q2suzZp4c8t_bh1b.Tc59N_LLk49cvLzf05K4Qs23S6db8XPLy7Yemnfu5unWzTn0dN2ndndOtvXZ008N.nd0x7.2Xlhz5Wh007ctrfuy1jVakMA-">
           <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1">
          <gml:beginPosition>2026-08-15T18:19:24Z</gml:beginPosition>
          <gml:endPosition>2026-08-15T18:24:23Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time-1-1">
          <gml:timePosition>2026-08-15T18:24:23Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/lightning"/>
     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity,peak_current,cloud_indicator,ellipse_major&amp;language=eng"/>
                 <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-">
          <sam:sampledFeature>
                   <target:SurfaceWeatherTargetArea gml:id="area-1">
                        <target:geometry>
                            <gml:Polygon gml:id="polygon-1" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                                <gml:exterior>
                                    <gml:LinearRing>
                                        <gml:coordinates>
                                            49.7 2.3
                                            73.1 2.3
                                            73.1 35.7
                                            49.7 35.7
                                            49.7 2.3
                                        </gml:coordinates>
                                    </gml:LinearRing>
                                </gml:exterior>
                            </gml:Polygon>
                        </target:geometry>
                        <target:observableProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity,peak_current,cloud_indicator,ellipse_major&amp;language=eng"/>
                    </target:SurfaceWeatherTargetArea>
 	   	</sam:sampledFeature>
                <sams:shape />
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>


           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                59.94690 11.27870 1786817968
63.94450 23.56820 1786817970
63.73660 24.30430 1786817970
63.95190 23.58200 1786817970
63.99810 23.45580 1786817970
63.94720 23.56840 1786817970
63.94750 23.60840 1786817970
63.90080 23.81490 1786817970
61.49480 13.41670 1786817971
61.46040 13.33050 1786817971
61.53610 13.43700 1786817971
61.47790 13.38860 1786817971
60.15240 11.51630 1786817972
60.15320 11.50430 1786817972
60.15190 11.48540 1786817972
60.15040 11.48840 1786817972
60.22080 11.95520 1786817972
60.15570 11.51360 1786817972
60.15390 11.51680 1786817972
61.46290 15.33120 1786817974
61.45900 15.44890 1786817974
62.88220 17.07920 1786817975
62.87770 17.07370 1786817975
62.87990 17.08450 1786817975
62.88410 17.06730 1786817975
62.88090 17.06780 1786817975
62.91200 17.07710 1786817975
62.87870 17.07050 1786817975
62.86680 17.08940 1786817975
62.91510 17.08920 1786817975
60.19760 11.47310 1786817995
60.37160 11.80150 1786818001
60.39320 11.88250 1786818001
60.38190 11.78980 1786818001
60.37570 11.85820 1786818001
61.46880 15.30670 1786818001
62.32340 16.08750 1786818008
62.03450 13.87770 1786818011
62.02810 13.87700 1786818011
61.48420 13.40790 1786818015
61.46330 13.37190 1786818015
61.37660 13.27890 1786818015
61.43440 13.34700 1786818015
61.46580 15.35700 1786818015
59.93600 11.27080 1786818015
59.95470 11.51170 1786818015
59.93900 11.35010 1786818016
59.94840 11.36830 1786818016
62.16460 15.57420 1786818017
62.36090 16.18700 1786818022
62.26090 15.64460 1786818024
62.24960 15.64750 1786818024
62.23980 15.65690 1786818024
62.64000 16.16570 1786818028
62.53780 16.40050 1786818029
62.49620 16.30240 1786818029
62.61270 16.21980 1786818029
62.57740 16.27920 1786818029
61.46480 15.33340 1786818031
61.42510 15.26670 1786818031
60.07000 11.34110 1786818050
63.95110 23.45410 1786818055
59.90940 11.45620 1786818068
61.47550 15.35190 1786818070
62.53590 16.43450 1786818071
61.37830 13.38080 1786818077
61.35270 13.28350 1786818077
61.39810 13.45350 1786818077
61.40650 13.27870 1786818078
63.41780 18.33600 1786818082
63.41070 18.31720 1786818082
63.41810 18.32630 1786818082
59.93830 11.31470 1786818083
59.95690 11.48870 1786818083
61.66570 13.67430 1786818089
62.19640 16.20470 1786818100
62.19620 16.22690 1786818100
60.16200 11.68380 1786818103
60.13450 11.53580 1786818103
59.71070 11.40190 1786818103
60.14020 11.49430 1786818103
60.15190 11.51740 1786818103
60.20030 11.86160 1786818103
60.15520 11.39110 1786818103
61.39510 13.35120 1786818105
61.36420 13.33580 1786818105
61.37920 13.35710 1786818105
61.36550 13.33720 1786818105
63.88260 23.93450 1786818111
63.65360 23.52360 1786818111
63.88650 23.95630 1786818111
63.92190 23.74260 1786818111
63.88580 23.96200 1786818111
63.88720 23.93820 1786818111
63.89090 23.93260 1786818111
61.46680 15.30100 1786818131
61.48290 15.29410 1786818131
61.47720 15.17610 1786818132
64.33450 24.10400 1786818133
64.32540 24.09850 1786818133
64.33390 24.10490 1786818133
64.33540 24.10070 1786818133
64.22700 24.09090 1786818133
59.77420 11.34570 1786818133
64.31130 24.12900 1786818133
64.31410 24.27380 1786818133
59.93890 11.23210 1786818133
59.94000 11.29390 1786818133
59.94370 11.31270 1786818133
62.29010 15.72200 1786818135
62.28810 15.69780 1786818135
62.28960 15.69400 1786818135
62.29080 15.71500 1786818135
60.98820 13.82430 1786818136
60.94290 13.74660 1786818136
60.95690 13.74470 1786818136
62.35280 16.19530 1786818144
62.35780 16.19900 1786818144
61.46710 13.37920 1786818145
61.46300 13.34680 1786818145
61.46220 13.39810 1786818145
61.45620 13.38800 1786818145
61.47910 13.36560 1786818145
63.42750 18.29980 1786818146
62.83760 17.13470 1786818150
62.87110 17.08950 1786818150
64.89650 26.29420 1786818161
64.89360 26.35210 1786818161
64.89610 26.28110 1786818161
64.88550 26.34540 1786818161
64.89440 26.28220 1786818161
59.94240 11.30910 1786818164
61.53830 15.46730 1786818165
61.43540 13.43230 1786818166
61.36920 13.38310 1786818166
61.37030 13.33520 1786818166
61.36090 13.37070 1786818167
61.57660 14.07680 1786818167
61.58070 14.07030 1786818167
61.59060 14.01420 1786818167
61.58280 14.06710 1786818167
62.35900 16.17490 1786818168
62.17610 15.58600 1786818169
61.47860 13.32900 1786818177
61.47640 15.30430 1786818178
61.69230 13.60200 1786818182
60.14110 11.53290 1786818182
60.14670 11.49960 1786818182
62.22940 15.64250 1786818189
62.14230 15.45630 1786818189
59.92290 11.30290 1786818190
59.91270 11.32480 1786818190
61.46750 15.38350 1786818190
59.97360 11.30230 1786818190
59.92120 11.30180 1786818190
59.98020 11.55320 1786818190
62.31670 16.18210 1786818198
64.33890 24.06400 1786818204
64.32930 24.06550 1786818204
63.95490 23.53580 1786818207
63.95320 23.54780 1786818207
63.94940 23.53340 1786818207
59.93450 11.30660 1786818209
</gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1 6 1 0.1
1 12 1 0.1
1 17 0 0.3
1 8 1 0.4
1 4 1 0.9
1 7 1 0.4
1 7 1 0.4
1 -13 0 0.1
2 -3 0 9.6
1 -5 1 0.4
0 -5 0 7.6
1 -3 1 9.2
1 4 1 0.3
1 4 1 0.5
1 9 1 0.1
1 3 1 0.7
1 3 1 7.6
1 4 1 0.8
1 4 1 0.3
1 6 1 0.2
1 4 1 8
1 -6 1 0.3
1 -5 1 0.3
1 -6 1 0.4
1 -5 1 0.3
1 -7 1 0.3
1 -5 1 0.7
1 -8 1 0.3
1 -7 1 0.5
3 -6 0 1
1 3 1 5.4
1 4 1 5.8
1 4 1 5.2
1 4 1 1.2
1 2 1 9.8
1 6 1 0.8
1 -10 1 0.2
1 -8 0 0.2
1 -4 1 0.4
1 -4 1 7.7
1 -6 1 0.4
1 -5 0 0.5
1 -3 1 7.3
1 7 1 0.5
1 4 1 0.4
1 3 1 2.9
1 2 1 4.3
1 3 1 3.1
1 -6 1 0.4
1 -7 1 1.9
1 -6 1 0.2
1 5 1 0.2
1 6 1 0.5
1 -4 1 0.3
2 -25 0 0.1
1 -7 1 1.7
1 5 1 1.8
1 7 1 0.5
1 3 1 0.8
1 -18 0 0.1
1 4 1 9.5
1 -12 0 0.2
1 4 1 2.3
1 5 1 0.8
1 92 0 0.2
5 -5 0 0.4
1 2 1 7.6
0 -3 0 7.2
1 2 1 9.2
1 -10 1 1
1 -14 0 0.1
1 -8 1 0.5
1 4 1 0.5
1 5 1 2.3
1 -5 0 0.5
1 -5 1 1.1
1 -7 1 1.1
1 -3 1 5.3
1 -7 0 0.2
1 -1 1 3.2
1 3 1 0.4
1 6 1 0.1
1 3 1 6.8
1 -2 1 6.9
3 -9 0 0.2
1 -5 1 0.4
1 -4 1 5.8
1 -5 1 0.4
1 7 1 0.1
1 4 1 9.7
1 7 1 0.4
1 6 1 1.1
1 6 1 0.4
1 8 1 0.2
1 5 1 0.4
1 6 1 0.2
1 6 1 0.7
1 -5 1 1.1
1 2 1 5.3
1 4 1 0.4
1 7 1 0.3
1 5 1 0.4
1 -9 1 6.5
1 3 1 4.4
1 4 1 0.4
1 -7 0 0.2
1 5 1 0.2
1 4 1 0.5
1 6 1 0.2
1 -10 1 0.2
1 -10 1 0.9
1 -4 1 0.6
1 -7 1 0.2
1 -5 1 2.3
1 5 1 0.9
1 76 0 0.1
1 -4 1 0.3
1 -4 1 0.2
1 -5 1 0.2
1 -5 1 0.4
1 -6 1 0.4
1 -3 1 9.6
1 -5 1 6.4
1 -12 0 0.1
1 -8 1 2.2
1 -7 0 0.4
1 -10 1 0.5
1 -12 1 0.5
1 -121 0 0.4
1 -5 1 0.9
1 -13 1 0.2
1 6 1 0.2
1 3 1 0.8
1 -3 1 7.5
3 -6 0 5
1 3 1 7.1
0 -12 0 0.1
1 -8 1 0.2
1 -6 1 0.4
1 -6 1 1.6
1 -4 1 0.4
1 4 1 0.4
1 -7 1 0.6
1 -7 0 0.2
1 4 1 0.8
1 -4 1 0.4
1 3 1 0.3
1 3 1 5.2
1 14 1 0.1
1 -5 1 0.3
1 6 1 0.2
1 -9 0 0.2
1 8 1 0.3
1 -3 1 3.4
1 2 1 0.8
1 3 1 3.5
1 -6 1 0.9
1 7 1 0.3
1 3 1 0.4
1 6 1 0.4
1 6 1 0.4
1 13 1 0.1
1 4 1 0.5
</gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="multiplicity"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity&amp;language=eng"/>
              <swe:field name="peak_current"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=peak_current&amp;language=eng"/>
              <swe:field name="cloud_indicator"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=cloud_indicator&amp;language=eng"/>
              <swe:field name="ellipse_major"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=ellipse_major&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

    </omso:GridSeriesObservation>
  </wfs:member>
</wfs:FeatureCollection>
