<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-06-27T09:11:08Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-8gDb949HiC3mbSEYu6T81ronAJuJTowq4WbbpdOt.Lnl5dsPTTv3c3Trvh7ZXTrb12dNPDfp3dMe_tl5Yc.WFpYsufTuqaduW1V_CmdOHVMRjY.XOtSLQpx3TpoyauGdl3ZKmnbltVfwpnbhp.Z2bbp56cnOS2KORJZFHIkmjjkSWQTSJKMZY0nNkUaT.uWNJBZLGk0x_zSfY_5pK8v80nEk0aS_6mMzteXz338slTo15fPffyyX9_bLy78tPTDi2ZYmZsw9MvPpEzNm_Hh2Za1M2m_GkruvTM4a23D4iaefTDux5aVq6EBpbcPiLw349HOeH0JvbcvTLvoYeWHbl6ZeXOsyvh7ZZHOtCbvyYdleJprMqV4NSLSrGr1KFZFeREiNbbp589O7PUy.OlY07DObW7rtn5qfTD00793OcJrceuHZp6eZO7Nvia3Pph6ad.6p54Za2t_DLuyYemG_i67_Lc59N_LLk49cvLzf05K1ws23S6db8XPLy7Yemnfu5unXfD2yunW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8Jmh007ctrfuy1jVakM">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-06-26T21:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-06-27T09:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-06-27T09:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/opendata_buoy"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WaveHs,ModalWDi,TWATER,WTP,WHDD&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103807-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103807</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Oulu Santapankki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103807</gml:name>
			
			<target:representativePoint xlink:href="#point-103807"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Oulu</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103808-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103808</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kalajoki Maakalla</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103808</gml:name>
			
			<target:representativePoint xlink:href="#point-103808"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kalajoki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103976-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103976</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Suomenlinna aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103976</gml:name>
			
			<target:representativePoint xlink:href="#point-103976"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-104600-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">104600</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pori Kaijakari</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-104600</gml:name>
			
			<target:representativePoint xlink:href="#point-104600"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-108495-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">108495</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Loviisa Orrengrund aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-108495</gml:name>
			
			<target:representativePoint xlink:href="#point-108495"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Loviisa</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134220-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134220</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pohjois-Itämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022811</gml:name>
			
			<target:representativePoint xlink:href="#point-134220"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kökar</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134221-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134221</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Suomenlahti aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022810</gml:name>
			
			<target:representativePoint xlink:href="#point-134221"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sipoo</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134246-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134246</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Selkämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022812</gml:name>
			
			<target:representativePoint xlink:href="#point-134246"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-137228-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">137228</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Perämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022813</gml:name>
			
			<target:representativePoint xlink:href="#point-137228"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raahe</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-654900-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">654900</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Hanko Längden</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-654900</gml:name>
			
			<target:representativePoint xlink:href="#point-654900"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raasepori</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-103807" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Oulu Santapankki</gml:name>
                <gml:pos>65.23400 24.96920 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103808" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kalajoki Maakalla</gml:name>
                <gml:pos>64.29480 23.55060 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103976" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Suomenlinna aaltopoiju</gml:name>
                <gml:pos>60.12333 24.97283 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-104600" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pori Kaijakari</gml:name>
                <gml:pos>61.62170 21.39350 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-108495" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Loviisa Orrengrund aaltopoiju</gml:name>
                <gml:pos>60.23330 26.39160 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134220" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pohjois-Itämeri aaltopoiju</gml:name>
                <gml:pos>59.24817 20.99833 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134221" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Suomenlahti aaltopoiju</gml:name>
                <gml:pos>59.96500 25.23500 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134246" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Selkämeri aaltopoiju</gml:name>
                <gml:pos>61.80010 20.23267 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-137228" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Perämeri aaltopoiju</gml:name>
                <gml:pos>64.68410 23.23800 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-654900" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Hanko Längden</gml:name>
                <gml:pos>59.75720 23.22000 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                65.23400 24.96920  1782507600
                65.23400 24.96920  1782511200
                65.23400 24.96920  1782514800
                65.23400 24.96920  1782518400
                65.23400 24.96920  1782522000
                65.23400 24.96920  1782525600
                65.23400 24.96920  1782529200
                65.23400 24.96920  1782532800
                65.23400 24.96920  1782536400
                65.23400 24.96920  1782540000
                65.23400 24.96920  1782543600
                65.23400 24.96920  1782547200
                64.29480 23.55060  1782507600
                64.29480 23.55060  1782511200
                64.29480 23.55060  1782514800
                64.29480 23.55060  1782518400
                64.29480 23.55060  1782522000
                64.29480 23.55060  1782525600
                64.29480 23.55060  1782529200
                64.29480 23.55060  1782532800
                64.29480 23.55060  1782536400
                64.29480 23.55060  1782540000
                64.29480 23.55060  1782543600
                64.29480 23.55060  1782547200
                60.12333 24.97283  1782507600
                60.12333 24.97283  1782507900
                60.12333 24.97283  1782508200
                60.12333 24.97283  1782508500
                60.12333 24.97283  1782508800
                60.12333 24.97283  1782509100
                60.12333 24.97283  1782509400
                60.12333 24.97283  1782509700
                60.12333 24.97283  1782510000
                60.12333 24.97283  1782510300
                60.12333 24.97283  1782510600
                60.12333 24.97283  1782510900
                60.12333 24.97283  1782511200
                60.12333 24.97283  1782511500
                60.12333 24.97283  1782511800
                60.12333 24.97283  1782512100
                60.12333 24.97283  1782512400
                60.12333 24.97283  1782512700
                60.12333 24.97283  1782513000
                60.12333 24.97283  1782513300
                60.12333 24.97283  1782513600
                60.12333 24.97283  1782513900
                60.12333 24.97283  1782514200
                60.12333 24.97283  1782514500
                60.12333 24.97283  1782514800
                60.12333 24.97283  1782515100
                60.12333 24.97283  1782515400
                60.12333 24.97283  1782515700
                60.12333 24.97283  1782516000
                60.12333 24.97283  1782516300
                60.12333 24.97283  1782516600
                60.12333 24.97283  1782516900
                60.12333 24.97283  1782517200
                60.12333 24.97283  1782517500
                60.12333 24.97283  1782517800
                60.12333 24.97283  1782518100
                60.12333 24.97283  1782518400
                60.12333 24.97283  1782518700
                60.12333 24.97283  1782519000
                60.12333 24.97283  1782519300
                60.12333 24.97283  1782519600
                60.12333 24.97283  1782519900
                60.12333 24.97283  1782520200
                60.12333 24.97283  1782520500
                60.12333 24.97283  1782520800
                60.12333 24.97283  1782521100
                60.12333 24.97283  1782521400
                60.12333 24.97283  1782521700
                60.12333 24.97283  1782522000
                60.12333 24.97283  1782522300
                60.12333 24.97283  1782522600
                60.12333 24.97283  1782522900
                60.12333 24.97283  1782523200
                60.12333 24.97283  1782523500
                60.12333 24.97283  1782523800
                60.12333 24.97283  1782524100
                60.12333 24.97283  1782524400
                60.12333 24.97283  1782524700
                60.12333 24.97283  1782525000
                60.12333 24.97283  1782525300
                60.12333 24.97283  1782525600
                60.12333 24.97283  1782525900
                60.12333 24.97283  1782526200
                60.12333 24.97283  1782526500
                60.12333 24.97283  1782526800
                60.12333 24.97283  1782527100
                60.12333 24.97283  1782527400
                60.12333 24.97283  1782527700
                60.12333 24.97283  1782528000
                60.12333 24.97283  1782528300
                60.12333 24.97283  1782528600
                60.12333 24.97283  1782528900
                60.12333 24.97283  1782529200
                60.12333 24.97283  1782529500
                60.12333 24.97283  1782529800
                60.12333 24.97283  1782530100
                60.12333 24.97283  1782530400
                60.12333 24.97283  1782530700
                60.12333 24.97283  1782531000
                60.12333 24.97283  1782531300
                60.12333 24.97283  1782531600
                60.12333 24.97283  1782531900
                60.12333 24.97283  1782532200
                60.12333 24.97283  1782532500
                60.12333 24.97283  1782532800
                60.12333 24.97283  1782533100
                60.12333 24.97283  1782533400
                60.12333 24.97283  1782533700
                60.12333 24.97283  1782534000
                60.12333 24.97283  1782534300
                60.12333 24.97283  1782534600
                60.12333 24.97283  1782534900
                60.12333 24.97283  1782535200
                60.12333 24.97283  1782535500
                60.12333 24.97283  1782535800
                60.12333 24.97283  1782536100
                60.12333 24.97283  1782536400
                60.12333 24.97283  1782536700
                60.12333 24.97283  1782537000
                60.12333 24.97283  1782537300
                60.12333 24.97283  1782537600
                60.12333 24.97283  1782537900
                60.12333 24.97283  1782538200
                60.12333 24.97283  1782538500
                60.12333 24.97283  1782538800
                60.12333 24.97283  1782539100
                60.12333 24.97283  1782539400
                60.12333 24.97283  1782539700
                60.12333 24.97283  1782540000
                60.12333 24.97283  1782540300
                60.12333 24.97283  1782540600
                60.12333 24.97283  1782540900
                60.12333 24.97283  1782541200
                60.12333 24.97283  1782541500
                60.12333 24.97283  1782541800
                60.12333 24.97283  1782542100
                60.12333 24.97283  1782542400
                60.12333 24.97283  1782542700
                60.12333 24.97283  1782543000
                60.12333 24.97283  1782543300
                60.12333 24.97283  1782543600
                60.12333 24.97283  1782543900
                60.12333 24.97283  1782544200
                60.12333 24.97283  1782544500
                60.12333 24.97283  1782544800
                60.12333 24.97283  1782545100
                60.12333 24.97283  1782545400
                60.12333 24.97283  1782545700
                60.12333 24.97283  1782546000
                60.12333 24.97283  1782546300
                60.12333 24.97283  1782546600
                60.12333 24.97283  1782546900
                60.12333 24.97283  1782547200
                60.12333 24.97283  1782547500
                60.12333 24.97283  1782547800
                60.12333 24.97283  1782548100
                60.12333 24.97283  1782548400
                60.12333 24.97283  1782548700
                60.12333 24.97283  1782549000
                60.12333 24.97283  1782549300
                60.12333 24.97283  1782549600
                60.12333 24.97283  1782549900
                60.12333 24.97283  1782550200
                60.12333 24.97283  1782550500
                61.62170 21.39350  1782507600
                61.62170 21.39350  1782511200
                61.62170 21.39350  1782514800
                61.62170 21.39350  1782518400
                61.62170 21.39350  1782522000
                61.62170 21.39350  1782525600
                61.62170 21.39350  1782529200
                61.62170 21.39350  1782532800
                61.62170 21.39350  1782536400
                61.62170 21.39350  1782540000
                61.62170 21.39350  1782543600
                61.62170 21.39350  1782547200
                60.23330 26.39160  1782507600
                60.23330 26.39160  1782509400
                60.23330 26.39160  1782514800
                60.23330 26.39160  1782532800
                60.23330 26.39160  1782534600
                60.23330 26.39160  1782536400
                60.23330 26.39160  1782538200
                60.23330 26.39160  1782540000
                60.23330 26.39160  1782541800
                60.23330 26.39160  1782543600
                60.23330 26.39160  1782545400
                60.23330 26.39160  1782547200
                59.24817 20.99833  1782507600
                59.24817 20.99833  1782509400
                59.24817 20.99833  1782511200
                59.24817 20.99833  1782513000
                59.24817 20.99833  1782514800
                59.24817 20.99833  1782516600
                59.24817 20.99833  1782518400
                59.24817 20.99833  1782518402
                59.24817 20.99833  1782520200
                59.24817 20.99833  1782522000
                59.24817 20.99833  1782523800
                59.24817 20.99833  1782525600
                59.24817 20.99833  1782527400
                59.24817 20.99833  1782529200
                59.24817 20.99833  1782531000
                59.24817 20.99833  1782532800
                59.24817 20.99833  1782534600
                59.24817 20.99833  1782536400
                59.24817 20.99833  1782538200
                59.24817 20.99833  1782540000
                59.24817 20.99833  1782541800
                59.24817 20.99833  1782543600
                59.24817 20.99833  1782545400
                59.24817 20.99833  1782547200
                59.96500 25.23500  1782507600
                59.96500 25.23500  1782508200
                59.96500 25.23500  1782508800
                59.96500 25.23500  1782509400
                59.96500 25.23500  1782510000
                59.96500 25.23500  1782510600
                59.96500 25.23500  1782511200
                59.96500 25.23500  1782511800
                59.96500 25.23500  1782512400
                59.96500 25.23500  1782513000
                59.96500 25.23500  1782513600
                59.96500 25.23500  1782514200
                59.96500 25.23500  1782514800
                59.96500 25.23500  1782515400
                59.96500 25.23500  1782516000
                59.96500 25.23500  1782516600
                59.96500 25.23500  1782517200
                59.96500 25.23500  1782517800
                59.96500 25.23500  1782518400
                59.96500 25.23500  1782519000
                59.96500 25.23500  1782519600
                59.96500 25.23500  1782520200
                59.96500 25.23500  1782520800
                59.96500 25.23500  1782521400
                59.96500 25.23500  1782522000
                59.96500 25.23500  1782522600
                59.96500 25.23500  1782523200
                59.96500 25.23500  1782523800
                59.96500 25.23500  1782524400
                59.96500 25.23500  1782525000
                59.96500 25.23500  1782525600
                59.96500 25.23500  1782526200
                59.96500 25.23500  1782526800
                59.96500 25.23500  1782527400
                59.96500 25.23500  1782528000
                59.96500 25.23500  1782528600
                59.96500 25.23500  1782529200
                59.96500 25.23500  1782529800
                59.96500 25.23500  1782530400
                59.96500 25.23500  1782531000
                59.96500 25.23500  1782531600
                59.96500 25.23500  1782532200
                59.96500 25.23500  1782532800
                59.96500 25.23500  1782533400
                59.96500 25.23500  1782534000
                59.96500 25.23500  1782534600
                59.96500 25.23500  1782535200
                59.96500 25.23500  1782535800
                59.96500 25.23500  1782536400
                59.96500 25.23500  1782537000
                59.96500 25.23500  1782537600
                59.96500 25.23500  1782538200
                59.96500 25.23500  1782538800
                59.96500 25.23500  1782539400
                59.96500 25.23500  1782540000
                59.96500 25.23500  1782540600
                59.96500 25.23500  1782541200
                59.96500 25.23500  1782541800
                59.96500 25.23500  1782542400
                59.96500 25.23500  1782543000
                59.96500 25.23500  1782543600
                59.96500 25.23500  1782544200
                59.96500 25.23500  1782544800
                59.96500 25.23500  1782545400
                59.96500 25.23500  1782546000
                59.96500 25.23500  1782546600
                59.96500 25.23500  1782547200
                59.96500 25.23500  1782547800
                59.96500 25.23500  1782548400
                59.96500 25.23500  1782549000
                59.96500 25.23500  1782549600
                61.80010 20.23267  1782507600
                61.80010 20.23267  1782509400
                61.80010 20.23267  1782511200
                61.80010 20.23267  1782513000
                61.80010 20.23267  1782514800
                61.80010 20.23267  1782516600
                61.80010 20.23267  1782518400
                61.80010 20.23267  1782520200
                61.80010 20.23267  1782522000
                61.80010 20.23267  1782523800
                61.80010 20.23267  1782525600
                61.80010 20.23267  1782527400
                61.80010 20.23267  1782529200
                61.80010 20.23267  1782531000
                61.80010 20.23267  1782532800
                61.80010 20.23267  1782534600
                61.80010 20.23267  1782536400
                61.80010 20.23267  1782538200
                61.80010 20.23267  1782540000
                61.80010 20.23267  1782541800
                61.80010 20.23267  1782543600
                61.80010 20.23267  1782545400
                64.68410 23.23800  1782507600
                64.68410 23.23800  1782509400
                64.68410 23.23800  1782511200
                64.68410 23.23800  1782513000
                64.68410 23.23800  1782514800
                64.68410 23.23800  1782516600
                64.68410 23.23800  1782518400
                64.68410 23.23800  1782520200
                64.68410 23.23800  1782522000
                64.68410 23.23800  1782523800
                64.68410 23.23800  1782525600
                64.68410 23.23800  1782527400
                64.68410 23.23800  1782529200
                64.68410 23.23800  1782531000
                64.68410 23.23800  1782532800
                64.68410 23.23800  1782534600
                64.68410 23.23800  1782536400
                64.68410 23.23800  1782538200
                64.68410 23.23800  1782540000
                64.68410 23.23800  1782541800
                64.68410 23.23800  1782543600
                64.68410 23.23800  1782545400
                64.68410 23.23800  1782547200
                59.75720 23.22000  1782507600
                59.75720 23.22000  1782511200
                59.75720 23.22000  1782514800
                59.75720 23.22000  1782518400
                59.75720 23.22000  1782522000
                59.75720 23.22000  1782525600
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                NaN NaN 15.0 NaN NaN 
                NaN NaN 14.9 NaN NaN 
                NaN NaN 14.9 NaN NaN 
                NaN NaN 14.9 NaN NaN 
                NaN NaN 14.9 NaN NaN 
                NaN NaN 15.0 NaN NaN 
                NaN NaN 15.2 NaN NaN 
                NaN NaN 15.2 NaN NaN 
                NaN NaN 15.2 NaN NaN 
                NaN NaN 15.2 NaN NaN 
                NaN NaN 15.1 NaN NaN 
                NaN NaN 15.1 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.9 NaN NaN 
                0.2 207.0 13.4 1.9 25.5 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.5 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.2 203.0 13.4 2.0 28.9 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.2 153.0 13.4 7.7 42.2 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.2 193.0 13.4 1.8 22.6 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.3 181.0 13.4 2.0 20.5 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.3 188.0 13.4 2.3 21.8 
