<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-04-20T09:09:46Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-jg21zI7kcR7nqnyP8lTeYmRAh5aJTowq4WbbpdOt.Lnl5dsPTTv3c3Trvh7ZXTrb12dNPDfp3dMe_tl5Yc.WFpYsufTuqaduW1V_CkZuHVMRjY.XOtSLQpx3TpoyauGdl3ZKmnbltVfwpGjhp.Z2bbp56cnOS2KORJZFHIkmjjkSWQTSJKMZY0nNkUaT.uWNJBZLGk0x_zSfY_5pK8v8zO15fPffyyVOjXl899_LJf39svLvy09MOLZliZmzD0y8.kTM2b8eHZlrUzab8aSu69MzhrbcPiJp59MO7HlpWroQGltw.IvDfj0c54fQm9ty9Mu.hh5YduXpl5c6zK.Htlkc60Ju_Jh2V4mmsypXg1ItKsavUoVkV5ESI1tunnz07s9TL46VjTsM5tbuu2fmp9MPTTv3c5wmtx64dmnp5k7s2.Jrc.mHpp37qnnhlra38Mu7Jh6Yb.Lrv8tzn038suTj1y8vN_TkrXCzbdLp1vxc8vLth6ad.7m6dd8PbK6dbeuzpp4b9O7pj39svLDnytDpp25afTLwmaHTTty2t.7LWNVqQwA-">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-04-19T21:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-04-20T09:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-04-20T09:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/opendata_buoy"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WaveHs,ModalWDi,TWATER,WTP,WHDD&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103976-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103976</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Suomenlinna aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103976</gml:name>
			
			<target:representativePoint xlink:href="#point-103976"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134220-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134220</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pohjois-Itämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022811</gml:name>
			
			<target:representativePoint xlink:href="#point-134220"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kökar</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134221-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134221</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Suomenlahti aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022810</gml:name>
			
			<target:representativePoint xlink:href="#point-134221"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sipoo</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-103976" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Suomenlinna aaltopoiju</gml:name>
                <gml:pos>60.12333 24.97283 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134220" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pohjois-Itämeri aaltopoiju</gml:name>
                <gml:pos>59.24817 20.99833 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134221" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Suomenlahti aaltopoiju</gml:name>
                <gml:pos>59.96500 25.23500 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                60.12333 24.97283  1776632400
                60.12333 24.97283  1776632700
                60.12333 24.97283  1776633000
                60.12333 24.97283  1776633300
                60.12333 24.97283  1776633600
                60.12333 24.97283  1776633900
                60.12333 24.97283  1776634200
                60.12333 24.97283  1776634500
                60.12333 24.97283  1776634800
                60.12333 24.97283  1776635100
                60.12333 24.97283  1776635400
                60.12333 24.97283  1776635700
                60.12333 24.97283  1776636000
                60.12333 24.97283  1776636300
                60.12333 24.97283  1776636600
                60.12333 24.97283  1776636900
                60.12333 24.97283  1776637200
                60.12333 24.97283  1776637500
                60.12333 24.97283  1776637800
                60.12333 24.97283  1776638100
                60.12333 24.97283  1776638400
                60.12333 24.97283  1776638700
                60.12333 24.97283  1776639000
                60.12333 24.97283  1776639300
                60.12333 24.97283  1776639600
                60.12333 24.97283  1776639900
                60.12333 24.97283  1776640200
                60.12333 24.97283  1776640500
                60.12333 24.97283  1776640800
                60.12333 24.97283  1776641100
                60.12333 24.97283  1776641400
                60.12333 24.97283  1776641700
                60.12333 24.97283  1776642000
                60.12333 24.97283  1776642300
                60.12333 24.97283  1776642600
                60.12333 24.97283  1776642900
                60.12333 24.97283  1776643200
                60.12333 24.97283  1776643500
                60.12333 24.97283  1776643800
                60.12333 24.97283  1776644100
                60.12333 24.97283  1776644400
                60.12333 24.97283  1776644700
                60.12333 24.97283  1776645000
                60.12333 24.97283  1776645300
                60.12333 24.97283  1776645600
                60.12333 24.97283  1776645900
                60.12333 24.97283  1776646200
                60.12333 24.97283  1776646500
                60.12333 24.97283  1776646800
                60.12333 24.97283  1776647100
                60.12333 24.97283  1776647400
                60.12333 24.97283  1776647700
                60.12333 24.97283  1776648000
                60.12333 24.97283  1776648300
                60.12333 24.97283  1776648600
                60.12333 24.97283  1776648900
                60.12333 24.97283  1776649200
                60.12333 24.97283  1776649500
                60.12333 24.97283  1776649800
                60.12333 24.97283  1776650100
                60.12333 24.97283  1776650400
                60.12333 24.97283  1776650700
                60.12333 24.97283  1776651000
                60.12333 24.97283  1776651300
                60.12333 24.97283  1776651600
                60.12333 24.97283  1776651900
                60.12333 24.97283  1776652200
                60.12333 24.97283  1776652500
                60.12333 24.97283  1776652800
                60.12333 24.97283  1776653100
                60.12333 24.97283  1776653400
                60.12333 24.97283  1776653700
                60.12333 24.97283  1776654000
                60.12333 24.97283  1776654300
                60.12333 24.97283  1776654600
                60.12333 24.97283  1776654900
                60.12333 24.97283  1776655200
                60.12333 24.97283  1776655500
                60.12333 24.97283  1776655800
                60.12333 24.97283  1776656100
                60.12333 24.97283  1776656400
                60.12333 24.97283  1776656700
                60.12333 24.97283  1776657000
                60.12333 24.97283  1776657300
                60.12333 24.97283  1776657600
                60.12333 24.97283  1776657900
                60.12333 24.97283  1776658200
                60.12333 24.97283  1776658500
                60.12333 24.97283  1776658800
                60.12333 24.97283  1776659100
                60.12333 24.97283  1776659400
                60.12333 24.97283  1776659700
                60.12333 24.97283  1776660000
                60.12333 24.97283  1776660300
                60.12333 24.97283  1776660600
                60.12333 24.97283  1776660900
                60.12333 24.97283  1776661200
                60.12333 24.97283  1776661500
                60.12333 24.97283  1776661800
                60.12333 24.97283  1776662100
                60.12333 24.97283  1776662400
                60.12333 24.97283  1776662700
                60.12333 24.97283  1776663000
                60.12333 24.97283  1776663300
                60.12333 24.97283  1776663600
                60.12333 24.97283  1776663900
                60.12333 24.97283  1776664200
                60.12333 24.97283  1776664500
                60.12333 24.97283  1776664800
                60.12333 24.97283  1776665100
                60.12333 24.97283  1776665400
                60.12333 24.97283  1776665700
                60.12333 24.97283  1776666000
                60.12333 24.97283  1776666300
                60.12333 24.97283  1776666600
                60.12333 24.97283  1776666900
                60.12333 24.97283  1776667200
                60.12333 24.97283  1776667500
                60.12333 24.97283  1776667800
                60.12333 24.97283  1776668100
                60.12333 24.97283  1776668400
                60.12333 24.97283  1776668700
                60.12333 24.97283  1776669000
                60.12333 24.97283  1776669300
                60.12333 24.97283  1776669600
                60.12333 24.97283  1776669900
                60.12333 24.97283  1776670200
                60.12333 24.97283  1776670500
                60.12333 24.97283  1776670800
                60.12333 24.97283  1776671100
                60.12333 24.97283  1776671400
                60.12333 24.97283  1776671700
                60.12333 24.97283  1776672000
                60.12333 24.97283  1776672300
                60.12333 24.97283  1776672600
                60.12333 24.97283  1776672900
                60.12333 24.97283  1776673200
                60.12333 24.97283  1776673500
                60.12333 24.97283  1776673800
                60.12333 24.97283  1776674100
                60.12333 24.97283  1776674400
                60.12333 24.97283  1776674700
                60.12333 24.97283  1776675000
                60.12333 24.97283  1776675300
                59.24817 20.99833  1776632400
                59.24817 20.99833  1776634200
                59.24817 20.99833  1776636000
                59.24817 20.99833  1776637800
                59.24817 20.99833  1776639600
                59.24817 20.99833  1776641400
                59.24817 20.99833  1776643200
                59.24817 20.99833  1776643202
                59.24817 20.99833  1776645000
                59.24817 20.99833  1776646800
                59.24817 20.99833  1776650400
                59.24817 20.99833  1776652200
                59.24817 20.99833  1776654000
                59.24817 20.99833  1776655800
                59.24817 20.99833  1776657600
                59.24817 20.99833  1776659400
                59.24817 20.99833  1776663000
                59.24817 20.99833  1776664800
                59.24817 20.99833  1776666600
                59.24817 20.99833  1776668400
                59.24817 20.99833  1776670200
                59.24817 20.99833  1776672000
                59.96500 25.23500  1776632400
                59.96500 25.23500  1776633000
                59.96500 25.23500  1776633600
                59.96500 25.23500  1776634200
                59.96500 25.23500  1776634800
                59.96500 25.23500  1776635400
                59.96500 25.23500  1776636000
                59.96500 25.23500  1776636600
                59.96500 25.23500  1776637200
                59.96500 25.23500  1776637800
                59.96500 25.23500  1776638400
                59.96500 25.23500  1776639001
                59.96500 25.23500  1776639600
                59.96500 25.23500  1776640200
                59.96500 25.23500  1776640800
                59.96500 25.23500  1776641400
                59.96500 25.23500  1776642000
                59.96500 25.23500  1776642600
                59.96500 25.23500  1776643200
                59.96500 25.23500  1776643800
                59.96500 25.23500  1776644400
                59.96500 25.23500  1776645000
                59.96500 25.23500  1776645600
                59.96500 25.23500  1776646200
                59.96500 25.23500  1776646800
                59.96500 25.23500  1776647400
                59.96500 25.23500  1776648000
                59.96500 25.23500  1776648600
                59.96500 25.23500  1776649200
                59.96500 25.23500  1776649800
                59.96500 25.23500  1776650400
                59.96500 25.23500  1776651000
                59.96500 25.23500  1776651600
                59.96500 25.23500  1776652200
                59.96500 25.23500  1776652800
                59.96500 25.23500  1776653400
                59.96500 25.23500  1776654000
                59.96500 25.23500  1776654600
                59.96500 25.23500  1776655200
                59.96500 25.23500  1776655800
                59.96500 25.23500  1776656400
                59.96500 25.23500  1776657000
                59.96500 25.23500  1776657600
                59.96500 25.23500  1776658200
                59.96500 25.23500  1776658800
                59.96500 25.23500  1776659400
                59.96500 25.23500  1776661200
                59.96500 25.23500  1776661800
                59.96500 25.23500  1776662400
                59.96500 25.23500  1776663000
                59.96500 25.23500  1776663600
                59.96500 25.23500  1776664200
                59.96500 25.23500  1776664800
                59.96500 25.23500  1776668400
                59.96500 25.23500  1776672000
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                0.2 168.0 4.6 7.4 26.2 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.2 146.0 4.6 7.4 50.4 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.2 146.0 4.7 7.4 45.2 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                0.1 159.0 4.6 4.0 35.5 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 91.0 4.6 2.4 20.0 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 170.0 4.6 5.3 17.6 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                0.1 15.0 4.5 1.3 58.0 
                NaN NaN 4.5 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.5 NaN NaN 
                0.1 360.0 4.6 1.4 45.4 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 12.0 4.6 1.4 44.5 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 7.0 4.6 1.4 44.2 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 352.0 4.6 1.4 31.2 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 7.0 4.6 1.4 41.8 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 29.0 4.6 1.4 52.6 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 16.0 4.6 1.4 44.1 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 11.0 4.7 1.3 55.7 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                0.1 20.0 4.6 1.3 52.3 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 179.0 4.6 6.7 20.4 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 181.0 4.6 6.7 50.0 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                0.1 171.0 4.6 6.3 15.7 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                0.2 162.0 4.6 4.6 27.3 
                NaN NaN 4.6 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                0.2 179.0 4.7 4.7 23.9 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.8 NaN NaN 
                NaN NaN 4.8 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                0.1 143.0 4.7 4.9 71.2 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.7 NaN NaN 
                NaN NaN 4.8 NaN NaN 
                NaN NaN 4.9 NaN NaN 
                0.1 129.0 4.9 2.4 25.6 
                NaN NaN 4.9 NaN NaN 
                NaN NaN 4.9 NaN NaN 
                NaN NaN 4.9 NaN NaN 
                NaN NaN 4.8 NaN NaN 
                NaN NaN 4.9 NaN NaN 
                NaN NaN 4.9 NaN NaN 
                NaN NaN 5.0 NaN NaN 
                NaN NaN 5.1 NaN NaN 
                NaN NaN 5.2 NaN NaN 
                NaN NaN 5.2 NaN NaN 
                NaN NaN 5.2 NaN NaN 
                0.8 80.0 3.7 5.7 12.3 
                0.8 79.0 3.8 5.4 13.9 
                0.8 77.0 3.8 5.4 12.0 
                0.7 76.0 3.8 5.4 21.8 
                0.7 78.0 3.9 5.4 16.4 
                0.7 77.0 3.9 5.1 13.8 
                0.6 70.0 3.8 5.1 16.3 
                NaN NaN 3.8 NaN NaN 
                0.6 76.0 3.8 5.0 17.4 
                0.5 75.0 3.8 4.8 21.5 
                0.5 77.0 4.0 4.9 18.4 
                0.5 82.0 4.0 4.8 25.5 
                0.4 75.0 4.0 4.7 31.8 
                0.4 79.0 3.9 4.4 25.4 
                0.4 87.0 4.0 4.7 38.2 
                0.3 86.0 4.0 4.4 35.9 
                0.4 79.0 4.0 4.4 24.9 
                0.4 34.0 4.0 2.2 22.2 
                0.4 32.0 4.0 2.3 32.7 
                0.4 40.0 4.0 2.5 27.2 
                0.3 37.0 4.0 2.6 28.1 
                0.3 21.0 4.0 2.4 36.2 
                0.2 110.0 4.0 3.7 26.3 
                NaN NaN 4.0 NaN NaN 
                NaN NaN 4.0 NaN NaN 
                0.2 221.0 4.0 7.4 4.6 
                NaN NaN 4.0 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.3 219.0 4.0 7.4 7.8 
                NaN NaN 3.9 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.2 117.0 3.9 3.5 37.6 
                NaN NaN 4.0 NaN NaN 
                NaN NaN 4.0 NaN NaN 
                0.2 100.0 4.0 3.6 44.0 
                NaN NaN 4.0 NaN NaN 
                NaN NaN 4.0 NaN NaN 
                0.3 21.0 4.0 2.0 30.4 
                NaN NaN 4.0 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.3 29.0 3.9 2.0 29.7 
                NaN NaN 3.9 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.3 32.0 3.9 2.3 23.6 
                NaN NaN 3.9 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.3 23.0 3.9 2.4 26.9 
                NaN NaN 3.9 NaN NaN 
                NaN NaN 3.9 NaN NaN 
                0.4 39.0 3.8 2.6 26.4 
                NaN NaN 3.8 NaN NaN 
                NaN NaN 3.8 NaN NaN 
                0.4 34.0 3.8 2.8 21.5 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                0.4 38.0 3.7 2.8 20.1 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                0.4 38.0 3.7 2.7 23.0 
                NaN NaN 3.6 NaN NaN 
                NaN NaN 3.6 NaN NaN 
                0.4 51.0 NaN 2.9 20.1 
                NaN NaN 3.6 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                0.4 56.0 3.7 2.9 27.4 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                0.4 50.0 NaN 2.7 24.9 
                0.4 57.0 3.7 2.8 21.6 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.7 NaN NaN 
                NaN NaN 3.8 NaN NaN 
                NaN NaN 3.8 NaN NaN 
                0.4 56.0 3.8 2.8 20.5 
                0.4 87.0 3.9 2.9 28.0 
                0.3 86.0 4.0 2.9 20.8 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="WaveHs"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WaveHs&amp;language=eng"/>
              <swe:field name="ModalWDi"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=ModalWDi&amp;language=eng"/>
              <swe:field name="TWATER"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=TWATER&amp;language=eng"/>
              <swe:field name="WTP"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WTP&amp;language=eng"/>
              <swe:field name="WHDD"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WHDD&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

    </omso:GridSeriesObservation>
  </wfs:member>
</wfs:FeatureCollection>
