<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-09-05T06:00:48Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-Xvw7Kg0KSlrekdB3prrMLQeTuFiJTowuYWbbpdOt.Lnl5dsPTTv3c3TrDp5ceuHZp6eXTrRv68tnl0629dnTTw36d3THv7ZeWHPlhaWLLn07qmnbltVfwqUjBHqY2PlzrUi0Kcd06aMmrhnZd2Spp25bVX8KlKwR6mdry.e._lkrWw6eV_j1w7NPTy6NeXz338sl_f2y8u_LT0w4tmWNmbMPTLz6RMzZvx4dmWtTNpvxpK7r0zOGttw.Imnn0w7seWlauhAaW3D4i8N.PRznBhhGb23L0y76GHlh25emXlzrYpz2V.hUYyL.HtnrWnT79CoxkX8PbPWxOnsr9CoxkX8PbPWtPZ36FRjIv4e2etqpSpw79CoxkX8PbPWtDn36FRjIv4e2etqhNYsL9CoxkX8PbPW1Qmsmt.hUYyL.Htnrgg0ZM6JFsX6FRjIv4e2euCjCh0JrJrfoVGMi_BrR2tt08.endnqZfHSsadhnNrd12z81Pph6ad.7nOE1uPXDs09PMndm3xNbn0w9NO_dU88MtbmHTy49cOzT083823S3OfTfyy5OPXLy839OSvMLNt0unW_Fzy8u2Hpp37ubp1h08uPXDs09PLp1o39eWzy6dbeuzpp4b9O7pj39svLDnytDpp25afTLwn5CaHTTty2t.7LWNVqQwA--">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-09-04T06:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-09-05T06:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-09-05T06:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/airquality_fmi"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=SO2_PT1H_avg,NO_PT1H_avg,NO2_PT1H_avg,O3_PT1H_avg,TRSC_PT1H_avg,CO_PT1H_avg,PM10_PT1H_avg,PM25_PT1H_avg,AQINDEX_PT1H_avg,QBCPM25_PT1H_AVG&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-100908-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">100908</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Parainen Utö</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000054</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2981</gml:name>
			<target:representativePoint xlink:href="#point-100908"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Parainen</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101004-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101004</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Kumpula</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000138</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2998</gml:name>
			<target:representativePoint xlink:href="#point-101004"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101317-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101317</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Juupajoki Hyytiälä</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000089</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2770</gml:name>
			<target:representativePoint xlink:href="#point-101317"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Juupajoki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101587-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101587</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kuopio Puijo</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-101587</gml:name>
			
			<target:representativePoint xlink:href="#point-101587"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kuopio</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101899-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101899</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kuusamo Juuma</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000101</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2749</gml:name>
			<target:representativePoint xlink:href="#point-101899"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kuusamo</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101942-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101942</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Sodankylä Heikinheimo-masto</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000127</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2742</gml:name>
			<target:representativePoint xlink:href="#point-101942"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sodankylä</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101983-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101983</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Muonio Sammaltunturi</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16000149</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2821</gml:name>
			<target:representativePoint xlink:href="#point-101983"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Muonio</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-101985-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">101985</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kittilä Matorova</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-16011867</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/wmo">2882</gml:name>
			<target:representativePoint xlink:href="#point-101985"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kittilä</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-108036-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">108036</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Virolahti Harju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-108036</gml:name>
			
			<target:representativePoint xlink:href="#point-108036"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Virolahti</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-100908" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Parainen Utö</gml:name>
                <gml:pos>59.77909 21.37479 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101004" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Kumpula</gml:name>
                <gml:pos>60.20307 24.96131 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101317" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Juupajoki Hyytiälä</gml:name>
                <gml:pos>61.84591 24.28696 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101587" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kuopio Puijo</gml:name>
                <gml:pos>62.90954 27.65554 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101899" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kuusamo Juuma</gml:name>
                <gml:pos>66.32027 29.39967 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101942" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Sodankylä Heikinheimo-masto</gml:name>
                <gml:pos>67.36247 26.63834 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101983" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Muonio Sammaltunturi</gml:name>
                <gml:pos>67.97328 24.11559 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-101985" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kittilä Matorova</gml:name>
                <gml:pos>67.99996 24.24016 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-108036" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Virolahti Harju</gml:name>
                <gml:pos>60.53774 27.55873 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                59.77909 21.37479  1788501600
                59.77909 21.37479  1788505200
                59.77909 21.37479  1788508800
                59.77909 21.37479  1788512400
                59.77909 21.37479  1788516000
                59.77909 21.37479  1788519600
                59.77909 21.37479  1788523200
                59.77909 21.37479  1788526800
                59.77909 21.37479  1788530400
                59.77909 21.37479  1788534000
                59.77909 21.37479  1788537600
                59.77909 21.37479  1788541200
                59.77909 21.37479  1788544800
                59.77909 21.37479  1788548400
                59.77909 21.37479  1788552000
                59.77909 21.37479  1788555600
                59.77909 21.37479  1788559200
                59.77909 21.37479  1788562800
                59.77909 21.37479  1788566400
                59.77909 21.37479  1788570000
                59.77909 21.37479  1788573600
                59.77909 21.37479  1788577200
                59.77909 21.37479  1788580800
                59.77909 21.37479  1788584400
                59.77909 21.37479  1788588000
                60.20307 24.96131  1788501600
                60.20307 24.96131  1788505200
                60.20307 24.96131  1788508800
                60.20307 24.96131  1788512400
                60.20307 24.96131  1788516000
                60.20307 24.96131  1788519600
                60.20307 24.96131  1788523200
                60.20307 24.96131  1788526800
                60.20307 24.96131  1788530400
                60.20307 24.96131  1788534000
                60.20307 24.96131  1788537600
                60.20307 24.96131  1788541200
                60.20307 24.96131  1788544800
                60.20307 24.96131  1788548400
                60.20307 24.96131  1788552000
                60.20307 24.96131  1788555600
                60.20307 24.96131  1788559200
                60.20307 24.96131  1788562800
                60.20307 24.96131  1788566400
                60.20307 24.96131  1788570000
                60.20307 24.96131  1788573600
                60.20307 24.96131  1788577200
                60.20307 24.96131  1788580800
                60.20307 24.96131  1788584400
                60.20307 24.96131  1788588000
                61.84591 24.28696  1788501600
                61.84591 24.28696  1788505200
                61.84591 24.28696  1788508800
                61.84591 24.28696  1788512400
                61.84591 24.28696  1788516000
                61.84591 24.28696  1788519600
                61.84591 24.28696  1788523200
                61.84591 24.28696  1788526800
                61.84591 24.28696  1788530400
                61.84591 24.28696  1788534000
                61.84591 24.28696  1788537600
                61.84591 24.28696  1788541200
                61.84591 24.28696  1788544800
                61.84591 24.28696  1788548400
                61.84591 24.28696  1788552000
                61.84591 24.28696  1788555600
                61.84591 24.28696  1788559200
                61.84591 24.28696  1788562800
                61.84591 24.28696  1788566400
                61.84591 24.28696  1788570000
                61.84591 24.28696  1788573600
                61.84591 24.28696  1788577200
                61.84591 24.28696  1788580800
                61.84591 24.28696  1788584400
                61.84591 24.28696  1788588000
                62.90954 27.65554  1788501600
                62.90954 27.65554  1788505200
                62.90954 27.65554  1788508800
                62.90954 27.65554  1788512400
                62.90954 27.65554  1788516000
                62.90954 27.65554  1788519600
                62.90954 27.65554  1788523200
                62.90954 27.65554  1788526800
                62.90954 27.65554  1788530400
                62.90954 27.65554  1788534000
                62.90954 27.65554  1788537600
                62.90954 27.65554  1788541200
                62.90954 27.65554  1788544800
                62.90954 27.65554  1788548400
                62.90954 27.65554  1788552000
                62.90954 27.65554  1788555600
                62.90954 27.65554  1788559200
                62.90954 27.65554  1788562800
                62.90954 27.65554  1788566400
                62.90954 27.65554  1788570000
                62.90954 27.65554  1788573600
                62.90954 27.65554  1788577200
                62.90954 27.65554  1788580800
                62.90954 27.65554  1788584400
                62.90954 27.65554  1788588000
                66.32027 29.39967  1788501600
                66.32027 29.39967  1788505200
                66.32027 29.39967  1788508800
                66.32027 29.39967  1788512400
                66.32027 29.39967  1788516000
                66.32027 29.39967  1788519600
                66.32027 29.39967  1788523200
                66.32027 29.39967  1788526800
                66.32027 29.39967  1788530400
                66.32027 29.39967  1788534000
                66.32027 29.39967  1788537600
                66.32027 29.39967  1788541200
                66.32027 29.39967  1788544800
                66.32027 29.39967  1788548400
                66.32027 29.39967  1788552000
                66.32027 29.39967  1788555600
                66.32027 29.39967  1788559200
                66.32027 29.39967  1788562800
                66.32027 29.39967  1788566400
                66.32027 29.39967  1788570000
                66.32027 29.39967  1788573600
                66.32027 29.39967  1788577200
                66.32027 29.39967  1788580800
                66.32027 29.39967  1788584400
                66.32027 29.39967  1788588000
                67.36247 26.63834  1788501600
                67.36247 26.63834  1788505200
                67.36247 26.63834  1788508800
                67.36247 26.63834  1788512400
                67.36247 26.63834  1788516000
                67.36247 26.63834  1788519600
                67.36247 26.63834  1788523200
                67.36247 26.63834  1788526800
                67.36247 26.63834  1788530400
                67.36247 26.63834  1788534000
                67.36247 26.63834  1788537600
                67.36247 26.63834  1788541200
                67.36247 26.63834  1788544800
                67.36247 26.63834  1788548400
                67.36247 26.63834  1788552000
                67.36247 26.63834  1788555600
                67.36247 26.63834  1788559200
                67.36247 26.63834  1788562800
                67.36247 26.63834  1788566400
                67.36247 26.63834  1788570000
                67.36247 26.63834  1788573600
                67.36247 26.63834  1788577200
                67.36247 26.63834  1788580800
                67.36247 26.63834  1788584400
                67.36247 26.63834  1788588000
                67.97328 24.11559  1788501600
                67.97328 24.11559  1788505200
                67.97328 24.11559  1788508800
                67.97328 24.11559  1788512400
                67.97328 24.11559  1788516000
                67.97328 24.11559  1788519600
                67.97328 24.11559  1788523200
                67.97328 24.11559  1788526800
                67.97328 24.11559  1788530400
                67.97328 24.11559  1788534000
                67.97328 24.11559  1788537600
                67.97328 24.11559  1788541200
                67.97328 24.11559  1788544800
                67.97328 24.11559  1788548400
                67.97328 24.11559  1788552000
                67.97328 24.11559  1788555600
                67.97328 24.11559  1788559200
                67.97328 24.11559  1788562800
                67.97328 24.11559  1788566400
                67.97328 24.11559  1788570000
                67.97328 24.11559  1788573600
                67.97328 24.11559  1788577200
                67.97328 24.11559  1788580800
                67.97328 24.11559  1788584400
                67.97328 24.11559  1788588000
                67.99996 24.24016  1788501600
                67.99996 24.24016  1788505200
                67.99996 24.24016  1788508800
                67.99996 24.24016  1788512400
                67.99996 24.24016  1788516000
                67.99996 24.24016  1788519600
                67.99996 24.24016  1788523200
                67.99996 24.24016  1788526800
                67.99996 24.24016  1788530400
                67.99996 24.24016  1788534000
                67.99996 24.24016  1788537600
                67.99996 24.24016  1788541200
                67.99996 24.24016  1788544800
                67.99996 24.24016  1788548400
                67.99996 24.24016  1788552000
                67.99996 24.24016  1788555600
                67.99996 24.24016  1788559200
                67.99996 24.24016  1788562800
                67.99996 24.24016  1788566400
                67.99996 24.24016  1788570000
                67.99996 24.24016  1788573600
                67.99996 24.24016  1788577200
                67.99996 24.24016  1788580800
                67.99996 24.24016  1788584400
                67.99996 24.24016  1788588000
                60.53774 27.55873  1788501600
                60.53774 27.55873  1788505200
                60.53774 27.55873  1788508800
                60.53774 27.55873  1788512400
                60.53774 27.55873  1788516000
                60.53774 27.55873  1788519600
                60.53774 27.55873  1788523200
                60.53774 27.55873  1788526800
                60.53774 27.55873  1788530400
                60.53774 27.55873  1788534000
                60.53774 27.55873  1788537600
                60.53774 27.55873  1788541200
                60.53774 27.55873  1788544800
                60.53774 27.55873  1788548400
                60.53774 27.55873  1788552000
                60.53774 27.55873  1788555600
                60.53774 27.55873  1788559200
                60.53774 27.55873  1788562800
                60.53774 27.55873  1788566400
                60.53774 27.55873  1788570000
                60.53774 27.55873  1788573600
                60.53774 27.55873  1788577200
                60.53774 27.55873  1788580800
                60.53774 27.55873  1788584400
                60.53774 27.55873  1788588000
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1.5 NaN 2.6 69.0 NaN NaN 7.2 3.3 2.0 0.06 
                1.5 NaN 2.0 72.2 NaN NaN 6.0 2.7 2.0 0.07 
                1.5 NaN 2.5 68.9 NaN NaN 5.8 2.8 2.0 0.07 
                1.5 NaN 1.5 70.0 NaN NaN 5.3 2.2 2.0 0.06 
                1.5 NaN 1.7 68.3 NaN NaN 5.0 2.0 2.0 0.07 
                1.5 NaN 2.2 69.2 NaN NaN 5.1 2.2 2.0 0.09 
                1.5 NaN 2.1 72.3 NaN NaN 5.2 1.9 2.0 0.09 
                1.5 NaN 1.4 71.5 NaN NaN 4.9 1.8 2.0 0.07 
                1.5 NaN 1.2 68.6 NaN NaN 4.0 1.4 2.0 0.06 
                1.5 NaN 1.0 67.3 NaN NaN 3.7 1.2 2.0 0.05 
                1.5 NaN 1.6 66.1 NaN NaN 3.4 1.1 2.0 0.06 
                1.5 NaN 1.2 66.4 NaN NaN 3.2 1.0 2.0 0.05 
                1.5 NaN 1.4 65.0 NaN NaN 4.0 1.5 2.0 0.43 
                1.5 NaN 1.3 67.1 NaN NaN 3.6 1.5 2.0 0.26 
                1.4 NaN 1.4 66.0 NaN NaN 3.0 1.0 2.0 0.09 
                1.5 NaN 1.2 67.8 NaN NaN 3.5 1.1 2.0 0.07 
                1.4 NaN 1.2 66.4 NaN NaN 3.6 1.2 2.0 NaN 
                1.5 NaN 2.1 61.1 NaN NaN 3.2 1.1 2.0 0.08 
                1.4 NaN 1.7 62.5 NaN NaN 3.6 1.0 2.0 0.06 
                1.5 NaN 1.6 60.1 NaN NaN 2.6 0.7 2.0 0.07 
                1.5 NaN 1.5 60.3 NaN NaN 2.3 0.6 2.0 0.07 
                1.4 NaN 2.0 58.5 NaN NaN 2.2 0.7 1.0 0.11 
                1.4 NaN 1.5 58.5 NaN NaN 2.5 0.8 1.0 0.14 
                1.4 NaN 1.0 60.8 NaN NaN 2.8 0.7 2.0 NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN 
                NaN NaN 1.0 23.5 NaN NaN NaN NaN 1.0 0.11 
                NaN NaN 1.2 33.6 NaN NaN NaN NaN 1.0 0.11 
                NaN NaN 1.4 38.1 NaN NaN NaN NaN 1.0 0.14 
                NaN NaN 1.0 37.9 NaN NaN NaN NaN 1.0 0.12 
                NaN NaN 0.8 40.9 NaN NaN NaN NaN 1.0 0.10 
                NaN NaN 0.7 41.7 NaN NaN NaN NaN 1.0 0.08 
                NaN NaN 0.6 39.5 NaN NaN NaN NaN 1.0 0.08 
                NaN NaN 0.7 48.9 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 0.7 47.7 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 0.6 44.7 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 0.5 37.0 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 0.6 20.4 NaN NaN NaN NaN 1.0 0.07 
                NaN NaN 0.6 16.0 NaN NaN NaN NaN 1.0 0.08 
                NaN NaN 0.5 18.8 NaN NaN NaN NaN 1.0 0.08 
                NaN NaN 0.4 23.6 NaN NaN NaN NaN 1.0 0.07 
                NaN NaN 0.4 19.9 NaN NaN NaN NaN 1.0 0.06 
                NaN NaN 0.3 13.7 NaN NaN NaN NaN 1.0 0.06 
