<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-07-13T12:56:29Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-zQnPYhH3O_UJNpexaBVPzuaf1UaJTowsIWbbpdOt.Lnl5dsPTTv3c3TrZpz6Om7TuzunW3rs6aeG_Tu6Y9_bLyw58sLSxZc.ndU07ctqr.FOtcZrYTWxb.u7Jp3Z4W_xgMzMzMzMzASAJqZmZmZ2UhAE1MzMzM7KCgBmZmZmZkZSQDGx8udakWhTjunTRk1cM7LuyVNO3Laq_hTrX2.2E3tuXpl30MPLDty9MvLnWxt67Omnhs049PTzWxwy4dd_H15csu7pW9j2b.uS_p3ZNOPD038q2suzZp4c8t_bh1b.Tc59N_LLk49cvLzf05K4Qs23S6db8XPLy7Yemnfu5unWzTn0dN2ndndOtvXZ008N.nd0x7.2Xlhz5Wh007ctrfuy1jVakMA-">
           <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1">
          <gml:beginPosition>2026-07-13T12:51:29Z</gml:beginPosition>
          <gml:endPosition>2026-07-13T12:56:28Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time-1-1">
          <gml:timePosition>2026-07-13T12:56:28Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/lightning"/>
     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity,peak_current,cloud_indicator,ellipse_major&amp;language=eng"/>
                 <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-">
          <sam:sampledFeature>
                   <target:SurfaceWeatherTargetArea gml:id="area-1">
                        <target:geometry>
                            <gml:Polygon gml:id="polygon-1" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                                <gml:exterior>
                                    <gml:LinearRing>
                                        <gml:coordinates>
                                            49.7 2.3
                                            73.1 2.3
                                            73.1 35.7
                                            49.7 35.7
                                            49.7 2.3
                                        </gml:coordinates>
                                    </gml:LinearRing>
                                </gml:exterior>
                            </gml:Polygon>
                        </target:geometry>
                        <target:observableProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity,peak_current,cloud_indicator,ellipse_major&amp;language=eng"/>
                    </target:SurfaceWeatherTargetArea>
 	   	</sam:sampledFeature>
                <sams:shape />
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>


           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                55.15680 10.07260 1783947089
55.26870 10.03160 1783947089
54.88640 22.35650 1783947089
54.82340 22.37280 1783947089
54.82480 22.36940 1783947089
54.82610 22.37210 1783947089
54.83120 22.36890 1783947089
54.85290 22.56440 1783947089
56.03570 23.03520 1783947092
55.92690 23.02240 1783947092
56.01510 23.11490 1783947092
55.45050 25.31070 1783947093
55.42750 25.58870 1783947093
55.34630 25.22980 1783947094
55.34370 25.31560 1783947094
55.34770 25.31910 1783947094
55.35660 25.23550 1783947094
55.34390 25.30560 1783947094
55.23110 25.16100 1783947094
58.70640 29.09490 1783947097
58.70420 29.10380 1783947097
58.66910 28.99280 1783947097
55.61390 23.48170 1783947098
54.94630 22.36470 1783947102
54.92480 22.37500 1783947102
54.93710 22.47220 1783947102
54.93860 22.37640 1783947102
57.49520 29.54250 1783947104
57.49360 29.53160 1783947104
57.43590 29.44870 1783947105
57.44120 29.27940 1783947105
58.33900 29.11390 1783947106
54.70980 22.70050 1783947107
55.94520 23.03620 1783947107
55.65560 23.39960 1783947111
55.74230 23.40330 1783947111
55.86300 23.53070 1783947112
55.85910 23.54050 1783947112
54.65100 27.31400 1783947113
58.93530 29.00910 1783947114
56.05570 23.15690 1783947115
55.44260 25.28260 1783947120
55.43620 25.14840 1783947120
55.50880 33.18270 1783947120
54.44250 23.49120 1783947120
56.18310 25.28830 1783947123
53.92620 25.41060 1783947124
53.85720 25.47820 1783947124
53.85400 25.32270 1783947124
56.00400 23.09820 1783947127
56.00190 23.11520 1783947127
56.00160 23.07330 1783947127
57.57920 29.43850 1783947129
57.29830 24.91710 1783947132
54.86920 32.64080 1783947132
56.01960 22.94460 1783947134
56.99570 29.55870 1783947136
55.79230 23.16690 1783947136
55.85330 23.06950 1783947136
55.77430 23.21700 1783947136
57.37040 24.85720 1783947137
57.38210 24.81750 1783947137
55.69430 23.30370 1783947138
55.69530 23.35100 1783947139
55.69090 23.46370 1783947139
55.24030 9.99680 1783947139
55.69870 23.43100 1783947139
55.79500 23.25190 1783947139
56.03250 23.07400 1783947141
56.10360 23.03270 1783947142
54.62900 26.82540 1783947143
54.58630 27.02050 1783947143
57.11290 28.97830 1783947143
57.10040 29.00270 1783947143
57.10890 28.99150 1783947143
54.58460 27.00890 1783947143
54.64020 27.33070 1783947145
54.65640 27.24700 1783947145
54.43170 22.64290 1783947147
54.42930 22.64180 1783947147
54.42950 22.63980 1783947147
54.42860 22.64010 1783947147
54.41770 22.58080 1783947147
57.42180 29.44990 1783947150
58.08500 29.03740 1783947153
54.67900 22.60690 1783947155
57.32750 29.42820 1783947155
57.63940 30.29140 1783947158
57.41210 25.73690 1783947159
57.55400 25.85070 1783947159
57.42670 25.78690 1783947159
55.64800 23.42010 1783947160
55.64440 23.42660 1783947160
55.61800 23.47610 1783947160
55.66440 23.42100 1783947160
55.64710 23.41950 1783947160
55.67520 23.39600 1783947160
55.70670 23.40770 1783947161
55.64330 23.43020 1783947161
58.04460 28.97260 1783947162
58.02520 28.99260 1783947162
54.86740 32.08590 1783947167
55.36290 25.21290 1783947169
55.36260 25.22670 1783947169
55.36490 25.20560 1783947169
55.36560 25.17450 1783947169
55.34840 25.21200 1783947169
55.99080 23.04580 1783947169
55.98070 23.06800 1783947169
56.03120 22.99840 1783947169
55.91750 23.20560 1783947169
56.12670 22.77240 1783947169
55.95040 23.01330 1783947169
56.07900 22.88680 1783947169
56.06280 22.80850 1783947172
56.07610 22.76950 1783947172
58.68820 28.71420 1783947175
58.70080 29.09290 1783947175
57.03330 25.12500 1783947176
57.03230 25.12130 1783947176
57.03060 25.01360 1783947176
57.02610 25.10070 1783947176
57.03400 25.12740 1783947176
57.02860 25.16360 1783947176
57.03320 25.14490 1783947176
54.42710 23.48010 1783947177
54.42010 23.48310 1783947177
54.37150 23.35310 1783947177
53.89090 25.45900 1783947178
55.24520 25.08430 1783947178
55.18950 25.16900 1783947178
55.17970 25.16680 1783947178
55.17050 25.15510 1783947178
54.60430 27.27830 1783947179
54.79750 22.37330 1783947181
54.82230 22.37870 1783947181
54.82110 22.37090 1783947181
54.82310 22.37730 1783947181
54.81920 22.37180 1783947181
54.81740 22.37220 1783947181
54.82200 22.37920 1783947181
55.95390 23.13230 1783947183
56.02950 22.99680 1783947183
56.00170 23.18050 1783947183
57.58370 29.41260 1783947188
54.93580 22.35880 1783947188
54.93170 22.33280 1783947188
54.92950 22.36340 1783947188
57.59390 29.21510 1783947189
55.91980 23.01270 1783947193
57.11270 25.11790 1783947194
57.14600 24.97920 1783947194
57.12430 25.09090 1783947194
57.14780 25.08050 1783947194
57.09000 24.95210 1783947194
56.16740 25.29490 1783947195
56.18100 25.29710 1783947195
56.16520 25.30370 1783947195
58.35620 28.98030 1783947195
58.35710 28.93180 1783947196
57.54260 30.04420 1783947196
54.45990 23.38970 1783947198
54.51440 23.36330 1783947198
54.47040 23.41880 1783947198
54.44610 23.32690 1783947198
55.76160 23.44520 1783947199
55.64990 23.44500 1783947199
55.68830 23.36680 1783947199
55.69390 23.35260 1783947199
55.69090 23.37900 1783947199
55.48450 23.66430 1783947199
55.79870 23.04460 1783947199
55.90280 22.92590 1783947200
56.01970 22.89590 1783947200
56.04460 22.96950 1783947200
57.55510 29.45260 1783947202
57.56000 29.42870 1783947202
57.56400 29.45030 1783947202
57.55580 29.48840 1783947202
59.18630 29.00920 1783947203
55.96650 25.56790 1783947203
55.95740 25.51440 1783947203
55.95150 25.52410 1783947203
55.90690 25.53120 1783947203
55.91790 25.42330 1783947203
55.95530 25.52400 1783947203
55.91890 25.50770 1783947203
57.48380 29.51010 1783947203
55.97810 23.07400 1783947206
55.31680 24.97520 1783947207
55.44060 25.35940 1783947207
55.65910 23.37670 1783947209
56.01810 22.98870 1783947211
55.99430 23.08600 1783947211
56.09820 22.99630 1783947211
56.03320 25.32600 1783947213
55.98820 25.30410 1783947213
57.35370 24.88420 1783947214
57.35690 24.88370 1783947214
55.99970 23.01310 1783947216
55.91100 22.96270 1783947216
55.90170 22.95250 1783947216
55.64420 23.46290 1783947220
55.62580 23.38590 1783947220
55.64600 23.44260 1783947220
57.12100 29.13980 1783947220
58.21350 28.86890 1783947221
55.35260 9.99760 1783947223
56.00110 23.17370 1783947224
54.67090 27.13340 1783947226
54.59510 27.25100 1783947226
55.86180 23.55530 1783947228
55.85620 23.55580 1783947228
55.86410 23.55570 1783947228
55.86910 23.51420 1783947228
55.85820 23.55460 1783947228
55.87780 23.56460 1783947228
55.81600 23.58150 1783947228
56.00460 23.08400 1783947230
54.40210 23.49900 1783947230
55.95430 23.22610 1783947231
56.02090 23.11340 1783947231
56.02640 23.06610 1783947231
55.94830 23.01490 1783947231
56.00710 23.07310 1783947231
57.38410 29.43220 1783947233
57.38490 29.46270 1783947233
53.65380 31.57300 1783947234
54.58760 26.93010 1783947236
54.55940 27.04970 1783947236
54.54680 27.12390 1783947236
54.46780 27.18710 1783947236
54.56800 27.01300 1783947236
55.35960 25.20580 1783947239
55.32790 25.13520 1783947239
55.35970 25.18970 1783947239
57.53700 30.05530 1783947241
56.18510 25.32720 1783947242
55.65540 23.39080 1783947243
55.73500 23.21350 1783947243
55.70740 23.30080 1783947243
55.60160 23.25670 1783947243
55.69520 23.41400 1783947243
55.59900 23.38180 1783947243
55.74960 23.44610 1783947243
55.69410 23.36770 1783947243
55.23340 9.99900 1783947247
56.01860 25.34150 1783947248
55.95770 23.14210 1783947249
55.98880 23.05790 1783947249
55.98820 23.19310 1783947249
55.98590 23.06740 1783947249
55.98540 23.07010 1783947249
56.01050 22.98870 1783947249
57.59160 29.24710 1783947257
58.79120 28.99370 1783947258
57.27190 24.81100 1783947264
56.06500 22.87470 1783947264
55.17930 32.46000 1783947265
55.65210 23.42830 1783947266
55.64980 23.38660 1783947266
55.62970 23.42800 1783947266
55.99440 23.12280 1783947267
55.97460 23.09180 1783947267
56.01720 22.97330 1783947267
56.01320 22.99250 1783947267
57.08160 29.02840 1783947267
57.08070 29.02220 1783947267
54.23860 10.04830 1783947268
54.15320 10.00770 1783947268
54.65060 27.24640 1783947269
54.63350 27.29390 1783947269
58.69610 29.17050 1783947269
58.72830 28.96710 1783947269
58.69910 29.10770 1783947269
58.70940 29.02790 1783947269
58.23980 28.89420 1783947270
58.23820 28.92310 1783947270
57.42310 29.27360 1783947270
51.73990 28.10470 1783947271
55.91430 25.46040 1783947273
55.92860 25.41210 1783947273
56.01410 23.05220 1783947273
55.76220 23.11090 1783947277
55.77880 23.14480 1783947277
55.77900 23.12830 1783947277
57.55340 29.36870 1783947278
56.03460 25.76430 1783947278
57.04860 25.14440 1783947281
57.08080 24.97340 1783947281
54.15450 32.16200 1783947283
56.31240 33.05960 1783947284
56.30490 33.08550 1783947284
55.58340 23.36620 1783947285
55.62390 23.39310 1783947285
55.67100 23.47350 1783947285
57.54640 30.03470 1783947285
56.16590 23.13380 1783947287
55.98900 23.09300 1783947287
54.40500 23.51230 1783947291
54.38890 23.48340 1783947291
54.41430 23.51290 1783947291
54.41660 23.51900 1783947291
54.65980 27.24040 1783947291
56.06880 22.98920 1783947293
55.97860 23.01930 1783947294
55.28330 9.99470 1783947294
55.28990 10.00280 1783947294
53.86960 25.44750 1783947295
53.87360 25.44720 1783947295
53.64440 25.68650 1783947295
53.80400 25.48160 1783947295
53.81580 25.33290 1783947295
57.28940 24.97220 1783947296
57.28520 24.98240 1783947296
55.96060 23.31480 1783947297
56.00810 23.13440 1783947297
55.41530 25.26270 1783947297
55.42670 25.32380 1783947297
55.45210 25.37040 1783947298
55.61330 25.56950 1783947298
55.61270 25.55290 1783947298
55.61000 25.56070 1783947298
55.51430 25.53300 1783947298
55.50360 33.16440 1783947298
54.59290 26.92020 1783947299
54.56650 27.05680 1783947299
57.53840 29.30590 1783947300
56.06110 23.08910 1783947304
55.98640 23.12400 1783947304
56.01510 23.02850 1783947304
56.03170 23.06400 1783947304
54.83770 22.34850 1783947305
54.85020 22.36420 1783947305
54.83870 22.34780 1783947305
54.83890 22.34880 1783947305
54.83680 22.34810 1783947305
54.83690 22.34650 1783947305
54.83520 22.34090 1783947305
54.84040 22.35260 1783947305
54.85980 22.38170 1783947305
54.87020 22.35370 1783947305
55.99010 23.05960 1783947307
57.69020 28.73140 1783947308
57.69230 28.76890 1783947308
57.67430 28.31550 1783947308
57.68940 28.77120 1783947308
55.95890 23.33910 1783947310
55.96520 23.33300 1783947310
55.97390 23.31710 1783947310
55.95940 23.33550 1783947310
55.95630 23.34080 1783947310
55.34730 25.32840 1783947312
55.34990 25.19710 1783947313
55.35700 25.03310 1783947313
56.01870 23.02500 1783947315
56.10200 22.81260 1783947315
56.00170 23.10190 1783947316
57.57120 29.43590 1783947317
57.57080 29.46170 1783947317
57.57080 29.46790 1783947318
57.54790 29.31820 1783947318
57.90860 28.93470 1783947318
57.56380 29.43750 1783947318
57.56950 29.42610 1783947318
56.17250 25.33110 1783947318
56.17700 25.31630 1783947318
55.51490 33.07320 1783947319
55.70630 23.34410 1783947319
55.67350 23.41120 1783947319
55.67550 23.36350 1783947319
56.04180 22.80110 1783947322
57.36170 24.89750 1783947323
57.58820 29.24030 1783947323
55.66480 23.39720 1783947326
56.02380 22.97300 1783947328
56.00890 23.05300 1783947331
56.02270 23.04240 1783947331
57.53860 30.04090 1783947333
56.93980 29.52460 1783947335
56.94190 29.43610 1783947335
56.02020 22.89690 1783947338
</gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1 7 1 10
0 -10 0 1.9
1 4 1 2.7
1 21 1 0.3
1 11 1 0.3
1 7 1 0.6
1 8 1 0.6
1 4 1 4.2
1 -2 1 5.5
1 3 1 7.7
1 2 1 7.5
1 3 1 5
1 5 1 2.7
1 5 1 1
1 5 1 2.3
1 7 1 1.9
1 9 1 0.8
1 3 1 3.1
1 3 1 8.7
1 13 1 0.3
1 37 0 0.5
1 8 1 1.2
1 3 1 1.2
1 -6 1 0.6
3 -18 0 0.4
1 -4 1 9.8
0 -12 0 0.4
1 25 1 0.5
1 12 1 1.7
1 12 1 9.9
1 11 1 1.8
1 -19 0 0.3
1 6 1 0.9
1 4 1 4.7
1 3 1 1.2
1 7 1 4.8
1 -9 1 0.8
1 -8 1 0.3
1 10 1 9
1 -11 1 0.4
1 6 1 0.5
1 6 1 0.6
1 -4 1 2.2
1 31 0 5.6
1 7 1 0.6
4 -15 0 0.2
1 8 1 3.4
1 11 1 3.8
1 -28 0 1.4
1 8 1 0.5
1 3 1 6.2
1 4 1 3.2
1 9 1 1.7
1 6 1 2.9
1 25 0 5.7
1 6 1 2.9
1 -21 0 0.8
1 4 1 4.8
1 5 1 2
1 5 1 1.1
1 15 1 0.2
1 5 1 3.4
1 6 1 3.2
1 5 1 0.9
1 5 1 3.2
1 7 1 0.4
1 2 1 1.7
1 2 1 2.4
1 6 1 2.3
1 3 1 4.6
1 7 1 7.7
1 11 1 1.6
1 14 1 0.9
1 22 0 1.2
1 13 1 1.6
1 7 1 9.7
1 9 1 1.6
1 13 1 6.9
1 9 1 0.8
1 8 1 2.7
1 9 1 0.8
1 6 1 0.8
1 6 1 8.2
2 -22 0 1
1 10 1 1.3
1 4 1 4.6
1 -17 0 0.6
1 -20 0 0.5
1 9 1 0.6
1 5 1 3.8
1 4 1 0.5
1 -6 1 0.5
1 -5 1 0.9
1 -5 1 1
6 -15 0 0.3
1 -3 1 0.8
0 -6 0 0.4
1 -4 1 4.1
1 -4 1 0.6
1 -8 1 3
1 -12 0 1
1 -85 0 4.7
1 -22 1 0.8
1 -7 1 1.1
1 -10 1 0.7
1 -14 1 0.9
3 -74 0 0.3
1 6 1 2.5
1 4 1 3.1
1 4 1 3.1
1 3 1 2.9
1 6 1 4
1 2 1 8.4
1 6 1 3.2
1 7 1 0.4
1 5 1 4.3
1 -16 1 3.7
3 -20 0 0.3
1 36 0 0.2
1 24 1 0.3
1 6 1 2
1 7 1 2.5
1 14 1 0.3
1 -15 1 2.1
1 6 1 2
1 4 1 5.1
1 8 1 1.9
1 5 1 2.8
1 8 1 3.7
1 -30 1 9.7
1 -102 0 0.3
1 -5 1 2.7
1 -10 1 0.7
1 -27 0 1.1
1 8 1 8.3
1 8 1 0.8
1 7 1 0.6
1 7 1 0.7
1 5 1 0.7
1 8 1 0.7
1 5 1 0.7
1 3 1 3.4
1 3 1 4
1 -4 1 2.6
1 -13 0 1.3
1 16 1 0.3
1 8 1 3.5
1 4 1 2.5
3 -25 0 0.4
1 -6 1 5.4
1 3 1 4.8
1 3 1 4.6
1 4 1 3.2
1 3 1 3.8
1 -8 0 0.6
1 -4 1 0.9
3 -34 0 0.2
1 -9 1 0.4
1 13 1 0.6
1 -19 0 0.8
1 12 1 1.7
1 5 1 3.1
1 9 1 4.2
1 7 1 2.3
1 5 1 3.4
1 6 1 5.2
1 4 1 1.2
1 3 1 1.3
1 3 1 1.5
1 8 1 0.5
1 -2 1 1.8
1 4 1 6.6
1 3 1 6.7
1 -3 1 9.6
1 4 1 3.9
2 -103 0 0.4
1 -11 1 1.8
0 -35 0 0.5
1 -9 1 2.7
1 -5 0 2.9
1 5 1 1.1
1 5 1 0.7
1 15 1 0.3
1 9 1 1.5
1 9 1 0.8
1 9 1 1.1
1 -33 0 0.3
1 20 1 0.5
1 6 1 1.9
1 5 1 6
1 5 1 1.9
1 2 1 1.3
1 -6 1 2.3
2 -12 0 0.2
1 5 1 3.3
1 5 1 0.8
1 -21 0 0.3
1 8 1 2.3
1 10 1 0.3
1 4 1 3.6
1 3 1 8.2
1 2 1 8.7
1 3 1 1.2
1 3 1 7.1
1 8 1 0.4
1 -117 0 1.1
1 4 1 7.4
1 -6 1 0.4
1 6 1 3.6
1 9 1 8.2
1 -25 0 1.1
1 9 1 0.5
1 7 1 0.5
1 23 1 0.3
1 8 1 1.9
2 15 0 0.8
1 2 1 5
0 -18 0 0.2
1 -6 1 1.6
4 -22 0 0.4
1 3 1 2.8
1 14 1 0.2
1 4 1 3.4
1 -4 1 8.5
1 12 1 1.2
1 -18 0 0.7
1 -8 1 2.6
1 21 1 9.8
1 18 1 4
1 9 1 1.3
1 16 1 5.7
1 7 1 6.8
1 12 1 6.3
1 10 1 0.3
1 7 1 5
1 12 1 0.8
1 -34 0 0.4
1 8 1 0.5
1 2 1 1.4
1 3 1 1.5
1 4 1 1.2
1 -2 1 1.1
1 4 1 0.8
1 -11 0 0.2
1 7 1 5
1 6 1 0.8
1 6 1 0.5
1 -14 1 0.4
1 4 1 2.6
1 8 1 0.2
1 7 1 0.5
1 7 1 0.4
1 7 1 0.4
1 -4 1 3.3
3 -12 0 1.3
1 -25 1 2.9
1 5 1 3.5
1 4 1 4.5
1 15 1 5.5
1 -10 1 0.3
1 -3 1 1.1
1 -13 0 0.2
1 5 1 2
1 4 1 3
1 5 1 2.9
1 4 1 3.5
1 17 1 0.9
1 10 1 1.6
1 -11 1 4.4
1 52 0 3.3
1 13 1 6.8
1 18 0 1.3
1 -20 1 3.7
3 12 0 3.7
1 -12 1 0.4
0 -8 0 0.8
1 -9 1 3.9
1 -6 1 3.1
1 12 0 1.6
1 31 0 9.8
1 -13 1 0.8
1 -9 1 0.4
1 3 1 0.6
1 -10 1 0.3
1 -8 1 0.4
3 -29 0 0.2
1 -10 0 1.2
1 -19 0 0.3
1 4 1 2.8
1 6 1 2.4
1 -46 0 5.1
1 -20 1 5.6
2 -113 0 4.8
1 6 1 0.5
1 4 1 2.5
1 2 1 1.7
1 19 1 1.4
1 -7 1 7.3
2 -18 0 0.2
1 5 1 1.3
1 5 1 1.5
1 -47 0 0.4
1 -5 1 1.8
1 5 1 7.1
1 -7 1 2.6
1 5 1 2.7
1 -6 1 0.5
1 -12 1 0.4
1 14 1 3.6
2 12 0 9.3
1 10 1 6.4
1 3 1 4.3
0 -24 0 1.6
1 3 1 4.8
1 6 1 2.8
1 21 1 0.6
1 4 1 5.5
1 8 1 0.9
1 6 1 2
1 -25 0 0.3
1 4 1 2.3
1 5 1 1.8
1 6 1 1.5
1 5 1 3
1 30 0 5.6
1 9 1 7.3
1 17 1 1.4
2 -34 0 0.4
1 3 1 5.8
1 9 1 0.6
1 17 1 0.3
1 3 1 6.5
1 -5 1 0.7
1 -7 1 1.1
1 -8 1 0.7
1 -8 1 0.7
1 -6 1 0.7
1 -11 1 0.7
1 -7 1 0.7
1 -8 1 0.7
1 -4 1 0.7
1 -10 0 0.5
1 2 1 7.4
1 9 1 6
1 9 1 6
1 5 1 7
1 -9 1 2
1 -5 1 1.7
1 -23 1 0.2
1 -16 1 0.3
1 -6 1 1.7
1 -3 1 1.6
1 3 1 3.2
1 13 1 0.7
1 -3 1 3.2
1 6 1 1.1
1 4 1 5.4
1 4 1 3.4
6 -13 0 1.3
1 -12 1 1.8
0 -8 0 2.6
1 -6 1 8.6
1 -13 0 0.5
1 -9 1 1.4
0 -24 0 0.4
1 6 1 0.5
1 17 1 0.3
1 -29 0 4.3
1 3 1 1.4
1 4 1 1.2
1 3 1 3.3
1 5 1 3.1
1 4 1 1.2
4 -9 0 1.2
1 3 1 1.3
1 6 1 2.7
1 4 1 0.6
1 2 1 7.4
1 19 1 0.5
1 9 1 3.3
1 -13 0 1.9
1 3 1 4.8
</gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="multiplicity"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=multiplicity&amp;language=eng"/>
              <swe:field name="peak_current"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=peak_current&amp;language=eng"/>
              <swe:field name="cloud_indicator"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=cloud_indicator&amp;language=eng"/>
              <swe:field name="ellipse_major"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=ellipse_major&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

    </omso:GridSeriesObservation>
  </wfs:member>
</wfs:FeatureCollection>
