<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-07-13T13:12:31Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-Eu2brdjJ_ibvZMovi7Yq_jXkVcaJTowq4WbbpdOt.Lnl5dsPTTv3c3Trvh7ZXTrb12dNPDfp3dMe_tl5Yc.WFpYsufTuqaduW1V_CnWuGEZjY.XOtSLQpx3TpoyauGdl3ZKmnbltVfwp1rhtbCZ2bbp56cnOS2KORJZFHIkmjjkSWQTSJKMZY0nNkUaT.uWNJBZLGk0x_zSfY_5pK8v80nEk0aS_6mMzteXz338slTo15fPffyyX9_bLy78tPTDi2ZYmZsw9MvPpEzNm_Hh2Za1M2m_GkruvTM4a23D4iaefTDux5aVq6EBpbcPiLw349HOeH0JvbcvTLvoYeWHbl6ZeXOsyvh7ZZHOtCbvyYdleJprMqV4NSLSrGr1KFZFeREiNbbp589O7PUy.OlY07DObW7rtn5qfTD00793OcJrceuHZp6eZO7Nvia3Pph6ad.6p54Za2t_DLuyYemG_i67_Lc59N_LLk49cvLzf05K1ws23S6db8XPLy7Yemnfu5unXfD2yunW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8Jmh007ctrfuy1jVakM">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-07-13T01:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-07-13T13:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-07-13T13:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/opendata_buoy"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WaveHs,ModalWDi,TWATER,WTP,WHDD&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103807-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103807</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Oulu Santapankki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103807</gml:name>
			
			<target:representativePoint xlink:href="#point-103807"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Oulu</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103808-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103808</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kalajoki Maakalla</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103808</gml:name>
			
			<target:representativePoint xlink:href="#point-103808"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kalajoki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103976-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103976</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Suomenlinna aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103976</gml:name>
			
			<target:representativePoint xlink:href="#point-103976"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-104600-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">104600</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pori Kaijakari</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-104600</gml:name>
			
			<target:representativePoint xlink:href="#point-104600"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-108495-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">108495</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Loviisa Orrengrund aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-108495</gml:name>
			
			<target:representativePoint xlink:href="#point-108495"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Loviisa</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134220-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134220</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pohjois-Itämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022811</gml:name>
			
			<target:representativePoint xlink:href="#point-134220"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kökar</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134221-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134221</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Suomenlahti aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022810</gml:name>
			
			<target:representativePoint xlink:href="#point-134221"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sipoo</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134246-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134246</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Selkämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022812</gml:name>
			
			<target:representativePoint xlink:href="#point-134246"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-137228-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">137228</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Perämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022813</gml:name>
			
			<target:representativePoint xlink:href="#point-137228"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raahe</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-654900-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">654900</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Hanko Längden</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-654900</gml:name>
			
			<target:representativePoint xlink:href="#point-654900"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raasepori</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-103807" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Oulu Santapankki</gml:name>
                <gml:pos>65.18083 25.03250 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103808" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kalajoki Maakalla</gml:name>
                <gml:pos>64.29480 23.55060 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103976" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Suomenlinna aaltopoiju</gml:name>
                <gml:pos>60.12333 24.97283 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-104600" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pori Kaijakari</gml:name>
                <gml:pos>61.62160 21.38740 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-108495" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Loviisa Orrengrund aaltopoiju</gml:name>
                <gml:pos>60.23330 26.39160 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134220" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pohjois-Itämeri aaltopoiju</gml:name>
                <gml:pos>59.24817 20.99833 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134221" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Suomenlahti aaltopoiju</gml:name>
                <gml:pos>59.96500 25.23500 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134246" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Selkämeri aaltopoiju</gml:name>
                <gml:pos>61.80010 20.23267 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-137228" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Perämeri aaltopoiju</gml:name>
                <gml:pos>64.68410 23.23800 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-654900" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Hanko Längden</gml:name>
                <gml:pos>59.75720 23.22000 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                65.18083 25.03250  1783904400
                65.18083 25.03250  1783908000
                65.18083 25.03250  1783911600
                65.18083 25.03250  1783915200
                65.18083 25.03250  1783918800
                65.18083 25.03250  1783922400
                65.18083 25.03250  1783926000
                65.18083 25.03250  1783929600
                65.18083 25.03250  1783933200
                65.18083 25.03250  1783936800
                65.18083 25.03250  1783940400
                65.18083 25.03250  1783944000
                64.29480 23.55060  1783904400
                64.29480 23.55060  1783908000
                64.29480 23.55060  1783911600
                64.29480 23.55060  1783915200
                64.29480 23.55060  1783918800
                64.29480 23.55060  1783922400
                64.29480 23.55060  1783926000
                64.29480 23.55060  1783929600
                64.29480 23.55060  1783933200
                64.29480 23.55060  1783936800
                64.29480 23.55060  1783940400
                64.29480 23.55060  1783944000
                60.12333 24.97283  1783904400
                60.12333 24.97283  1783904700
                60.12333 24.97283  1783905000
                60.12333 24.97283  1783905300
                60.12333 24.97283  1783905600
                60.12333 24.97283  1783905900
                60.12333 24.97283  1783906200
                60.12333 24.97283  1783906500
                60.12333 24.97283  1783906800
                60.12333 24.97283  1783907100
                60.12333 24.97283  1783907400
                60.12333 24.97283  1783907700
                60.12333 24.97283  1783908000
                60.12333 24.97283  1783908300
                60.12333 24.97283  1783908600
                60.12333 24.97283  1783908900
                60.12333 24.97283  1783909200
                60.12333 24.97283  1783909500
                60.12333 24.97283  1783909800
                60.12333 24.97283  1783910100
                60.12333 24.97283  1783910400
                60.12333 24.97283  1783910700
                60.12333 24.97283  1783911000
                60.12333 24.97283  1783911300
                60.12333 24.97283  1783911600
                60.12333 24.97283  1783911900
                60.12333 24.97283  1783912200
                60.12333 24.97283  1783912500
                60.12333 24.97283  1783912800
                60.12333 24.97283  1783913100
                60.12333 24.97283  1783913400
                60.12333 24.97283  1783913700
                60.12333 24.97283  1783914000
                60.12333 24.97283  1783914300
                60.12333 24.97283  1783914600
                60.12333 24.97283  1783914900
                60.12333 24.97283  1783915200
                60.12333 24.97283  1783915500
                60.12333 24.97283  1783915800
                60.12333 24.97283  1783916100
                60.12333 24.97283  1783916400
                60.12333 24.97283  1783916700
                60.12333 24.97283  1783917000
                60.12333 24.97283  1783917300
                60.12333 24.97283  1783917600
                60.12333 24.97283  1783917900
                60.12333 24.97283  1783918200
                60.12333 24.97283  1783918500
                60.12333 24.97283  1783918800
                60.12333 24.97283  1783919100
                60.12333 24.97283  1783919400
                60.12333 24.97283  1783919700
                60.12333 24.97283  1783920000
                60.12333 24.97283  1783920300
                60.12333 24.97283  1783920600
                60.12333 24.97283  1783920900
                60.12333 24.97283  1783921200
                60.12333 24.97283  1783921500
                60.12333 24.97283  1783921800
                60.12333 24.97283  1783922100
                60.12333 24.97283  1783922400
                60.12333 24.97283  1783922700
                60.12333 24.97283  1783923000
                60.12333 24.97283  1783923300
                60.12333 24.97283  1783923600
                60.12333 24.97283  1783923900
                60.12333 24.97283  1783924200
                60.12333 24.97283  1783924500
                60.12333 24.97283  1783924800
                60.12333 24.97283  1783925100
                60.12333 24.97283  1783925400
                60.12333 24.97283  1783925700
                60.12333 24.97283  1783926000
                60.12333 24.97283  1783926300
                60.12333 24.97283  1783926600
                60.12333 24.97283  1783926900
                60.12333 24.97283  1783927200
                60.12333 24.97283  1783927500
                60.12333 24.97283  1783927800
                60.12333 24.97283  1783928100
                60.12333 24.97283  1783928400
                60.12333 24.97283  1783928700
                60.12333 24.97283  1783929000
                60.12333 24.97283  1783929300
                60.12333 24.97283  1783929600
                60.12333 24.97283  1783929900
                60.12333 24.97283  1783930200
                60.12333 24.97283  1783930500
                60.12333 24.97283  1783930800
                60.12333 24.97283  1783931100
                60.12333 24.97283  1783931400
                60.12333 24.97283  1783931700
                60.12333 24.97283  1783932000
                60.12333 24.97283  1783932300
                60.12333 24.97283  1783932600
                60.12333 24.97283  1783932900
                60.12333 24.97283  1783933200
                60.12333 24.97283  1783933500
                60.12333 24.97283  1783933800
                60.12333 24.97283  1783934100
                60.12333 24.97283  1783934400
                60.12333 24.97283  1783934700
                60.12333 24.97283  1783935000
                60.12333 24.97283  1783935300
                60.12333 24.97283  1783935600
                60.12333 24.97283  1783935900
                60.12333 24.97283  1783936200
                60.12333 24.97283  1783936500
                60.12333 24.97283  1783936800
                60.12333 24.97283  1783937100
                60.12333 24.97283  1783937400
                60.12333 24.97283  1783937700
                60.12333 24.97283  1783938000
                60.12333 24.97283  1783938300
                60.12333 24.97283  1783938600
                60.12333 24.97283  1783938900
                60.12333 24.97283  1783939200
                60.12333 24.97283  1783939500
                60.12333 24.97283  1783939800
                60.12333 24.97283  1783940100
                60.12333 24.97283  1783940400
                60.12333 24.97283  1783940700
                60.12333 24.97283  1783941000
                60.12333 24.97283  1783941300
                60.12333 24.97283  1783941600
                60.12333 24.97283  1783941900
                60.12333 24.97283  1783942200
                60.12333 24.97283  1783942500
                60.12333 24.97283  1783942800
                60.12333 24.97283  1783943100
                60.12333 24.97283  1783943400
                60.12333 24.97283  1783943700
                60.12333 24.97283  1783944000
                60.12333 24.97283  1783944300
                60.12333 24.97283  1783944600
                60.12333 24.97283  1783944900
                60.12333 24.97283  1783945200
                60.12333 24.97283  1783945500
                60.12333 24.97283  1783945800
                60.12333 24.97283  1783946100
                60.12333 24.97283  1783946400
                60.12333 24.97283  1783946700
                60.12333 24.97283  1783947000
                60.12333 24.97283  1783947300
                61.62160 21.38740  1783904400
                61.62160 21.38740  1783908000
                61.62160 21.38740  1783911600
                61.62160 21.38740  1783915200
                61.62160 21.38740  1783918800
                61.62160 21.38740  1783922400
                61.62160 21.38740  1783926000
                61.62160 21.38740  1783929600
                61.62160 21.38740  1783933200
                61.62160 21.38740  1783936800
                61.62160 21.38740  1783940400
                61.62160 21.38740  1783944000
                60.23330 26.39160  1783904400
                60.23330 26.39160  1783906200
                60.23330 26.39160  1783909800
                60.23330 26.39160  1783911600
                60.23330 26.39160  1783913400
                60.23330 26.39160  1783915200
                60.23330 26.39160  1783917000
                60.23330 26.39160  1783920600
                60.23330 26.39160  1783922400
                60.23330 26.39160  1783924200
                60.23330 26.39160  1783926000
                60.23330 26.39160  1783927800
                60.23330 26.39160  1783929600
                60.23330 26.39160  1783935000
                60.23330 26.39160  1783936800
                60.23330 26.39160  1783938600
                60.23330 26.39160  1783940400
                60.23330 26.39160  1783942200
                60.23330 26.39160  1783944000
                59.24817 20.99833  1783906200
                59.24817 20.99833  1783908000
                59.24817 20.99833  1783909800
                59.24817 20.99833  1783911600
                59.24817 20.99833  1783913400
                59.24817 20.99833  1783915200
                59.24817 20.99833  1783917000
                59.24817 20.99833  1783918800
                59.24817 20.99833  1783920600
                59.24817 20.99833  1783922400
                59.24817 20.99833  1783924200
                59.24817 20.99833  1783926000
                59.24817 20.99833  1783927800
                59.24817 20.99833  1783929600
                59.24817 20.99833  1783931400
                59.24817 20.99833  1783933200
                59.24817 20.99833  1783935000
                59.24817 20.99833  1783936800
                59.24817 20.99833  1783938600
                59.24817 20.99833  1783940400
                59.24817 20.99833  1783942200
                59.24817 20.99833  1783944000
                59.96500 25.23500  1783904400
                59.96500 25.23500  1783905000
                59.96500 25.23500  1783905600
                59.96500 25.23500  1783906200
                59.96500 25.23500  1783906800
                59.96500 25.23500  1783907400
                59.96500 25.23500  1783908000
                59.96500 25.23500  1783908600
                59.96500 25.23500  1783909200
                59.96500 25.23500  1783909800
                59.96500 25.23500  1783910400
                59.96500 25.23500  1783911000
                59.96500 25.23500  1783911600
                59.96500 25.23500  1783912200
                59.96500 25.23500  1783912800
                59.96500 25.23500  1783913400
                59.96500 25.23500  1783914000
                59.96500 25.23500  1783914600
                59.96500 25.23500  1783915200
                59.96500 25.23500  1783915800
                59.96500 25.23500  1783916400
                59.96500 25.23500  1783917000
                59.96500 25.23500  1783917600
                59.96500 25.23500  1783918200
                59.96500 25.23500  1783918800
                59.96500 25.23500  1783919400
                59.96500 25.23500  1783920000
                59.96500 25.23500  1783920600
                59.96500 25.23500  1783921200
                59.96500 25.23500  1783921800
                59.96500 25.23500  1783922400
                59.96500 25.23500  1783923000
                59.96500 25.23500  1783923600
                59.96500 25.23500  1783924200
                59.96500 25.23500  1783924800
                59.96500 25.23500  1783925400
                59.96500 25.23500  1783926000
                59.96500 25.23500  1783926600
                59.96500 25.23500  1783927200
                59.96500 25.23500  1783927800
                59.96500 25.23500  1783928400
                59.96500 25.23500  1783929000
                59.96500 25.23500  1783929600
                59.96500 25.23500  1783930200
                59.96500 25.23500  1783930800
                59.96500 25.23500  1783931400
                59.96500 25.23500  1783932000
                59.96500 25.23500  1783932600
                59.96500 25.23500  1783933200
                59.96500 25.23500  1783933800
                59.96500 25.23500  1783934400
                59.96500 25.23500  1783935000
                59.96500 25.23500  1783935600
                59.96500 25.23500  1783936200
                59.96500 25.23500  1783936800
                59.96500 25.23500  1783937400
                59.96500 25.23500  1783938000
                59.96500 25.23500  1783938600
                59.96500 25.23500  1783939200
                59.96500 25.23500  1783939800
                59.96500 25.23500  1783940400
                59.96500 25.23500  1783941000
                59.96500 25.23500  1783941600
                59.96500 25.23500  1783942200
                59.96500 25.23500  1783942800
                59.96500 25.23500  1783943400
                59.96500 25.23500  1783944000
                59.96500 25.23500  1783944600
                59.96500 25.23500  1783945200
                59.96500 25.23500  1783945800
                59.96500 25.23500  1783946400
                61.80010 20.23267  1783904400
                61.80010 20.23267  1783906200
                61.80010 20.23267  1783908000
                61.80010 20.23267  1783909800
                61.80010 20.23267  1783911600
                61.80010 20.23267  1783913400
                61.80010 20.23267  1783915200
                61.80010 20.23267  1783917000
                61.80010 20.23267  1783918800
                61.80010 20.23267  1783920600
                61.80010 20.23267  1783922400
                61.80010 20.23267  1783924200
                61.80010 20.23267  1783926000
                61.80010 20.23267  1783927800
                61.80010 20.23267  1783929600
                61.80010 20.23267  1783931400
                61.80010 20.23267  1783933200
                61.80010 20.23267  1783935000
                61.80010 20.23267  1783936800
                61.80010 20.23267  1783938600
                61.80010 20.23267  1783940400
                61.80010 20.23267  1783942200
                64.68410 23.23800  1783904400
                64.68410 23.23800  1783906200
                64.68410 23.23800  1783908000
                64.68410 23.23800  1783909800
                64.68410 23.23800  1783911600
                64.68410 23.23800  1783913400
                64.68410 23.23800  1783915200
                64.68410 23.23800  1783917000
                64.68410 23.23800  1783918800
                64.68410 23.23800  1783920600
                64.68410 23.23800  1783922400
                64.68410 23.23800  1783924200
                64.68410 23.23800  1783926000
                64.68410 23.23800  1783927800
                64.68410 23.23800  1783929600
                64.68410 23.23800  1783931400
                64.68410 23.23800  1783933200
                64.68410 23.23800  1783935000
                64.68410 23.23800  1783936800
                64.68410 23.23800  1783938600
                64.68410 23.23800  1783940400
                64.68410 23.23800  1783942200
                64.68410 23.23800  1783944000
                59.75720 23.22000  1783904400
                59.75720 23.22000  1783908000
                59.75720 23.22000  1783911600
                59.75720 23.22000  1783915200
                59.75720 23.22000  1783918800
                59.75720 23.22000  1783922400
                59.75720 23.22000  1783926000
                59.75720 23.22000  1783929600
                59.75720 23.22000  1783933200
                59.75720 23.22000  1783936800
                59.75720 23.22000  1783940400
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                NaN NaN 17.9 NaN NaN 
                NaN NaN 17.8 NaN NaN 
                NaN NaN 17.8 NaN NaN 
                NaN NaN 17.7 NaN NaN 
                NaN NaN 17.7 NaN NaN 
                NaN NaN 17.7 NaN NaN 
                NaN NaN 17.7 NaN NaN 
                NaN NaN 17.8 NaN NaN 
                NaN NaN 17.7 NaN NaN 
                NaN NaN 17.8 NaN NaN 
                NaN NaN 18.0 NaN NaN 
                NaN NaN 17.8 NaN NaN 
                NaN NaN 14.4 NaN NaN 
                NaN NaN 13.9 NaN NaN 
                NaN NaN 13.3 NaN NaN 
                NaN NaN 12.9 NaN NaN 
                NaN NaN 12.7 NaN NaN 
                NaN NaN 12.3 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 11.8 NaN NaN 
                NaN NaN 11.7 NaN NaN 
                NaN NaN 11.6 NaN NaN 
                NaN NaN 11.5 NaN NaN 
                NaN NaN 11.7 NaN NaN 
                0.2 338.0 16.8 1.7 23.8 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                0.2 338.0 16.8 1.7 24.9 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.8 NaN NaN 
                NaN NaN 16.7 NaN NaN 
                0.2 339.0 16.7 1.8 23.7 
                NaN NaN 16.7 NaN NaN 
                NaN NaN 16.7 NaN NaN 
                NaN NaN 16.7 NaN NaN 
                NaN NaN 16.7 NaN NaN 
                NaN NaN 16.7 NaN NaN 
                0.3 331.0 16.7 2.0 18.2 
