<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
  timeStamp="2026-10-05T12:20:30Z"
  numberMatched="1"
  numberReturned="1"
  xmlns:wfs="http://www.opengis.net/wfs/2.0"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"

  xmlns:xlink="http://www.w3.org/1999/xlink"
  xmlns:om="http://www.opengis.net/om/2.0"
  xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
  xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
  xmlns:gml="http://www.opengis.net/gml/3.2"
  xmlns:gmd="http://www.isotc211.org/2005/gmd"
  xmlns:gco="http://www.isotc211.org/2005/gco"
  xmlns:swe="http://www.opengis.net/swe/2.0"
  xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
  xmlns:sam="http://www.opengis.net/sampling/2.0"
  xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
  xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
  xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
  http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
  http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
  http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
  http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
  http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
  http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
  http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

  <wfs:member>
    <omso:GridSeriesObservation gml:id="WFS-JKG4Uyw5hLjBlgjOGQnoxbesWxGJTowq4WbbpdOt.Lnl5dsPTTv3c3Trvh7ZXTrb12dNPDfp3dMe_tl5Yc.WFpYsufTuqaduW1V_CqSjGx8udakWhTjunTRk1cM7LuyVNO3Laq_hVJWCaqEzs23Tz05OclsUciSyKORJNHHIksgmkSUYyxpObIo0n9csaSCyWNJpj_mk.x_zSV5f5pOJJo0l_1MZna8vnvv5ZKnRry.e._lkv7.2Xl35aemHFsyxMzZh6ZefSJmbN.PDsy1qZtN.NJXdemZw1tuHxE08.mHdjy0rV0IDS24fEXhvx6Oc8PoTe25emXfQw8sO3L0y8udZlfD2yyOdaE3fkw7K8TTWZUrwakWlWNXqUKyK8iJEa23Tz56d2epl8dKxp2Gc2t3XbPzU.mHpp37uc4TW49cOzT08yd2bfE1ufTD00791Tzwy1tb.GXdkw9MN_F13.W5z6b.WXJx65eXm_pyVrhZtul0634ueXl2w9NO_dzdOu.HtldOtvXZ008N.nd0x7.2Xlhz5Wh007ctPpl4TNDpp25bW_dlrGq1IYA--">

                 <om:phenomenonTime>
        <gml:TimePeriod gml:id="time1-1-1">
          <gml:beginPosition>2026-10-05T00:00:00Z</gml:beginPosition>
          <gml:endPosition>2026-10-05T12:00:00Z</gml:endPosition>
        </gml:TimePeriod>
      </om:phenomenonTime>
      <om:resultTime>
        <gml:TimeInstant gml:id="time2-1-1">
          <gml:timePosition>2026-10-05T12:00:00Z</gml:timePosition>
        </gml:TimeInstant>
      </om:resultTime>

     <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/opendata_buoy"/>
     

     <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=observation&amp;param=WaveHs,ModalWDi,TWATER,WTP,WHDD&amp;language=eng"/>
     	<om:featureOfInterest>
        <sams:SF_SpatialSamplingFeature gml:id="sampling-feature-1-1-fmisid">

          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103807-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103807</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Oulu Santapankki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103807</gml:name>
			
			<target:representativePoint xlink:href="#point-103807"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Oulu</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103808-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103808</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Kalajoki Maakalla</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103808</gml:name>
			
			<target:representativePoint xlink:href="#point-103808"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kalajoki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-103976-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">103976</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki Suomenlinna aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-103976</gml:name>
			
			<target:representativePoint xlink:href="#point-103976"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Helsinki</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-104600-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">104600</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pori Kaijakari</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-104600</gml:name>
			
			<target:representativePoint xlink:href="#point-104600"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-108495-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">108495</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Loviisa Orrengrund aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-108495</gml:name>
			
			<target:representativePoint xlink:href="#point-108495"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Loviisa</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134220-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134220</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Pohjois-Itämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022811</gml:name>
			
			<target:representativePoint xlink:href="#point-134220"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Kökar</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134221-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134221</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Suomenlahti aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022810</gml:name>
			
			<target:representativePoint xlink:href="#point-134221"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Sipoo</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-134246-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">134246</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Selkämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022812</gml:name>
			
			<target:representativePoint xlink:href="#point-134246"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Pori</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-137228-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">137228</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Perämeri aaltopoiju</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-10022813</gml:name>
			
			<target:representativePoint xlink:href="#point-137228"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raahe</target:region>	   			
			
		    </target:Location></target:member>
		    <target:member>
		    <target:Location gml:id="obsloc-fmisid-654900-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/fmisid">654900</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Hanko Längden</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">-654900</gml:name>
			
			<target:representativePoint xlink:href="#point-654900"/>					
			
			
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Raasepori</target:region>	   			
			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
          <sams:shape>
            <gml:MultiPoint gml:id="mp-1-1-fmisid">
              <gml:pointMember>
              <gml:Point gml:id="point-103807" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Oulu Santapankki</gml:name>
                <gml:pos>65.18083 25.03250 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103808" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Kalajoki Maakalla</gml:name>
                <gml:pos>64.29480 23.55060 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-103976" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Helsinki Suomenlinna aaltopoiju</gml:name>
                <gml:pos>60.12333 24.97283 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-104600" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pori Kaijakari</gml:name>
                <gml:pos>61.62160 21.38740 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-108495" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Loviisa Orrengrund aaltopoiju</gml:name>
                <gml:pos>60.23330 26.39160 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134220" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Pohjois-Itämeri aaltopoiju</gml:name>
                <gml:pos>59.24817 20.99833 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134221" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Suomenlahti aaltopoiju</gml:name>
                <gml:pos>59.96500 25.23500 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-134246" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Selkämeri aaltopoiju</gml:name>
                <gml:pos>61.80010 20.23267 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-137228" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Perämeri aaltopoiju</gml:name>
                <gml:pos>64.68410 23.23800 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
              <gml:pointMember>
              <gml:Point gml:id="point-654900" srsName="http://www.opengis.net/def/crs/EPSG/0/4258" srsDimension="2">
                <gml:name>Hanko Längden</gml:name>
                <gml:pos>59.75720 23.22000 </gml:pos>
            </gml:Point>
	    </gml:pointMember>
	    </gml:MultiPoint>
          </sams:shape>
        </sams:SF_SpatialSamplingFeature>
      </om:featureOfInterest>

           <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv1-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp1-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4258&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                65.18083 25.03250  1791158400
                65.18083 25.03250  1791162000
                65.18083 25.03250  1791165600
                65.18083 25.03250  1791169200
                65.18083 25.03250  1791172800
                65.18083 25.03250  1791176400
                65.18083 25.03250  1791180000
                65.18083 25.03250  1791183600
                65.18083 25.03250  1791187200
                65.18083 25.03250  1791190800
                65.18083 25.03250  1791194400
                65.18083 25.03250  1791198000
                64.29480 23.55060  1791158400
                64.29480 23.55060  1791162000
                64.29480 23.55060  1791165600
                64.29480 23.55060  1791169200
                64.29480 23.55060  1791172800
                64.29480 23.55060  1791176400
                64.29480 23.55060  1791180000
                64.29480 23.55060  1791183600
                64.29480 23.55060  1791187200
                64.29480 23.55060  1791190800
                64.29480 23.55060  1791194400
                64.29480 23.55060  1791198000
                64.29480 23.55060  1791201600
                60.12333 24.97283  1791158400
                60.12333 24.97283  1791158700
                60.12333 24.97283  1791159000
                60.12333 24.97283  1791159300
                60.12333 24.97283  1791159600
                60.12333 24.97283  1791159900
                60.12333 24.97283  1791160200
                60.12333 24.97283  1791160500
                60.12333 24.97283  1791160800
                60.12333 24.97283  1791161100
                60.12333 24.97283  1791161400
                60.12333 24.97283  1791161700
                60.12333 24.97283  1791162000
                60.12333 24.97283  1791162300
                60.12333 24.97283  1791162600
                60.12333 24.97283  1791162900
                60.12333 24.97283  1791163200
                60.12333 24.97283  1791163500
                60.12333 24.97283  1791163800
                60.12333 24.97283  1791164100
                60.12333 24.97283  1791164400
                60.12333 24.97283  1791164700
                60.12333 24.97283  1791165000
                60.12333 24.97283  1791165300
                60.12333 24.97283  1791165600
                60.12333 24.97283  1791165900
                60.12333 24.97283  1791166200
                60.12333 24.97283  1791166500
                60.12333 24.97283  1791166800
                60.12333 24.97283  1791167100
                60.12333 24.97283  1791167400
                60.12333 24.97283  1791167700
                60.12333 24.97283  1791168000
                60.12333 24.97283  1791168300
                60.12333 24.97283  1791168600
                60.12333 24.97283  1791168900
                60.12333 24.97283  1791169200
                60.12333 24.97283  1791169500
                60.12333 24.97283  1791169800
                60.12333 24.97283  1791170100
                60.12333 24.97283  1791170400
                60.12333 24.97283  1791170700
                60.12333 24.97283  1791171000
                60.12333 24.97283  1791171300
                60.12333 24.97283  1791171600
                60.12333 24.97283  1791171900
                60.12333 24.97283  1791172200
                60.12333 24.97283  1791172500
                60.12333 24.97283  1791172800
                60.12333 24.97283  1791173100
                60.12333 24.97283  1791173400
                60.12333 24.97283  1791173700
                60.12333 24.97283  1791174000
                60.12333 24.97283  1791174300
                60.12333 24.97283  1791174600
                60.12333 24.97283  1791174900
                60.12333 24.97283  1791175200
                60.12333 24.97283  1791175500
                60.12333 24.97283  1791175800
                60.12333 24.97283  1791176100
                60.12333 24.97283  1791176400
                60.12333 24.97283  1791176700
                60.12333 24.97283  1791177000
                60.12333 24.97283  1791177300
                60.12333 24.97283  1791177600
                60.12333 24.97283  1791177900
                60.12333 24.97283  1791178200
                60.12333 24.97283  1791178500
                60.12333 24.97283  1791178800
                60.12333 24.97283  1791179100
                60.12333 24.97283  1791179400
                60.12333 24.97283  1791179700
                60.12333 24.97283  1791180000
                60.12333 24.97283  1791180300
                60.12333 24.97283  1791180600
                60.12333 24.97283  1791180900
                60.12333 24.97283  1791181200
                60.12333 24.97283  1791181500
                60.12333 24.97283  1791181800
                60.12333 24.97283  1791182100
                60.12333 24.97283  1791182400
                60.12333 24.97283  1791182700
                60.12333 24.97283  1791183000
                60.12333 24.97283  1791183300
                60.12333 24.97283  1791183600
                60.12333 24.97283  1791183900
                60.12333 24.97283  1791184200
                60.12333 24.97283  1791184500
                60.12333 24.97283  1791184800
                60.12333 24.97283  1791185100
                60.12333 24.97283  1791185400
                60.12333 24.97283  1791185700
                60.12333 24.97283  1791186000
                60.12333 24.97283  1791186300
                60.12333 24.97283  1791186600
                60.12333 24.97283  1791186900
                60.12333 24.97283  1791187200
                60.12333 24.97283  1791187500
                60.12333 24.97283  1791187800
                60.12333 24.97283  1791188100
                60.12333 24.97283  1791188400
                60.12333 24.97283  1791188700
                60.12333 24.97283  1791189000
                60.12333 24.97283  1791189300
                60.12333 24.97283  1791189600
                60.12333 24.97283  1791189900
                60.12333 24.97283  1791190200
                60.12333 24.97283  1791190500
                60.12333 24.97283  1791190800
                60.12333 24.97283  1791191100
                60.12333 24.97283  1791191400
                60.12333 24.97283  1791191700
                60.12333 24.97283  1791192000
                60.12333 24.97283  1791192300
                60.12333 24.97283  1791192600
                60.12333 24.97283  1791192900
                60.12333 24.97283  1791193200
                60.12333 24.97283  1791193500
                60.12333 24.97283  1791193800
                60.12333 24.97283  1791194100
                60.12333 24.97283  1791194400
                60.12333 24.97283  1791194700
                60.12333 24.97283  1791195000
                60.12333 24.97283  1791195300
                60.12333 24.97283  1791195600
                60.12333 24.97283  1791195900
                60.12333 24.97283  1791196200
                60.12333 24.97283  1791196500
                60.12333 24.97283  1791196800
                60.12333 24.97283  1791197100
                60.12333 24.97283  1791197400
                60.12333 24.97283  1791197700
                60.12333 24.97283  1791198000
                60.12333 24.97283  1791198300
                60.12333 24.97283  1791198600
                60.12333 24.97283  1791198900
                60.12333 24.97283  1791199200
                60.12333 24.97283  1791199500
                60.12333 24.97283  1791199800
                60.12333 24.97283  1791200100
                60.12333 24.97283  1791200400
                60.12333 24.97283  1791200700
                60.12333 24.97283  1791201000
                60.12333 24.97283  1791201300
                61.62160 21.38740  1791158400
                61.62160 21.38740  1791162000
                61.62160 21.38740  1791165600
                61.62160 21.38740  1791169200
                61.62160 21.38740  1791172800
                61.62160 21.38740  1791176400
                61.62160 21.38740  1791180000
                61.62160 21.38740  1791183600
                61.62160 21.38740  1791187200
                61.62160 21.38740  1791190800
                61.62160 21.38740  1791194400
                61.62160 21.38740  1791198000
                60.23330 26.39160  1791167400
                60.23330 26.39160  1791169200
                60.23330 26.39160  1791171000
                60.23330 26.39160  1791178200
                60.23330 26.39160  1791180000
                60.23330 26.39160  1791183600
                60.23330 26.39160  1791185400
                60.23330 26.39160  1791187200
                60.23330 26.39160  1791189000
                60.23330 26.39160  1791192600
                60.23330 26.39160  1791196200
                60.23330 26.39160  1791198000
                59.24817 20.99833  1791158400
                59.24817 20.99833  1791160200
                59.24817 20.99833  1791162000
                59.24817 20.99833  1791163800
                59.24817 20.99833  1791165600
                59.24817 20.99833  1791167400
                59.24817 20.99833  1791169200
                59.24817 20.99833  1791171000
                59.24817 20.99833  1791172800
                59.24817 20.99833  1791174600
                59.24817 20.99833  1791176400
                59.24817 20.99833  1791178200
                59.24817 20.99833  1791180000
                59.24817 20.99833  1791181800
                59.24817 20.99833  1791183600
                59.24817 20.99833  1791185400
                59.24817 20.99833  1791187200
                59.24817 20.99833  1791189000
                59.24817 20.99833  1791190800
                59.24817 20.99833  1791192600
                59.24817 20.99833  1791194400
                59.24817 20.99833  1791196200
                59.24817 20.99833  1791198000
                59.96500 25.23500  1791158400
                59.96500 25.23500  1791159000
                59.96500 25.23500  1791159600
                59.96500 25.23500  1791160200
                59.96500 25.23500  1791160800
                59.96500 25.23500  1791161400
                59.96500 25.23500  1791162000
                59.96500 25.23500  1791162600
                59.96500 25.23500  1791163200
                59.96500 25.23500  1791163800
                59.96500 25.23500  1791164400
                59.96500 25.23500  1791165000
                59.96500 25.23500  1791165600
                59.96500 25.23500  1791166200
                59.96500 25.23500  1791166800
                59.96500 25.23500  1791167400
                59.96500 25.23500  1791168000
                59.96500 25.23500  1791168600
                59.96500 25.23500  1791169200
                59.96500 25.23500  1791169800
                59.96500 25.23500  1791170400
                59.96500 25.23500  1791171000
                59.96500 25.23500  1791171600
                59.96500 25.23500  1791172200
                59.96500 25.23500  1791172800
                59.96500 25.23500  1791173400
                59.96500 25.23500  1791174000
                59.96500 25.23500  1791174600
                59.96500 25.23500  1791175200
                59.96500 25.23500  1791175800
                59.96500 25.23500  1791176400
                59.96500 25.23500  1791177000
                59.96500 25.23500  1791177600
                59.96500 25.23500  1791178200
                59.96500 25.23500  1791178800
                59.96500 25.23500  1791179400
                59.96500 25.23500  1791180000
                59.96500 25.23500  1791180600
                59.96500 25.23500  1791181200
                59.96500 25.23500  1791181800
                59.96500 25.23500  1791182400
                59.96500 25.23500  1791183000
                59.96500 25.23500  1791183600
                59.96500 25.23500  1791184200
                59.96500 25.23500  1791184800
                59.96500 25.23500  1791185400
                59.96500 25.23500  1791186000
                59.96500 25.23500  1791186600
                59.96500 25.23500  1791187200
                59.96500 25.23500  1791187800
                59.96500 25.23500  1791188400
                59.96500 25.23500  1791189000
                59.96500 25.23500  1791189600
                59.96500 25.23500  1791190200
                59.96500 25.23500  1791190800
                59.96500 25.23500  1791191400
                59.96500 25.23500  1791192000
                59.96500 25.23500  1791192600
                59.96500 25.23500  1791193200
                59.96500 25.23500  1791193800
                59.96500 25.23500  1791194400
                59.96500 25.23500  1791195000
                59.96500 25.23500  1791195600
                59.96500 25.23500  1791196200
                59.96500 25.23500  1791196800
                59.96500 25.23500  1791197400
                59.96500 25.23500  1791198000
                59.96500 25.23500  1791198600
                59.96500 25.23500  1791199200
                59.96500 25.23500  1791199800
                59.96500 25.23500  1791200400
                59.96500 25.23500  1791201000
                59.96500 25.23500  1791201600
                61.80010 20.23267  1791158400
                61.80010 20.23267  1791160200
                61.80010 20.23267  1791162000
                61.80010 20.23267  1791163800
                61.80010 20.23267  1791165600
                61.80010 20.23267  1791167400
                61.80010 20.23267  1791169200
                61.80010 20.23267  1791171000
                61.80010 20.23267  1791172800
                61.80010 20.23267  1791174600
                61.80010 20.23267  1791176400
                61.80010 20.23267  1791178200
                61.80010 20.23267  1791180000
                61.80010 20.23267  1791181800
                61.80010 20.23267  1791183600
                61.80010 20.23267  1791185400
                61.80010 20.23267  1791187200
                61.80010 20.23267  1791189000
                61.80010 20.23267  1791190800
                61.80010 20.23267  1791192600
                61.80010 20.23267  1791194400
                61.80010 20.23267  1791196200
                64.68410 23.23800  1791158400
                64.68410 23.23800  1791160200
                64.68410 23.23800  1791162000
                64.68410 23.23800  1791163800
                64.68410 23.23800  1791165600
                64.68410 23.23800  1791167400
                64.68410 23.23800  1791169200
                64.68410 23.23800  1791171000
                64.68410 23.23800  1791172800
                64.68410 23.23800  1791174600
                64.68410 23.23800  1791176400
                64.68410 23.23800  1791178200
                64.68410 23.23800  1791180000
                64.68410 23.23800  1791181800
                64.68410 23.23800  1791183600
                64.68410 23.23800  1791185400
                64.68410 23.23800  1791187200
                64.68410 23.23800  1791189000
                64.68410 23.23800  1791190800
                64.68410 23.23800  1791192600
                64.68410 23.23800  1791194400
                64.68410 23.23800  1791196200
                64.68410 23.23800  1791198000
                64.68410 23.23800  1791199800
                59.75720 23.22000  1791158400
                59.75720 23.22000  1791162000
                59.75720 23.22000  1791165600
                59.75720 23.22000  1791169200
                59.75720 23.22000  1791172800
                59.75720 23.22000  1791176400
                59.75720 23.22000  1791180000
                59.75720 23.22000  1791183600
                59.75720 23.22000  1791187200
                59.75720 23.22000  1791190800
                59.75720 23.22000  1791194400
                59.75720 23.22000  1791198000
                59.75720 23.22000  1791201600
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                NaN NaN 11.4 NaN NaN 
                NaN NaN 11.4 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.2 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.2 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 11.3 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                NaN NaN 12.0 NaN NaN 
                0.3 201.0 13.4 4.4 26.9 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.3 202.0 13.4 4.1 29.2 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.3 203.0 13.4 3.5 25.9 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                NaN NaN 13.4 NaN NaN 
                0.3 202.0 13.4 3.1 26.9 
