<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
    timeStamp="2026-08-09T03:49:29Z"
    numberMatched="1"
    numberReturned="1"
    xmlns:wfs="http://www.opengis.net/wfs/2.0"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xlink="http://www.w3.org/1999/xlink"
    xmlns:om="http://www.opengis.net/om/2.0"
    xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
    xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
    xmlns:gml="http://www.opengis.net/gml/3.2"
    xmlns:gmd="http://www.isotc211.org/2005/gmd"
    xmlns:gco="http://www.isotc211.org/2005/gco"
    xmlns:swe="http://www.opengis.net/swe/2.0"
    xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
    xmlns:sam="http://www.opengis.net/sampling/2.0"
    xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
    xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
    xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
    http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
    http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
    http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
    http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
    http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
    http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
    http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

    <wfs:member>
        <omso:GridSeriesObservation gml:id="WFS-sPMYTxYSlCG8LyyE3J6KbeJtvHSJTowu4WbbpdOs2_llx4efR060YeW3fu05XTrn15ZsOPK6dcN.nd0dOtvXZ008N.nd0x7.2Xlhz5YWliy59O6pp25bVX8KhS03WmNj5c61ItCnHdOmjNk2Z2XdkqaduW1V_CoVtN.hwZtO7JOy4eWXn0rYdmnJIZmfLv05OdZjZq4ZMmro15fPffyyX9_bLy78tPTDi2ZYmlsy9suyp54ZamZs348OzLWpm0340ld16ZnDW24fETTz6Yd2PLStXQgNbbp589O7PUy.OlY07DOZW3fky7K.NGHlt37tOW_zx4d2TTuw9tOG_z68s2HHlZXDDyw7a0KHLLz59eWWtSPl38JGXTn0dK1qmXbwy8sPTryy1oRMvehv07ulaEjrt05NPTzW1X07skTTyy4.mnfurWr6d2Snwy5ck2nWdX07slWbTrOr6d2StNp1zUOWXHp4aemHpp37oO3f13dK3qm_ph2Q9m_rkh7.2XlW1M394ezf1yQ9_bLyrgm5cmnrth7N_XJD39svKtyRpz6Iezf1yQ9_bLyrepYcmnD00790fZvxYdle1LDk04emnfuj7N.LDsg48fXb12YemnfurDCpYcmnD007907L0p9eWbDjyzK8HHj67euzD00791YYVLDk04emnfunZelPryzYceWnXg48fXb12YemnfurupYcmnD00791OvBx4.u3rsw9NO_dWpW089OLTs09PNaFfTuyR.vPo3OfTfyy5OPXLy839OSvcLNt0unWbfyy48PPo6daMPLbv3acrp1z68s2HHldOuG_Tu6OnW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8J.Qmh007ctrfuy1jVakMA--">
	                 <om:phenomenonTime>
                <gml:TimePeriod gml:id="time-interval-1-1">
                    <gml:beginPosition>2026-08-09T04:00:00Z</gml:beginPosition>
                    <gml:endPosition>2026-08-11T05:00:00Z</gml:endPosition>
                </gml:TimePeriod>
            </om:phenomenonTime>
            <om:resultTime>
                <gml:TimeInstant gml:id="time-1-1">
                    <gml:timePosition>2026-08-09T03:04:42Z</gml:timePosition>
                </gml:TimeInstant>
            </om:resultTime>

	    <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
            <om:parameter>
                <om:NamedValue>
                    <om:name xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
                    <om:value>
                        <gml:TimeInstant gml:id="analysis-time-1-1">
                            <gml:timePosition>2026-08-09T00:00:00Z</gml:timePosition>
                        </gml:TimeInstant>
                    </om:value>
                </om:NamedValue>
            </om:parameter>
            <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure,GeopHeight,Temperature,DewPoint,Humidity,WindDirection,WindSpeedMS,WindUMS,WindVMS,PrecipitationAmount,TotalCloudCover,LowCloudCover,MediumCloudCover,HighCloudCover,RadiationGlobal,RadiationGlobalAccumulation,RadiationNetSurfaceLWAccumulation,RadiationNetSurfaceSWAccumulation,RadiationSWAccumulation,Visibility,WindGust&amp;language=eng"/>
	                <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-1-">
          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="forloc-geoid-658225-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/geoid">658225</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">658225</gml:name>
			<target:representativePoint xlink:href="#point-658225"/>
			<target:country codeSpace="http://xml.fmi.fi/namespace/location/country">Finland</target:country>
			<target:timezone>Europe/Helsinki</target:timezone>
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Finland</target:region>	   			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
                <sams:shape>
                    <gml:MultiPoint gml:id="sf-1-1-">
                        <gml:pointMembers>	
                           <gml:Point gml:id="point-658225" srsName="http://www.opengis.net/def/crs/EPSG/0/4326" srsDimension="2">
                               <gml:name>Helsinki</gml:name>
                               <gml:pos>60.16952 24.93545 </gml:pos>
                           </gml:Point>
                        </gml:pointMembers>
                    </gml:MultiPoint>
                </sams:shape>
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>
              <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4326&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                60.16952 24.93545  1786248000
                60.16952 24.93545  1786251600
                60.16952 24.93545  1786255200
                60.16952 24.93545  1786258800
                60.16952 24.93545  1786262400
                60.16952 24.93545  1786266000
                60.16952 24.93545  1786269600
                60.16952 24.93545  1786273200
                60.16952 24.93545  1786276800
                60.16952 24.93545  1786280400
                60.16952 24.93545  1786284000
                60.16952 24.93545  1786287600
                60.16952 24.93545  1786291200
                60.16952 24.93545  1786294800
                60.16952 24.93545  1786298400
                60.16952 24.93545  1786302000
                60.16952 24.93545  1786305600
                60.16952 24.93545  1786309200
                60.16952 24.93545  1786312800
                60.16952 24.93545  1786316400
                60.16952 24.93545  1786320000
                60.16952 24.93545  1786323600
                60.16952 24.93545  1786327200
                60.16952 24.93545  1786330800
                60.16952 24.93545  1786334400
                60.16952 24.93545  1786338000
                60.16952 24.93545  1786341600
                60.16952 24.93545  1786345200
                60.16952 24.93545  1786348800
                60.16952 24.93545  1786352400
                60.16952 24.93545  1786356000
                60.16952 24.93545  1786359600
                60.16952 24.93545  1786363200
                60.16952 24.93545  1786366800
                60.16952 24.93545  1786370400
                60.16952 24.93545  1786374000
                60.16952 24.93545  1786377600
                60.16952 24.93545  1786381200
                60.16952 24.93545  1786384800
                60.16952 24.93545  1786388400
                60.16952 24.93545  1786392000
                60.16952 24.93545  1786395600
                60.16952 24.93545  1786399200
                60.16952 24.93545  1786402800
                60.16952 24.93545  1786406400
                60.16952 24.93545  1786410000
                60.16952 24.93545  1786413600
                60.16952 24.93545  1786417200
                60.16952 24.93545  1786420800
                60.16952 24.93545  1786424400
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1014.4 7.7 16.5 14.8 90.3 238.0 3.95 3.28 2.24 0.0 30.4 0.0 12.5 20.6 75.0 300367.9 NaN 274618.4 0.0 18142.5 6.5 
                1014.7 7.7 17.3 13.9 81.5 240.0 4.68 3.84 2.61 0.0 66.9 0.0 48.3 35.9 169.0 908678.6 NaN 830755.7 0.0 28756.0 7.3 
                1014.9 7.7 18.1 12.9 73.3 236.0 4.46 3.45 2.81 0.0 49.8 5.1 43.7 6.2 244.2 1787638.8 NaN 1634388.1 28.0 37805.0 7.6 
                1015.0 7.7 19.0 12.8 69.5 229.0 5.98 4.39 4.04 0.0 5.8 2.3 2.7 0.9 388.9 3187425.0 NaN 2914450.3 222.1 42438.3 9.7 
                1015.0 7.7 19.6 12.0 64.1 229.0 8.05 5.96 5.37 0.0 2.0 1.6 0.0 0.4 533.8 5108953.5 NaN 4672022.5 494263.4 48375.8 12.8 
                1015.1 7.7 19.7 12.5 66.1 228.0 8.76 6.46 5.92 0.0 2.6 2.6 0.0 0.0 619.5 7339166.5 NaN 6712052.0 1576694.4 46375.2 14.0 
                1015.4 7.7 19.8 12.7 66.6 227.0 9.33 6.81 6.38 0.0 7.0 5.8 0.0 1.3 661.8 9721636.0 NaN 8891101.0 1824640.6 45756.0 14.8 
                1015.4 7.7 19.9 12.7 66.4 229.0 9.26 6.89 6.18 0.0 74.2 1.9 2.6 73.1 659.6 12096224.0 NaN 11062940.0 1887278.5 45978.0 15.0 
                1015.2 7.7 20.0 12.9 67.0 230.0 9.56 7.28 6.19 0.0 45.0 1.4 0.0 44.2 638.9 14396020.0 NaN 13166231.0 1950579.0 45229.6 15.1 
                1015.1 7.7 19.9 12.9 67.3 229.0 9.49 7.19 6.22 0.0 8.2 0.1 0.0 8.2 606.4 16579173.0 NaN 15161982.0 3071620.8 44862.4 15.1 
                1014.9 7.7 19.5 13.1 69.1 230.0 9.61 7.41 6.15 0.0 0.9 0.9 0.0 0.0 524.5 18467420.0 NaN 16887910.0 4023146.8 42886.2 15.2 
                1014.7 7.7 19.3 13.0 69.5 233.0 9.23 7.39 5.52 0.0 0.0 0.0 0.0 0.0 416.3 19966232.0 NaN 18244400.0 5046086.5 42578.9 15.1 
                1014.4 7.7 19.0 13.6 73.1 235.0 8.48 6.91 4.92 0.0 0.0 0.0 0.0 0.0 294.2 21025502.0 NaN 19195684.0 5777597.0 38365.0 14.5 
                1014.3 7.7 18.4 14.0 76.4 237.0 8.09 6.75 4.49 0.0 0.0 0.0 0.0 0.0 171.0 21641148.0 NaN 19743436.0 6138408.0 34758.3 13.3 
                1014.3 7.7 17.9 14.3 80.4 237.0 7.56 6.34 4.18 0.0 10.7 0.0 0.0 10.7 65.1 21875674.0 NaN 19954870.0 6230680.5 30222.7 12.9 
                1014.3 7.7 17.4 14.7 85.0 236.0 6.62 5.49 3.71 0.0 35.8 1.5 0.0 34.8 4.2 21890692.0 NaN 19968518.0 6232833.5 24823.8 11.5 
                1014.1 7.7 17.2 14.5 84.9 235.0 5.81 4.72 3.35 0.0 29.5 0.0 0.0 29.5 0.0 21890718.0 NaN 19968412.0 6232699.0 25169.9 10.0 
                1013.7 7.7 17.0 14.1 83.6 228.0 5.43 3.96 3.71 0.0 46.3 0.0 0.0 46.3 0.0 21890718.0 NaN 19968412.0 6232699.0 26747.7 8.7 
                1013.6 7.7 17.0 13.5 80.0 226.0 6.36 4.55 4.43 0.0 70.2 0.0 0.0 70.2 0.0 21890718.0 NaN 19968412.0 6232699.0 31173.6 9.6 
                1013.3 7.7 16.7 13.6 81.5 221.0 5.3 3.4 4.06 0.0 40.1 0.0 0.0 40.1 0.0 21890718.0 NaN 19968412.0 6232699.0 29063.9 9.6 
                1012.9 7.7 16.5 13.9 85.1 214.0 5.4 2.95 4.5 0.0 36.4 0.0 0.0 36.4 0.0 21890718.0 NaN 19968412.0 6232699.0 25245.7 8.3 
                1012.5 7.7 16.4 13.8 84.4 208.0 6.39 2.9 5.69 0.0 67.1 0.0 0.0 67.1 0.0 21890718.0 NaN 19968412.0 6232699.0 25948.3 9.6 
                1012.1 7.7 16.4 13.6 83.0 204.0 6.74 2.61 6.21 0.0 87.9 0.2 0.0 87.9 0.0 21890718.0 NaN 19968412.0 6232699.0 27724.7 10.1 
                1011.8 7.7 16.4 13.6 83.5 202.0 7.26 2.61 6.78 0.0 95.3 4.6 0.0 95.0 6.4 21913708.0 NaN 19989472.0 6232699.0 27120.1 10.9 
                1011.1 7.7 16.6 14.0 84.5 191.0 7.3 1.31 7.19 0.0 97.4 0.0 8.7 97.1 40.1 22058050.0 NaN 20121584.0 6232699.0 25766.6 11.3 
                1010.3 7.7 17.1 14.3 84.7 190.0 6.73 1.07 6.64 0.0 86.7 32.5 0.0 80.5 123.1 22501192.0 NaN 20526630.0 6246504.0 25431.5 11.1 
                1009.2 7.7 17.8 14.1 80.5 182.0 6.52 0.11 6.54 0.0 10.3 9.9 0.0 0.4 244.3 23380830.0 NaN 21331160.0 6246537.5 30250.0 10.8 
                1008.5 7.7 18.6 14.0 76.4 183.0 7.24 0.32 7.23 0.0 13.7 11.2 0.0 2.9 415.9 24878228.0 NaN 22700484.0 6246897.0 34795.4 11.4 
                1007.8 7.7 19.5 14.2 74.2 183.0 7.62 0.35 7.62 0.0 16.2 0.0 0.0 16.2 520.8 26752924.0 NaN 24414962.0 6613339.5 37257.5 12.0 
                1007.3 7.7 20.5 14.3 70.5 186.0 7.61 0.66 7.56 0.0 0.9 0.0 0.0 0.9 616.6 28972648.0 NaN 26445514.0 8312018.0 41238.5 12.2 
                1006.8 7.7 21.4 14.2 67.3 184.0 7.07 0.35 7.04 0.0 22.3 0.0 0.0 22.3 662.6 31358094.0 NaN 28627446.0 10119338.0 44683.8 11.9 
                1006.0 7.7 21.0 14.1 67.8 182.0 6.7 0.04 6.73 0.0 100.0 0.0 99.3 97.7 476.2 33072390.0 NaN 30195784.0 10445394.0 44292.1 11.1 
                1005.8 7.7 20.1 13.8 68.7 201.0 7.06 2.51 6.6 0.0 100.0 19.2 100.0 100.0 131.9 33547218.0 NaN 30630594.0 10445493.0 43073.9 10.9 
                1005.3 7.7 18.2 14.6 81.0 201.0 3.0 0.96 2.83 0.35 100.0 12.4 100.0 99.6 43.6 33704200.0 NaN 30774524.0 10445477.0 28830.7 11.2 
                1004.4 7.7 18.2 15.1 83.0 239.0 2.17 1.92 0.99 1.02 100.0 40.3 100.0 100.0 32.2 33819928.0 NaN 30880282.0 10445444.0 9829.5 4.6 
                1003.7 7.7 17.9 15.0 83.9 194.0 4.8 1.19 4.67 1.23 99.1 90.8 8.7 88.6 79.6 34106292.0 NaN 31142716.0 10445444.0 26397.9 7.4 
                1003.0 7.7 18.0 15.0 83.2 208.0 9.53 4.51 8.4 1.23 100.0 99.3 99.6 99.9 83.0 34405108.0 NaN 31416062.0 10445311.0 27384.8 14.4 
                1003.5 7.7 16.9 14.6 87.0 238.0 7.07 5.99 3.75 2.15 100.0 6.4 100.0 100.0 11.8 34447392.0 NaN 31454136.0 10445456.0 23484.3 14.4 
                1003.5 7.7 16.4 14.6 89.6 227.0 6.42 4.64 4.45 2.25 100.0 7.2 100.0 100.0 6.6 34470948.0 NaN 31476276.0 10445397.0 19413.1 11.0 
                1003.9 7.7 16.6 14.7 88.9 234.0 5.78 4.62 3.44 2.25 100.0 44.3 100.0 100.0 0.4 34472476.0 NaN 31477534.0 10445477.0 20277.4 9.7 
                1003.8 7.7 16.7 14.6 87.7 232.0 5.72 4.46 3.6 2.25 100.0 54.0 89.7 100.0 0.0 34472424.0 NaN 31477814.0 10445456.0 21904.8 8.7 
                1003.5 7.7 16.7 14.9 89.1 227.0 5.87 4.28 4.03 2.25 100.0 60.5 13.7 100.0 0.0 34472424.0 NaN 31477814.0 10445456.0 20121.9 9.1 
                1003.5 7.7 16.7 15.1 90.2 227.0 5.91 4.24 4.09 2.25 99.8 68.7 0.0 99.6 0.0 34472424.0 NaN 31477814.0 10445456.0 18621.8 9.0 
                1003.6 7.7 16.5 15.0 90.6 221.0 5.73 3.73 4.36 2.25 56.5 46.2 21.6 0.0 0.0 34472424.0 NaN 31477814.0 10445456.0 18009.5 8.9 
                1003.2 7.7 16.4 15.3 93.3 216.0 5.65 3.28 4.61 2.25 38.5 4.0 36.1 0.0 0.0 34472424.0 NaN 31477814.0 10445456.0 32824.7 8.7 
                1003.0 7.7 16.2 15.1 93.3 229.0 4.56 3.35 3.11 2.25 0.0 0.0 0.0 0.0 0.0 34472424.0 NaN 31477814.0 10445456.0 17483.6 8.6 
                1003.3 7.7 15.7 14.8 94.2 218.0 2.79 1.63 2.25 2.25 0.0 0.0 0.0 0.0 0.0 34472424.0 NaN 31477814.0 10445456.0 40631.3 6.7 
                1003.6 7.7 15.6 14.7 94.4 242.0 2.9 2.46 1.52 2.25 0.1 0.0 0.1 0.0 6.3 34495124.0 NaN 31498862.0 10448928.0 33401.4 4.4 
                1003.9 7.7 16.0 14.5 91.2 272.0 3.04 3.03 0.09 2.25 50.2 7.2 46.4 0.0 71.7 34753092.0 NaN 31733900.0 10459345.0 23531.6 4.8 
                1004.1 7.7 16.2 13.0 81.7 301.0 3.67 3.09 -1.93 2.25 39.0 0.0 39.0 0.1 122.6 35194356.0 NaN 32136912.0 10459825.0 29527.7 6.2 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="Pressure"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure&amp;language=eng"/>
              <swe:field name="GeopHeight"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=GeopHeight&amp;language=eng"/>
              <swe:field name="Temperature"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Temperature&amp;language=eng"/>
              <swe:field name="DewPoint"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=DewPoint&amp;language=eng"/>
              <swe:field name="Humidity"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Humidity&amp;language=eng"/>
              <swe:field name="WindDirection"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindDirection&amp;language=eng"/>
              <swe:field name="WindSpeedMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindSpeedMS&amp;language=eng"/>
              <swe:field name="WindUMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindUMS&amp;language=eng"/>
              <swe:field name="WindVMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindVMS&amp;language=eng"/>
              <swe:field name="PrecipitationAmount"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=PrecipitationAmount&amp;language=eng"/>
              <swe:field name="TotalCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=TotalCloudCover&amp;language=eng"/>
              <swe:field name="LowCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=LowCloudCover&amp;language=eng"/>
              <swe:field name="MediumCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=MediumCloudCover&amp;language=eng"/>
              <swe:field name="HighCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=HighCloudCover&amp;language=eng"/>
              <swe:field name="RadiationGlobal"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobal&amp;language=eng"/>
              <swe:field name="RadiationGlobalAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobalAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceLWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceLWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceSWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceSWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationSWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationSWAccumulation&amp;language=eng"/>
              <swe:field name="Visibility"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Visibility&amp;language=eng"/>
              <swe:field name="WindGust"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindGust&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

        </omso:GridSeriesObservation>
    </wfs:member>
  
</wfs:FeatureCollection>
