<?xml version="1.0" encoding="UTF-8"?>
<wfs:FeatureCollection
    timeStamp="2026-10-05T10:46:52Z"
    numberMatched="1"
    numberReturned="1"
    xmlns:wfs="http://www.opengis.net/wfs/2.0"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
    xmlns:xlink="http://www.w3.org/1999/xlink"
    xmlns:om="http://www.opengis.net/om/2.0"
    xmlns:omso="http://inspire.ec.europa.eu/schemas/omso/3.0"
    xmlns:ompr="http://inspire.ec.europa.eu/schemas/ompr/3.0"
    xmlns:gml="http://www.opengis.net/gml/3.2"
    xmlns:gmd="http://www.isotc211.org/2005/gmd"
    xmlns:gco="http://www.isotc211.org/2005/gco"
    xmlns:swe="http://www.opengis.net/swe/2.0"
    xmlns:gmlcov="http://www.opengis.net/gmlcov/1.0"
    xmlns:sam="http://www.opengis.net/sampling/2.0"
    xmlns:sams="http://www.opengis.net/samplingSpatial/2.0"
    xmlns:target="http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1"
    xsi:schemaLocation="http://www.opengis.net/wfs/2.0 http://schemas.opengis.net/wfs/2.0/wfs.xsd
    http://www.opengis.net/gmlcov/1.0 http://schemas.opengis.net/gmlcov/1.0/gmlcovAll.xsd
    http://www.opengis.net/sampling/2.0 http://schemas.opengis.net/sampling/2.0/samplingFeature.xsd
    http://www.opengis.net/samplingSpatial/2.0 http://schemas.opengis.net/samplingSpatial/2.0/spatialSamplingFeature.xsd
    http://www.opengis.net/swe/2.0 http://schemas.opengis.net/sweCommon/2.0/swe.xsd
    http://inspire.ec.europa.eu/schemas/omso/3.0 https://inspire.ec.europa.eu/schemas/omso/3.0/SpecialisedObservations.xsd
    http://inspire.ec.europa.eu/schemas/ompr/3.0 https://inspire.ec.europa.eu/schemas/ompr/3.0/Processes.xsd
    http://xml.fmi.fi/namespace/om/atmosphericfeatures/1.1 https://xml.fmi.fi/schema/om/atmosphericfeatures/1.1/atmosphericfeatures.xsd">

    <wfs:member>
        <omso:GridSeriesObservation gml:id="WFS-0cxXHVQP2ZvlIUHoNaUS3bchex.JTowu4WbbpdOs2_llx4efR060YeW3fu05XTrn15ZsOPK6dcN.nd0dOtvXZ008N.nd0x7.2Xlhz5YWliy59O6pp25bVX8KpK.eSwmNj5c61ItCnHdOmjNk2Z2XdkqaduW1V_CqTvntkJwZtO7JOy4eWXn0rYdmnJIZmfLv05OdZjZq4ZMmro15fPffyyX9_bLy78tPTDi2ZYmlsy9suyp54ZamZs348OzLWpm0340ld16ZnDW24fETTz6Yd2PLStXQgNbbp589O7PUy.OlY07DOZW3fky7K.NGHlt37tOW_zx4d2TTuw9tOG_z68s2HHlZXDDyw7a0KHLLz59eWWtSPl38JGXTn0dK1qmXbwy8sPTryy1oRMvehv07ulaEjrt05NPTzW1X07skTTyy4.mnfurWr6d2Snwy5ck2nWdX07slWbTrOr6d2StNp1zUOWXHp4aemHpp37oO3f13dK3qm_ph2Q9m_rkh7.2XlW1M394ezf1yQ9_bLyrgm5cmnrth7N_XJD39svKtyRpz6Iezf1yQ9_bLyrepYcmnD00790fZvxYdle1LDk04emnfuj7N.LDsg48fXb12YemnfurDCpYcmnD007907L0p9eWbDjyzK8HHj67euzD00791YYVLDk04emnfunZelPryzYceWnXg48fXb12YemnfurupYcmnD00791OvBx4.u3rsw9NO_dWpW089OLTs09PNaFfTuyR.vPo3OfTfyy5OPXLy839OSvcLNt0unWbfyy48PPo6daMPLbv3acrp1z68s2HHldOuG_Tu6OnW3rs6aeG_Tu6Y9_bLyw58rQ6aduWn0y8J.Qmh007ctrfuy1jVakMA">
	                 <om:phenomenonTime>
                <gml:TimePeriod gml:id="time-interval-1-1">
                    <gml:beginPosition>2026-10-05T11:00:00Z</gml:beginPosition>
                    <gml:endPosition>2026-10-07T12:00:00Z</gml:endPosition>
                </gml:TimePeriod>
            </om:phenomenonTime>
            <om:resultTime>
                <gml:TimeInstant gml:id="time-1-1">
                    <gml:timePosition>2026-10-05T09:04:46Z</gml:timePosition>
                </gml:TimeInstant>
            </om:resultTime>

	    <om:procedure xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
            <om:parameter>
                <om:NamedValue>
                    <om:name xlink:href="http://xml.fmi.fi/inspire/process/harmonie_scandinavia_surface"/>
                    <om:value>
                        <gml:TimeInstant gml:id="analysis-time-1-1">
                            <gml:timePosition>2026-10-05T06:00:00Z</gml:timePosition>
                        </gml:TimeInstant>
                    </om:value>
                </om:NamedValue>
            </om:parameter>
            <om:observedProperty  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure,GeopHeight,Temperature,DewPoint,Humidity,WindDirection,WindSpeedMS,WindUMS,WindVMS,PrecipitationAmount,TotalCloudCover,LowCloudCover,MediumCloudCover,HighCloudCover,RadiationGlobal,RadiationGlobalAccumulation,RadiationNetSurfaceLWAccumulation,RadiationNetSurfaceSWAccumulation,RadiationSWAccumulation,Visibility,WindGust&amp;language=eng"/>
	                <om:featureOfInterest>
                <sams:SF_SpatialSamplingFeature gml:id="enn-s-1-1-">
          <sam:sampledFeature>
		<target:LocationCollection gml:id="sampled-target-1-1">
		    <target:member>
		    <target:Location gml:id="forloc-geoid-658225-pos">
		        <gml:identifier codeSpace="http://xml.fmi.fi/namespace/stationcode/geoid">658225</gml:identifier>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/name">Helsinki</gml:name>
			<gml:name codeSpace="http://xml.fmi.fi/namespace/locationcode/geoid">658225</gml:name>
			<target:representativePoint xlink:href="#point-658225"/>
			<target:country codeSpace="http://xml.fmi.fi/namespace/location/country">Finland</target:country>
			<target:timezone>Europe/Helsinki</target:timezone>
			<target:region codeSpace="http://xml.fmi.fi/namespace/location/region">Finland</target:region>	   			
		    </target:Location></target:member>
		</target:LocationCollection>
 	   </sam:sampledFeature>
                <sams:shape>
                    <gml:MultiPoint gml:id="sf-1-1-">
                        <gml:pointMembers>	
                           <gml:Point gml:id="point-658225" srsName="http://www.opengis.net/def/crs/EPSG/0/4326" srsDimension="2">
                               <gml:name>Helsinki</gml:name>
                               <gml:pos>60.16952 24.93545 </gml:pos>
                           </gml:Point>
                        </gml:pointMembers>
                    </gml:MultiPoint>
                </sams:shape>
            </sams:SF_SpatialSamplingFeature>
        </om:featureOfInterest>
              <om:result>
        <gmlcov:MultiPointCoverage gml:id="mpcv-1-1">
          <gml:domainSet>
            <gmlcov:SimpleMultiPoint gml:id="mp-1-1" srsName="http://xml.fmi.fi/gml/crs/compoundCRS.php?crs=4326&amp;time=unixtime" srsDimension="3">
              <gmlcov:positions>
                60.16952 24.93545  1791198000
                60.16952 24.93545  1791201600
                60.16952 24.93545  1791205200
                60.16952 24.93545  1791208800
                60.16952 24.93545  1791212400
                60.16952 24.93545  1791216000
                60.16952 24.93545  1791219600
                60.16952 24.93545  1791223200
                60.16952 24.93545  1791226800
                60.16952 24.93545  1791230400
                60.16952 24.93545  1791234000
                60.16952 24.93545  1791237600
                60.16952 24.93545  1791241200
                60.16952 24.93545  1791244800
                60.16952 24.93545  1791248400
                60.16952 24.93545  1791252000
                60.16952 24.93545  1791255600
                60.16952 24.93545  1791259200
                60.16952 24.93545  1791262800
                60.16952 24.93545  1791266400
                60.16952 24.93545  1791270000
                60.16952 24.93545  1791273600
                60.16952 24.93545  1791277200
                60.16952 24.93545  1791280800
                60.16952 24.93545  1791284400
                60.16952 24.93545  1791288000
                60.16952 24.93545  1791291600
                60.16952 24.93545  1791295200
                60.16952 24.93545  1791298800
                60.16952 24.93545  1791302400
                60.16952 24.93545  1791306000
                60.16952 24.93545  1791309600
                60.16952 24.93545  1791313200
                60.16952 24.93545  1791316800
                60.16952 24.93545  1791320400
                60.16952 24.93545  1791324000
                60.16952 24.93545  1791327600
                60.16952 24.93545  1791331200
                60.16952 24.93545  1791334800
                60.16952 24.93545  1791338400
                60.16952 24.93545  1791342000
                60.16952 24.93545  1791345600
                60.16952 24.93545  1791349200
                60.16952 24.93545  1791352800
                60.16952 24.93545  1791356400
                60.16952 24.93545  1791360000
                60.16952 24.93545  1791363600
                60.16952 24.93545  1791367200
                60.16952 24.93545  1791370800
                60.16952 24.93545  1791374400
                </gmlcov:positions>
            </gmlcov:SimpleMultiPoint>
          </gml:domainSet>
          <gml:rangeSet>
            <gml:DataBlock>
              <gml:rangeParameters/>
              <gml:doubleOrNilReasonTupleList>
                1007.1 7.7 13.2 11.1 88.4 242.0 4.08 3.56 1.97 1.76 97.6 56.7 89.3 46.8 134.8 1024412.5 NaN 938873.3 0.0 21178.7 6.5 
                1006.6 7.7 13.8 11.1 85.4 239.0 4.19 3.55 2.22 1.76 50.7 46.6 7.7 0.0 202.5 1753286.5 NaN 1606302.4 0.0 24806.0 6.7 
                1005.8 7.7 14.0 11.3 84.7 225.0 4.57 3.23 3.22 1.76 79.2 79.2 0.0 0.0 229.6 2579719.8 NaN 2363088.0 17.5 25416.8 7.2 
                1005.4 7.7 13.9 11.3 84.8 228.0 5.33 3.85 3.64 1.76 84.9 84.9 0.0 0.0 143.9 3097900.5 NaN 2837100.0 12350.2 25205.3 8.1 
                1005.0 7.7 13.5 11.7 89.2 225.0 6.17 4.42 4.26 1.76 99.9 99.9 0.0 0.0 48.2 3271535.0 NaN 2996183.0 12350.2 19835.8 9.2 
                1004.5 7.7 13.5 12.0 90.7 232.0 5.82 4.62 3.54 1.76 100.0 100.0 0.0 0.0 2.9 3282057.3 NaN 3005693.5 12358.5 17972.7 9.9 
                1003.7 7.7 13.6 12.4 92.7 228.0 6.23 4.69 4.1 1.77 100.0 100.0 0.0 93.7 0.0 3282039.3 NaN 3005688.3 12331.8 16944.9 9.9 
                1002.8 7.7 13.8 12.7 93.4 225.0 8.44 5.97 5.98 1.81 100.0 100.0 0.0 99.7 0.0 3282064.0 NaN 3005786.3 12331.8 16243.6 12.7 
                1001.7 7.7 14.0 12.7 92.8 226.0 10.08 7.24 7.03 1.85 100.0 100.0 0.0 99.4 0.0 3282064.0 NaN 3005786.3 12331.8 15315.0 15.4 
                1000.5 7.7 14.0 13.1 94.6 226.0 10.56 7.62 7.33 1.98 100.0 100.0 2.4 100.0 0.0 3282064.0 NaN 3005786.3 12331.8 41296.0 16.1 
                999.3 7.7 14.3 13.2 93.5 235.0 11.15 9.05 6.48 2.08 100.0 100.0 17.7 100.0 0.0 3282064.0 NaN 3005786.3 12331.8 14889.5 16.7 
                998.5 7.7 14.4 13.1 92.0 240.0 11.62 10.11 5.69 2.13 100.0 100.0 75.3 100.0 0.0 3282064.0 NaN 3005786.3 12331.8 16420.8 17.5 
                997.8 7.7 14.5 13.0 91.4 245.0 10.33 9.28 4.45 2.16 100.0 100.0 99.9 100.0 0.0 3282064.0 NaN 3005786.3 12331.8 17303.0 17.8 
                997.0 7.7 14.4 12.6 89.3 249.0 9.24 8.56 3.44 2.24 100.0 100.0 91.5 59.0 0.0 3282064.0 NaN 3005786.3 12331.8 20006.5 15.4 
                996.5 7.7 14.3 12.1 86.9 252.0 8.47 7.98 2.8 2.28 100.0 100.0 90.2 0.7 0.0 3282064.0 NaN 3005786.3 12331.8 22894.4 13.9 
                996.1 7.7 14.2 11.9 86.2 252.0 8.43 7.96 2.71 2.28 100.0 100.0 17.5 22.4 0.0 3282064.0 NaN 3005786.3 12331.8 23993.4 12.7 
                996.0 7.7 14.1 11.2 82.7 257.0 8.77 8.49 2.13 2.28 99.8 99.7 5.8 49.2 0.0 3282064.0 NaN 3005786.3 12331.8 28429.5 13.4 
                996.0 7.7 13.9 10.6 80.0 264.0 8.85 8.81 1.04 2.28 100.0 100.0 62.4 10.9 0.0 3282136.8 NaN 3005771.8 12331.8 31537.5 13.5 
                996.4 7.7 13.8 9.3 73.8 275.0 8.67 8.62 -0.75 2.28 95.3 95.3 0.0 0.0 0.7 3284631.5 NaN 3008039.8 12331.8 38869.0 13.5 
                996.9 7.7 13.4 8.9 74.4 275.0 8.28 8.23 -0.72 2.28 6.3 6.3 0.0 0.0 52.7 3474555.5 NaN 3177235.0 50060.8 38143.7 13.1 
                997.4 7.7 13.4 8.3 71.5 276.0 8.67 8.62 -0.95 2.28 4.1 4.1 0.0 0.0 164.9 4068143.0 NaN 3711021.3 182636.9 41529.2 13.3 
                997.9 7.7 13.6 7.1 65.2 276.0 8.58 8.55 -0.86 2.28 2.9 2.8 0.0 0.0 262.1 5011907.5 NaN 4563999.5 416624.0 48787.5 13.6 
                998.4 7.7 14.0 6.4 60.9 279.0 8.71 8.63 -1.28 2.28 4.9 4.9 0.0 0.0 343.9 6250055.5 NaN 5687457.5 650265.5 52851.6 13.9 
                998.7 7.7 14.3 6.3 59.7 274.0 9.17 9.17 -0.65 2.28 5.4 5.4 0.0 0.0 389.5 7652489.5 NaN 6968500.5 651758.5 53363.6 14.5 
                998.8 7.7 14.3 6.0 58.1 274.0 9.65 9.61 -0.73 2.28 11.5 11.5 0.0 0.0 386.8 9044861.0 NaN 8240904.5 651956.9 54067.4 15.3 
                999.1 7.7 14.3 5.8 56.9 275.0 9.69 9.64 -0.88 2.28 10.2 10.2 0.0 0.0 352.9 10315429.0 NaN 9401975.0 652080.0 54529.5 15.3 
                999.6 7.7 14.1 5.5 56.7 276.0 9.63 9.58 -1.03 2.28 1.3 1.3 0.0 0.0 290.5 11361322.0 NaN 10357505.0 652796.3 54561.6 15.4 
                1000.4 7.7 13.7 5.4 57.3 279.0 9.65 9.55 -1.47 2.28 1.1 1.1 0.0 0.0 202.8 12091371.0 NaN 11024150.0 798536.6 54305.1 15.3 
                1001.2 7.7 13.1 5.2 58.8 279.0 9.18 9.05 -1.49 2.28 0.0 0.0 0.0 0.0 94.4 12431155.0 NaN 11333889.0 819100.6 53752.6 14.8 
                1001.9 7.7 12.5 5.1 60.1 279.0 8.9 8.78 -1.47 2.28 0.0 0.0 0.0 0.0 10.4 12468444.0 NaN 11367746.0 829859.8 53191.1 14.0 
                1002.4 7.7 12.1 5.0 61.0 279.0 8.45 8.35 -1.33 2.28 0.0 0.0 0.0 0.0 0.1 12468529.0 NaN 11367701.0 829711.5 52838.1 13.6 
                1002.9 7.7 11.9 4.9 61.7 276.0 7.72 7.67 -0.82 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 52516.5 12.9 
                1003.4 7.7 11.3 5.3 65.8 264.0 6.36 6.34 0.68 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 48086.2 11.6 
                1003.7 7.7 11.0 5.3 67.4 261.0 6.27 6.2 0.96 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 46342.7 9.7 
                1004.1 7.7 10.7 5.2 68.0 265.0 6.13 6.13 0.54 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 45620.4 9.4 
                1004.5 7.7 10.6 5.5 70.2 266.0 6.18 6.16 0.46 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 43185.0 9.4 
                1004.9 7.7 10.4 5.7 72.2 265.0 5.99 5.97 0.56 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 40900.0 9.3 
                1005.4 7.7 10.1 5.8 74.0 257.0 5.71 5.58 1.2 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 38828.9 9.1 
                1006.0 7.7 9.8 5.9 75.8 262.0 6.24 6.18 0.82 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 36863.8 9.4 
                1006.5 7.7 9.6 6.1 77.7 264.0 5.86 5.82 0.7 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 34547.7 9.4 
                1007.1 7.7 9.4 6.0 78.6 264.0 5.55 5.51 0.57 2.28 0.0 0.0 0.0 0.0 0.0 12468614.0 NaN 11367572.0 829859.8 33602.9 8.8 
                1007.8 7.7 9.2 5.9 78.7 263.0 5.69 5.64 0.63 2.28 0.0 0.0 0.0 0.0 0.0 12468582.0 NaN 11367572.0 829859.8 33392.4 8.6 
                1008.5 7.7 9.1 5.9 79.3 267.0 5.57 5.57 0.29 2.28 0.0 0.0 0.0 0.0 1.6 12474359.0 NaN 11372914.0 830735.4 32514.8 8.6 
                1009.1 7.7 9.3 5.7 77.9 267.0 5.49 5.5 0.26 2.28 0.0 0.0 0.0 0.0 62.3 12698720.0 NaN 11571693.0 931478.3 34127.1 8.5 
                1009.7 7.7 10.1 5.6 74.2 271.0 5.75 5.77 -0.09 2.28 0.0 0.0 0.0 0.0 168.3 13304729.0 NaN 12112372.0 1310098.9 38369.7 9.1 
                1010.5 7.7 11.2 5.8 70.2 275.0 5.75 5.73 -0.43 2.28 0.0 0.0 0.0 0.0 269.3 14274119.0 NaN 12982448.0 1993945.6 42859.1 9.2 
                1011.2 7.7 12.3 5.8 65.5 277.0 5.9 5.85 -0.74 2.28 0.7 0.7 0.0 0.0 346.1 15520134.0 NaN 14104257.0 2919276.3 48246.1 9.6 
                1011.7 7.7 12.9 5.7 62.9 276.0 6.07 6.05 -0.56 2.29 5.2 5.2 0.0 0.0 384.8 16905484.0 NaN 15357378.0 3372090.5 51241.2 9.9 
                1012.1 7.7 13.3 5.5 60.2 273.0 6.13 6.12 -0.29 2.29 0.3 0.3 0.0 0.0 389.4 18307332.0 NaN 16625678.0 3837032.0 53351.3 10.0 
                1012.4 7.7 13.7 5.2 57.0 271.0 6.29 6.28 -0.17 2.28 0.0 0.0 0.0 0.0 361.9 19610074.0 NaN 17797986.0 4749723.0 54654.4 10.2 
                </gml:doubleOrNilReasonTupleList>
            </gml:DataBlock>
          </gml:rangeSet>
          <gml:coverageFunction>
            <gml:CoverageMappingRule>
              <gml:ruleDefinition>Linear</gml:ruleDefinition>
            </gml:CoverageMappingRule>
          </gml:coverageFunction>
          <gmlcov:rangeType>
            <swe:DataRecord>
              <swe:field name="Pressure"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Pressure&amp;language=eng"/>
              <swe:field name="GeopHeight"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=GeopHeight&amp;language=eng"/>
              <swe:field name="Temperature"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Temperature&amp;language=eng"/>
              <swe:field name="DewPoint"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=DewPoint&amp;language=eng"/>
              <swe:field name="Humidity"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Humidity&amp;language=eng"/>
              <swe:field name="WindDirection"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindDirection&amp;language=eng"/>
              <swe:field name="WindSpeedMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindSpeedMS&amp;language=eng"/>
              <swe:field name="WindUMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindUMS&amp;language=eng"/>
              <swe:field name="WindVMS"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindVMS&amp;language=eng"/>
              <swe:field name="PrecipitationAmount"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=PrecipitationAmount&amp;language=eng"/>
              <swe:field name="TotalCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=TotalCloudCover&amp;language=eng"/>
              <swe:field name="LowCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=LowCloudCover&amp;language=eng"/>
              <swe:field name="MediumCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=MediumCloudCover&amp;language=eng"/>
              <swe:field name="HighCloudCover"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=HighCloudCover&amp;language=eng"/>
              <swe:field name="RadiationGlobal"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobal&amp;language=eng"/>
              <swe:field name="RadiationGlobalAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationGlobalAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceLWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceLWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationNetSurfaceSWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationNetSurfaceSWAccumulation&amp;language=eng"/>
              <swe:field name="RadiationSWAccumulation"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=RadiationSWAccumulation&amp;language=eng"/>
              <swe:field name="Visibility"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=Visibility&amp;language=eng"/>
              <swe:field name="WindGust"  xlink:href="https://opendata.fmi.fi/meta?observableProperty=forecast&amp;param=WindGust&amp;language=eng"/>
              </swe:DataRecord>
          </gmlcov:rangeType>
        </gmlcov:MultiPointCoverage>
      </om:result>

        </omso:GridSeriesObservation>
    </wfs:member>
  
</wfs:FeatureCollection>
